The 2857 Society and Goods Wagons: Difference between pages
m remove redirect |
Update on status of the Wagon Repair Group |
||
Line 1: | Line 1: | ||
[[File:6695 Victoria Bridge Severn Valley Railway.jpg|thumb|300px|right| Goods train crossing Victoria Bridge]] |
|||
[[File:2857 20110923.jpg|thumb|300px|right|2857]]'''The 2857 Society''' was first founded as the 28xx Society in 1972. The Society was an unincorporated membership society that owns [[GWR 2857 Heavy Goods Loco|GWR Locomotive 2857]] and [[LMS 730866 Goods Brake Van | LMS Brake Van 730866]]. Membership is by subscription, with a requirement for members also to become a shareholder. The Society publishes a newsletter, '28 Lines', around twice a year. |
|||
[[File:2857 20180602.jpg|thumb|300px|right| Goods train at Highley]] |
|||
'''Goods wagons on the SVR''' |
|||
On 21 July 2020 the Financial Conduct Authority registered The Society as a Charitable Community Benefit Society (number 8422). On 1 September 2020 the assets and liabilities of the unincorporated 1974 Society, as well as the shares issued in 2857 by the Society and the membership of the Society, were formally transferred to the Charitable Community Benefit Society.<ref>[http://www.2857.org.uk/2857_about.html 2857 Fund website]</ref> |
|||
There are over one hundred goods wagons based on the SVR, dating from the 1880s to the 1980s, with examples from all four post-grouping railways, plus many pre-grouping, private owner and BR wagons. Most are preserved for historical interest, although others such as ballast or rail wagons perform a useful function on the railway. |
|||
The [[Spring Steam Gala|2022 Spring Steam Gala]] hosted the first [[List of shops|sales stand]] for some years, based at [[Kidderminster]] and shared with the [[Friends of 4930 Hagley Hall]] with whom the two groups have common committee members.<ref>[https://www.facebook.com/103885818742715/photos/a.117797804018183/164522729345690/ The 2857 Society Facebook page, 20 April 2022] (Retrieved 20 April 2022)</ref> |
|||
While most wagons are in long term storage awaiting restoration or on static display at a fixed location, they are, by their nature, mobile, so any reference to current location is potentially inaccurate or out of date. Most of the wagons used in the [[Demonstration Goods Train]] are stored at [[Bewdley]]. |
|||
The Society is also a minor shareholder of [[Severn Valley Railway (Holdings) PLC]].<ref>[https://beta.companieshouse.gov.uk/company/01046274/filing-history Full list of shareholders at 24 June 2016]</ref> |
|||
Goods wagons are currently all stored in the open. A 2010 scheme to build a storage shed at Bewdley in the cutting of the former Stourport Line proved abortive. In 2015 the [[Wagon Review Group]] was formed to try to revitalise this important project to improve display and restoration facilities and to provide much needed cover for at least part of the wagon fleet: by 2021 it remained a medium term proposal.<ref name=blmay21>[https://www.svrlive.com/blmay21 Branch Lines, May 2021]</ref> |
|||
==Rolling stock formerly owned by the Society== |
|||
Until 2014 The Society owned and used GWR carriage 5043 (now under conversion to [[GWR 9581 Wheelchair accessible Buffet Car]]) as a workshop, when it was transferred to the [[Great Western (SVR) Association]]. Since 2014 it uses [[Bewdley]]-based [[GWR 143 Tool & Packing Van]]. |
|||
Cranes, crane runners and other miscellaneous items of rolling stock can be found under [[Other rolling stock]]. |
|||
It also owned and sold [[Wagons formerly resident on the SVR|LMS Hopper Wagon 691804, LNWR 6-wheeled Covered Combination Truck DM395273 and LMS 4-wheeled covered van 98543]]. |
|||
==GWR Wagons== |
|||
==Limited edition prints== |
|||
The Society has produced limited edition prints to raise funds: |
|||
*'Accelerating the Goods' was a signed and numbered print from [[Paintings_of_the_Severn_Valley_Railway#John_Austin | John Austin GRA]] painting showing 2857 in as-built condition, with inside steam passage cylinders, accelerating a goods train on the up fast line from Reading in evening sunlight. |
|||
*Prints of a Bob Kyte pen and ink drawing of 2857 in an 'as restored' condition. |
|||
{| class="wikitable sortable" |
|||
== See also == |
|||
! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes |
|||
*[[List of preservation groups]] |
|||
|- |
|||
*[[LMS 730866 Goods Brake Van]] |
|||
| [[GWR 9 Riding/Dormitory Van | 9 ]] || 4-wheel Riding/Dormitory Van || 1912 || Bewdley || Static use || C. Howell || Used as stores by [[The 4150 Fund]] |
|||
*[[GWR 143 Tool & Packing Van]] |
|||
|- |
|||
| [[GWR 55 Riding/Dormitory Van | 55 ]] || 4-wheel Riding/Dormitory Van || 1908 || Bewdley|| Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 66 Breakdown Tool Van | 66 ]] || Breakdown Tool Van || 1921 || Hampton Loade || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Loan to [[Barry Railway Carriage Trust]] as their [[The Barry Railway Carriage Trust Sales Van | sales van]] |
|||
|- |
|||
| [[GWR 89 Riding/Dormitory Van | 89 ]] || 4-wheel Riding/Dormitory Van || 1908 || Bewdley || Static use || [[Great Western (SVR) Association]] || |
|||
|- |
|||
| [[GWR 112 Breakdown Tool Van | 112 ]] || Breakdown Tool Van || 1904 || Bewdley || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || |
|||
|- |
|||
| [[GWR 118 Tool/Riding Van | 118]] || Tool/Riding Van || 1904 || || ||[[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Conversion to volunteer accommodation |
|||
|- |
|||
| [[GWR 141 Breakdown Tool Van | 141 ]] || Breakdown Tool Van || 1908 || Bewdley || || S. E. Sim || |
|||
|- |
|||
| [[GWR 143 Tool & Packing Van | 143]] || Tool/Packing Van || 1913 || Bewdley || Static use || J. Glase || Used as stores by the [[Great Western (SVR) Association]] |
|||
|- |
|||
| [[GWR 162 Riding/Dormitory Van | 162 ]] || 4-wheel Riding/Dormitory Van || 1923 || Bewdley || Static use || [[The Erlestoke Manor Fund]] || Used as stores by [[The 4150 Fund]] |
|||
|- |
|||
| [[GWR 1257 Siphon G Bogie Milk Van | 1257]] || Siphon G Bogie Milk Van || 1927 || Bewdley || Operational || [[Great Western (SVR) Association]] || Moved to Bewdley 2022 for repairs |
|||
|- |
|||
| [[GWR 2303 Fruit Van | 2303]] || Fruit Van || 1898 || Bewdley || Static use || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 2424 Fruit Van | 2424]] || Fruit 'C' Van || 1911 || Bridgnorth || Static use || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 2504 Milk Tank Wagon | 2504]] || Milk Tank Wagon || 1932 || Bewdley || Awaiting restoration || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 2815 Fruit C Van | 2815]] || Fruit 'C' Van || 1937 || Hampton Loade || Operational || [[Hampton Loade Station Fund]] || |
|||
|- |
|||
| [[GWR 2926 Siphon G Bogie Milk Van | 2926]] || Siphon G Bogie Milk Van || 1940 || Kidderminster|| Operational || || Used until 2018 with [[Santa's Grotto]] at [[Arley]] in December |
|||
|- |
|||
| [[GWR 3429 Fruit D Van | 3429]] || Fruit 'D' Van || 1950 || Highley || || [[Highley#Highley_Station_Fund|Highley Station Fund]] || Built by BR to GWR design |
|||
|- |
|||
| [[GWR 3467 Fruit D Van | 3467 ]] || Fruit 'D' Van || 1955 || Hampton Loade || Static use || [[Hampton Loade Station Fund]] || Built by BR to GWR design. Used as [[Hampton Loade Station Fund Shop]] |
|||
|- |
|||
| [[GWR 13154 5 plank Open Goods Wagon | 13154]] || Open 'A' 5-plank Open Goods Wagon || 1913 || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 14428 Open Wagon (Signal Dept) | 14428]] || Open Wagon (Signal Dept) || 1921 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 14984 Workshop Van (Signal Dept) | 14984]] || Workshop Van (Signal Dept) || 1902 || Kidderminster ||Awaiting restoration || [[Kidderminster Railway Museum]] || On display outside [[Kidderminster Railway Museum]] |
|||
|- |
|||
| [[GWR 17410 'Toad' 20T Goods Brake Van | 17410]] || 'Toad' 20T Goods Brake Van || 1940 || Bewdley || Operational || [[Severn Valley Railway Charitable Trust Ltd|SVR Charitable Trust]] || |
|||
|- |
|||
| [[GWR 25190 5 plank Open Goods Wagon | 25190]] || Open 'A' 5-plank Open Goods Wagon || 1904 || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||Equipped with DC1 brake gear |
|||
|- |
|||
| [[GWR 30903 Ballast Wagon | 30903]] || Ballast Wagon || 1939 || ||Operational| || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 39860 'Conflat' Container Wagon | 39860]] || 'Conflat' Container Wagon || 1937 || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 40362 PW Brake Van | 40362]] || PW Brake Van || 1895|| Kidderminster ||Static display || || On display outside [[Kidderminster Railway Museum]] |
|||
|- |
|||
| [[GWR 40554 Chaired Sleeper Wagon | 40554]] || Chaired Sleeper Wagon || 1895 || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 40841 Ballast Wagon | 40841]] || Ballast Wagon || 1893 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 41277 4 plank Open Goods Wagon | 41277]] || 4 plank Open Goods Wagon || 1890 || Bewdley || Awaiting Restoration || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 41736 Shunters Truck | 41736]] || Shunters Truck || 1913 || Kidderminster ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 41990 'Loriot Y' Machinery Truck | 41990]] || 'Loriot Y' Machinery Truck || 1939 || Bridgnorth ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 42138 'Loriot D' Machinery Truck | 42138]] || 'Loriot D' Machinery Truck || 1909 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 42272 'Loriot L' Machinery Truck | 42272]] || 'Loriot L' Machinery Truck || 1934 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 42343 Machinery Flat | 42343]] || 'Loriot N' Machinery Truck || 1944|| Bewdley || Operational || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Used to store parts of [[2047 Warwickshire]] |
|||
|- |
|||
| [[GWR 43989 Cylindrical Tank Wagon | 43989]] || Cylindrical Tank Wagon || 1894 || Kidderminster || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || On display outside [[Kidderminster Railway Museum]] |
|||
|- |
|||
| [[GWR 58725 Improvised Gunpowder Van | 58725]] || Improvised Gunpowder Van || 1896 || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 60562 Ballast Wagon | 60562]] || Ballast Wagon || 1900 || [[Stourport Triangle]] ||Awaiting Restoration || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 60841 Bogie Bolster | 60841]] || 'Gane A' Bogie Bolster || 1935 || Bewdley<br>(Tenbury siding) || Awaiting restoration ||[[Severn Valley Railway (Holdings) PLC | SVR(H)]] || |
|||
|- |
|||
| [[GWR 60906 Ballast Wagon | 60906]] || Ballast Wagon || 1915 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 65620 'Vanfit' Covered Goods Van | 65620]] || 'Vanfit' Covered Goods Van || 1947<ref>SVR stock book and gwr813.org</ref> || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 65801 Mogo Van | 65801]] || Mogo Van || 1946 || Bewdley || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 68501 'Toad' 20T Goods Brake Van | 68501]] || 'Toad' 20T Goods Brake Van || 1925 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 80225 Ballast Wagon | 80225]] || Ballast Wagon || 1937 || Arley || Operational || [[Severn Valley Railway (Holdings) PLC | SVR(H)]]|| |
|||
|- |
|||
| [[GWR 80603 Ballast Wagon | 80603]] || Ballast Wagon || 1935 || Bewdley || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]]|| |
|||
|- |
|||
| [[GWR 80684 Ballast Wagon | 80684]] || Ballast Wagon || 1936 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 80982 Signal Dept Van| 80982]] || Signal Dept Van || 1913 || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Used as mess van by the [[Wagon Department]] |
|||
|- |
|||
| [[GWR 80990 Cylindrical Tank Wagon | 80990]] || Cylindrical Tank Wagon || 1910 || Bewdley || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 82554 Banana Van | 82554]] || Fruit 'B' Banana Van || 1908 || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 83831 Loco Coal Wagon | 83831]] || Loco Coal Wagon || 1932 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR/BR 92080 Fruit D Van | 92080]] || Fruit 'D' Van || 1958 || Bridgnorth || Static use || [[The 4150 Fund]] || Built by BR to GWR design. Stores Van for 4150 |
|||
|- |
|||
| [[GWR/BR 92090 Fruit D Van | 92090]] || Fruit 'D' Van || 1958 || Bewdley || Static use || [[The Erlestoke Manor Fund]] || Built by BR to GWR design. Bewdley Yard as Stores van for 7802/7812 |
|||
|- |
|||
| [[GWR 93016 Mink 'A' Covered Goods Van | 93016]] || Mink 'A' Covered Goods Van || 1913 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 93045 Mink 'A' Covered Goods Van | 93045]] || Mink 'A' Covered Goods Van || 1914 || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 94059 China Clay Open Wagon | 94059]] || China Clay Open Wagon || 1914 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||Equipped with DC1 Brake gear |
|||
|- |
|||
| [[GWR 95353 Mink 'A' Covered Goods Van | 95353]] || Mink 'A' Covered Goods Van || 1916 || Kidderminster || Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 97398 5 plank Open Goods Wagon | 97398]] || Open 'A' 5-plank Open Goods Wagon || 1921 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 98480 5 plank Open Goods Wagon | 98480]] || Open 'A' 5 plank Open Goods Wagon || 1921 || Bewdley ||Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 99965 Open 'C' Goods Wagon | 99965]] || Open 'C' Goods Wagon || 1927 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 101961 Mink 'A' Covered Goods Van | 101961]] || Mink 'A' Covered Goods Van || 1923 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 102691 5 plank Open Goods Wagon | 102691]] || Open 'B' 5-plank Open Goods Wagon || 1924 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 103592 Mink 'A' Covered Goods Van | 103592]] || Mink 'A' Covered Goods Van || 1923 || Bewdley || Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 104621 Mink 'A' Covered Goods Van | 104621]] || Mink 'A' Covered Goods Van || 1924 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 105873 'Mica B' Refrigerated Meat Van | 105873]] || 'Mica B' Refrigerated Meat Van. || 1925 || Bewdley || Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 107291 Macaw B Bogie Bolster | 107291]] || Macaw B Bogie Bolster || 1935 || || || [[Great Western (SVR) Association]] || Used on engineers trains |
|||
|- |
|||
| [[GWR 108085 5 plank Open Goods Wagon | 108085]] || Open 'B' 5-plank Open Goods Wagon || 1924 || Bewdley ||Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 112889 Mink 'G' Covered Goods Van | 112889]] || Mink 'G' Covered Goods Van || 1931 || Bewdley ||Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |
|||
|- |
|||
| [[GWR 134290 Fruit A Van | 134290]] || Fruit 'A' Van || 1937 || Bewdley || Static use || [[4566 Group]] || |
|||
|- |
|||
|} |
|||
==LMS Wagons == |
|||
{| class="wikitable sortable" |
|||
! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes |
|||
|- |
|||
| [[LMS 37 (fictitious) Open Wagon | 37]] || Open Wagon || || || || SVR(H) || Ex-British Sugar, in Lothian Coal Co. livery. 37 is a fictitious number. |
|||
|- |
|||
| [[LMS 271726 Goods Van | 271726]] || Goods Van || 1928 || Bewdley || || J. J. Smith || |
|||
|- |
|||
| [[LMS 476401 Open Wagon | 476401]] || Open Wagon || 1945 || [[Stourport Triangle | Stourport Triangle]] || || J. J. Smith || Fitted with crane |
|||
|- |
|||
| [[LMS 730866 Goods Brake Van | 730866]] || Goods Brake Van || 1940 ||Bewdley || Operational || [[The 2857 Society]] || |
|||
|- |
|||
|} |
|||
== LNER Wagons == |
|||
{| class="wikitable sortable" |
|||
! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes |
|||
|- |
|||
| [[LNER 223162 Mineral Wagon | 223162]] || Mineral Wagon || 1938 || [[The Engine House]] || Restored || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || In Highley Mining Company livery |
|||
|- |
|||
| [[LNER 225641 Mineral Wagon | 225641]] || Mineral Wagon || 1938 || || || || Chassis only |
|||
|- |
|||
|} |
|||
== SR Wagons == |
|||
{| class="wikitable sortable" |
|||
! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes |
|||
|- |
|||
| [[SR 1174 Parcels and Miscellaneous Van | 1174]] || Parcels van || 1936 || Bewdley || Restored || Brian Bessey || |
|||
|- |
|||
| [[SR 56291 Bogie Brake Van | 56291]] || Bogie Brake van || 1936 || [[Stourport Triangle | Stourport Triangle]] || || J. J. Smith || |
|||
|- |
|||
|} |
|||
== BR Wagons == |
|||
{| class="wikitable sortable" |
|||
! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes |
|||
|- |
|||
| [[BR 118443 Mineral Wagon | 118443]] || 4-wheel Steel Mineral Wagon || 1952 || Kidderminster ||Awaiting repair || || On display outside [[Kidderminster Railway Museum]] |
|||
|- |
|||
| [[BR Goods Van 200642 | 200642]] || Goods Van || 1974 || Kidderminster || || || |
|||
|- |
|||
| [[BR Goods Van 200176 | 200176]] || Goods Van || 1969 || Kidderminster || || || |
|||
|- |
|||
| [[BR Goods Van 201056 | 201056]] || Goods Van || 1975 || Kidderminster || || || |
|||
|- |
|||
| [[BR 257698 Steel Mineral Wagon | 257698]] || 4-wheel Steel Mineral Wagon || 1955 || [[Stourport Triangle | Stourport Triangle]] || || || |
|||
|- |
|||
| [[BR 891054 Cattle Van | 891054]] || Cattle Van || 1949 || Highley || Restored || [[Highley#Highley_Station_Fund|Highley Station Fund]] || |
|||
|- |
|||
| [[BR 900760 Weltrol EC | 900760]] || Weltrol EC || 1952 || Bridgnorth ||Operational || || |
|||
|- |
|||
| [[BR 901010 Weltrol MV | 901010]] || Weltrol MV || 1952 || Bridgnorth ||Operational || || |
|||
|- |
|||
| [[BR 906811 Flat ED | 906811]] || Flat ED || 1957 || Bridgnorth ||Operational ||[[Severn Valley Railway (Holdings) PLC | SVR(H)]] || |
|||
|- |
|||
| [[BR 906825 Flat ED | 906825]] || Flat ED || 1958 || ||Operational || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || |
|||
|- |
|||
| [[BR 906830 Flat ED | 906830]] || Flat ED || 1958 || ||Operational || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || |
|||
|- |
|||
| [[BR 953153 Goods Brake Van | 953153]] || Goods Brake Van || 1956 || Highley ||Awaiting Repair || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || |
|||
|- |
|||
| [[BR 955243 Goods Brake Van | 955243 ]] || Goods Brake Van || 1962 || [[Stourport Triangle | Stourport Triangle]] || || || Chassis only |
|||
|- |
|||
| [[BR 'Parr' Bogie Rail Wagons | 967526]] || 'Parr' Bogie Rail Wagon || || [[Bewdley]] || As delivered 14 December 2017 || || In use by P.Way Dept. |
|||
|- |
|||
| [[BR 'Parr' Bogie Rail Wagons | 967577]] || 'Parr' Bogie Rail Wagon || || [[Bewdley]] || As delivered 14 December 2017 || || In use by P.Way Dept. |
|||
|- |
|||
| [[BR 'Rudd' Ballast Wagons | 972299]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || || In use by P.Way Dept. |
|||
|- |
|||
| [[BR 'Rudd' Ballast Wagons | 972345]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || || In use by P.Way Dept. |
|||
|- |
|||
| [[BR 'Rudd' Ballast Wagons | 972349]] || 'Rudd' Ballast Wagon || 1957 || ||Operational || || In use by P.Way Dept. |
|||
|- |
|||
| [[BR 'Rudd' Ballast Wagons | 972359]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || || In use by P.Way Dept. |
|||
|- |
|||
| [[BR 'Rudd' Ballast Wagons | 972378]] || 'Rudd' Ballast Wagon || 1957 || ||Operational || || In use by P.Way Dept. |
|||
|- |
|||
| [[BR 'Rudd' Ballast Wagons | 972407]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || || In use by P.Way Dept. |
|||
|- |
|||
| [[BR 'Rudd' Ballast Wagons | 972416]] || 'Rudd' Ballast Wagon || 1956 || ||Operational || || In use by P.Way Dept. |
|||
|- |
|||
| [[BR 'Rudd' Ballast Wagons | 972467]] || 'Rudd' Ballast Wagon || 1955 || ||Operational || || In use by P.Way Dept. |
|||
|- |
|||
| [[BR 'Rudd' Ballast Wagons | 972469]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || || In use by P.Way Dept. |
|||
|- |
|||
| [[BR 'Rudd' Ballast Wagons | 972513]] || 'Rudd' Ballast Wagon || 1956 || ||Operational || || In use by P.Way Dept. |
|||
|- |
|||
| [[BR 'Rudd' Ballast Wagons | 972548]] || 'Rudd' Ballast Wagon || 1957 || ||Operational || || In use by P.Way Dept. |
|||
|- |
|||
| [[BR 'Rudd' Ballast Wagons | 972655]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || || In use by P.Way Dept. |
|||
|- |
|||
| [[BR 'Rudd' Ballast Wagons | 972677]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || || In use by P.Way Dept. |
|||
|- |
|||
| [[BR 'Rudd' Ballast Wagons | 972688]] || 'Rudd' Ballast Wagon || 1957 || ||Operational || || In use by P.Way Dept. |
|||
|- |
|||
| [[BR 'Rudd' Ballast Wagons | 972724]] || 'Rudd' Ballast Wagon || 1957 || ||Operational || || In use by P.Way Dept. |
|||
|- |
|||
|[[BR 'Seacow' 40t Bogie Ballast Hoppers | 980015]] || ‘Seacow’ 40t Bogie Ballast Hopper || 1980 || [[Eardington]] ||Stored || || Bought as a source of spares |
|||
|- |
|||
|[[BR 'Seacow' 40t Bogie Ballast Hoppers | 980083]] || ‘Seacow’ 40t Bogie Ballast Hopper || 1981 || ||Operational || || In use by P.Way Dept. |
|||
|- |
|||
|[[BR 'Seacow' 40t Bogie Ballast Hoppers | 980098]] || ‘Seacow’ 40t Bogie Ballast Hopper || 1981 || ||Operational || || In use by P.Way Dept. |
|||
|- |
|||
|[[BR 'Seacow' 40t Bogie Ballast Hoppers | 980142]] || ‘Seacow’ 40t Bogie Ballast Hopper || 1981 || ||Operational || || In use by P.Way Dept. |
|||
|- |
|||
|[[BR 'Seacow' 40t Bogie Ballast Hoppers | 980220]] || ‘Seacow’ 40t Bogie Ballast Hopper || 1981 || ||Operational || || In use by P.Way Dept. |
|||
|- |
|||
|[[BR 'Seacow' 40t Bogie Ballast Hoppers | 980239]] || ‘Seacow’ 40t Bogie Ballast Hopper || 1981 || ||Operational || || In use by P.Way Dept. |
|||
|- |
|||
| [[BR 'Dogfish' Ballast Hopper Wagons | 983115]] || 'Dogfish' Ballast Hopper || 1957 || ||Operational || || In use by P.Way Dept. |
|||
|- |
|||
| [[BR 989098 'Mermaid' Ballast Wagon | 989098]] || 'Mermaid' Ballast Wagon || 1959 || ||Operational || || In use by P.Way Dept. |
|||
|- |
|||
| [[BR 991124 'Tunny' Ballast Wagon | 991124]] || 'Tunny' Ballast Wagon || 1950 || || || || In use by P.Way Dept. |
|||
|- |
|||
| [[BR 992329 'Mackerel' Ballast Hopper | 992329]] || 'Mackerel' Ballast Hopper || 1951 || ||Operational || || In use by P.Way Dept. |
|||
|- |
|||
| [[BR 993876 'Shark' Ballast Plough Brake | 993876]] || 'Shark' Ballast Plough Brake || 1957 || || || || |
|||
|- |
|||
| [[BR 993898 'Shark' Ballast Plough Brake | 993898]] || 'Shark' Ballast Plough Brake || 1957 || ||Operational ||[[Severn Valley Railway Charitable Trust Ltd|SVR Charitable Trust]] || In use by P.Way Dept. |
|||
|- |
|||
| [[BR 996730 Rail Carrier | 996730]] || 'Gane A' Rail Carrier || 1950 || Bewdley ||Operational || || In use by P.Way Dept. |
|||
|- |
|||
| [[BR 997623 'Prawn' Bogie Bolster | 997623]] || 'Prawn' Bogie Bolster || 1951 || Bewdley || || || |
|||
|- |
|||
|} |
|||
==Pre-Grouping Wagons Other Than GWR== |
|||
{| class="wikitable sortable" |
|||
! style="width: 1%;" | Original owner !! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes |
|||
|- |
|||
| LB&SCR || [[LB&SCR Open Goods Wagon 4365 | 4365]] || Open Goods Wagon || || Kidderminster ||Awaiting Repair || Pat Goss || Stored at Kidderminster Railway Museum |
|||
|- |
|||
