Carriages: Difference between revisions
→The carriage sets: COVID-19 note added |
|||
(98 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<div id="Top"></div> |
<div id="Top"></div> |
||
__TOC__ |
__TOC__ |
||
The SVR has over 80 carriages, dating from pre-grouping to BR |
The SVR has over 80 carriages, dating from pre-grouping to BR Mk1's of the early 1960s, with well over half of them in operational use. The carriages are normally operated in six matching sets, or rakes, although it is not uncommon to see more than one livery in a train as individual carriages are temporarily withdrawn for repair or maintenance and others are substituted or added to increase passenger capacity. Carriage sets usually consist of six to eight vehicles, although lengths up to ten carriages are not unusual. Carriage repairs and restorations are carried out at the [[Carriage Repair Works]]. |
||
The five sets in regular timetabled use are; |
The five sets in regular timetabled use are; |
||
*Set C, British |
*Set C, British Railways Mk1's in Crimson & Cream<ref>[https://www.bloodandcustard.org www.bloodandcustard.org] states that Crimson and Cream rather than Carmine and Cream was the description used by BR</ref>. |
||
*Set M, British Railways Mk1's in Maroon. |
|||
*Set GW2, GWR coaches, both pre & post grouping, as well as BR MK1 buffet, in Chocolate & Cream. |
|||
*Set |
*Set L, LMS (and BR built to LMS design) in LMS Crimson Lake. |
||
*Set L, LMS (And BR built to LMS design) in Maroon. |
|||
*Set N, LNER & GNR Teak |
*Set N, LNER & GNR Teak |
||
*Set GW2 (sometimes abbreviated to GW), GWR later period (1938 to 1947) in GWR Chocolate & Cream. The SVR is in the process of creating a second GWR set (GW1) which will consist of early (1910 to early 1930s) stock in older liveries. |
|||
Other sets and carriages in operational use are; |
Other sets and carriages in operational use are; |
||
*Set S, 'The [[Severn Valley Limited]]' diner set in GWR Chocolate & Cream. |
|||
*Set S, 'The [[Severn Valley Limited]]' diner set in GWR Chocolate & Cream. For a period to 2016 this was pre-book only, not shown on the timetable. From 2017 it is reduced to four coaches in order to allow the railway to operate smaller locomotives, and on a Sunday has two additional vehicles added to allow three coaches for standard passenger accommodation.<ref>Noticeboard Issue February 2017</ref> |
|||
*Set VV, 'The [[Severn Valley Venturer]]' carriages attached to a service train operating from Bridgnorth. Comprised of [[BR 1682 Restaurant Buffet]] and [[BR 3103 First Open]]. |
*Set VV, 'The [[Severn Valley Venturer]]' carriages attached to a service train operating from Bridgnorth. Comprised of [[BR 1682 Restaurant Buffet]] and [[BR 3103 First Open]]. |
||
*Set T, the 'Toplights', comprising spare serviceable GWR vehicles not |
*Set T, the 'Toplights', comprising GWR pre-grouping coaches plus spare serviceable GWR vehicles not required in GW. Very occasional use for charters, galas, and filming. |
||
*Observation saloons [[GWR_80969_Inspection_Saloon|80969]] and [[GWR 80972 Inspection Saloon|80972]], two carriages which can be privately chartered and attached to a regular train. |
*Observation saloons [[GWR_80969_Inspection_Saloon|80969]] and [[GWR 80972 Inspection Saloon|80972]], two carriages which can be privately chartered and attached to a regular train. |
||
*Autotrailers [[GWR 178 Autotrailer Third|178]] and [[GWR 238 Autotrailer Third|238]], two carriages suitable for push-pull trains. |
*Autotrailers [[GWR 178 Autotrailer Third|178]] and [[GWR 238 Autotrailer Third|238]], two carriages suitable for push-pull trains. |
||
Line 20: | Line 20: | ||
Several other carriages are in use as volunteer accommodation or as storage. |
Several other carriages are in use as volunteer accommodation or as storage. |
||
This page includes |
This page includes [[:Category:Non Passenger Carrying Coaching Stock (NPCCS)|Non Passenger Carrying Coaching Stock (NPCCS)]] such as Full Brakes and carriages adapted for use as Post Office Sorting Vans (also known as Travelling Post Offices or TPOs) and General Utility Vans (GUVs). Other goods vans and brake vans are listed under [[Goods Wagons]]. |
||
==GWR (and constituents) Designed Coaches== |
==GWR (and constituents) Designed Coaches== |
||
Line 41: | Line 41: | ||
| [[GWR 829 Full Third | 829]] || Full Third || 1948 || Swindon || In service || [[Great Western (SVR) Assoc.]] || GWR 1942-47 || || Hawksworth |
| [[GWR 829 Full Third | 829]] || Full Third || 1948 || Swindon || In service || [[Great Western (SVR) Assoc.]] || GWR 1942-47 || || Hawksworth |
||
|- |
|- |
||
| [[GWR 1086 Full Third | 1086]] || Full Third || 1938 || Swindon || In service || [[Great Western (SVR) Assoc.]] || GWR 1934-42 || || Collett |
| [[GWR 1086 Full Third | 1086]] || Full Third || 1938 || Swindon || In service || Member of the [[Great Western (SVR) Assoc.]] || GWR 1934-42 || || Collett |
||
|- |
|- |
||
| [[GWR 1087 Full Third | 1087]] || Full Third || 1938 || Swindon || || [[Great Western (SVR) Assoc.]] || GWR 1934-42 || || Collett |
| [[GWR 1087 Full Third | 1087]] || Full Third || 1938 || Swindon || || [[Great Western (SVR) Assoc.]] || GWR 1934-42 || || Collett |
||
|- |
|- |
||
| [[GWR 1116 Full Third | 1116]] || Full Third || 1938 || Swindon || In service || [[Great Western (SVR) Assoc.]] || GWR 1934-42 || || Collett |
| [[GWR 1116 Full Third | 1116]] || Full Third || 1938 || Swindon || In service || Member of the [[Great Western (SVR) Assoc.]] || GWR 1934-42 || || Collett |
||
|- |
|- |
||
| [[GWR 1145 Toplight 'Snake C' Passenger Brake | 1145]] || Toplight 'Snake C' Passenger Brake || 1922 || Swindon || Bewdley || [[Great Western (SVR) Assoc.]] || GWR 1934-42 || In use as [[The Great Western (SVR) Association Shop]]|| Churchward |
| [[GWR 1145 Toplight 'Snake C' Passenger Brake | 1145]] || Toplight 'Snake C' Passenger Brake || 1922 || Swindon || Bewdley || [[Great Western (SVR) Assoc.]] || GWR 1934-42 || In use as [[The Great Western (SVR) Association Shop]]|| Churchward |
||
Line 57: | Line 57: | ||
| [[GWR 2233 Corridor Brake Third | 2233]] || Corridor Brake Third || 1950 || Saltley|| Bewdley || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || None || Used as staff accommodation || Hawksworth |
| [[GWR 2233 Corridor Brake Third | 2233]] || Corridor Brake Third || 1950 || Saltley|| Bewdley || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || None || Used as staff accommodation || Hawksworth |
||
|- |
|- |
||
| [[GWR |
| [[GWR 2242 Corridor Brake Third | 2242]]|| Corridor Brake Third || 1950 || Saltley|| Kidderminster || [[Great Western (SVR) Assoc.]] || None || Acquired Oct 2019. Restoration mechanical work to commence April 2020 || Hawksworth |
||
⚫ | |||
| [[GWR 2426 Toplight Full Third | 2426]] || Toplight Full Third || 1910 || Swindon || Bewdley || [[Great Western (SVR) Assoc.]] || GWR 1934-42 || Oldest bogie coach on the SVR. Awaiting Restoration. || Churchward |
|||
|- |
|- |
||
| [[GWR 3930 Full Third | 3930]] || Toplight Full Third || 1915 || Swindon || In service || [[Great Western (SVR) Assoc.]] || GWR 1922-27 || || Churchward |
| [[GWR 3930 Full Third | 3930]] || Toplight Full Third || 1915 || Swindon || In service || [[Great Western (SVR) Assoc.]] || GWR 1922-27 || || Churchward |
||
Line 67: | Line 69: | ||
| [[GWR 5883 Brake Third | 5883]] || Brake Third || 1934 || Swindon || In service || [[Great Western (SVR) Assoc.]] || GWR 1928-34 || || Collett |
| [[GWR 5883 Brake Third | 5883]] || Brake Third || 1934 || Swindon || In service || [[Great Western (SVR) Assoc.]] || GWR 1928-34 || || Collett |
||
|- |
|- |
||
| [[GWR 6045 Bow-end Composite | 6045]] || Bow-end Composite || 1928 || Swindon || |
| [[GWR 6045 Bow-end Composite | 6045]] || Bow-end Composite || 1928 || Swindon || In service|| [[Great Western (SVR) Assoc.]] || GWR 1928-34 || Restoration completed April 2020 || Collett |
||
|- |
|- |
||
| [[GWR 6562 Brake Composite | 6562]] || Brake Composite || 1938 || Swindon || In service|| [[Great Western (SVR) Assoc.]] || GWR 1934-42 || Returned to service 16 July 2017 || Collett |
| [[GWR 6562 Brake Composite | 6562]] || Brake Composite || 1938 || Swindon || In service|| [[Great Western (SVR) Assoc.]] || GWR 1934-42 || Returned to service 16 July 2017 || Collett |
||
Line 106: | Line 108: | ||
!Number !! Type !! Built !! Build location !! Current location !! Owner !! Livery !! Notes |
!Number !! Type !! Built !! Build location !! Current location !! Owner !! Livery !! Notes |
||
|- |
|- |
||
| [[LMS |
| [[LMS 149 Buffet Car | 149]] || Bar Car || 1936 || Smethwick || In service || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || || Converted from Open Third 9355 |
||
|- |
|- |
||
| [[LMS 798 Royal Coach | 798]] || Royal Coach || 1941 || Wolverton || [[The Engine House]] || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || || Gifted to the SVR by the [[National Railway Museum]] |
| [[LMS 798 Royal Coach | 798]] || Royal Coach || 1941 || Wolverton || [[The Engine House]] || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || || Gifted to the SVR by the [[National Railway Museum]] |
||
Line 151: | Line 153: | ||
| [[LNER 24068 Composite Corridor Brake | 24068]] || Composite Corridor Brake || 1937 || York || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || LNER || |
| [[LNER 24068 Composite Corridor Brake | 24068]] || Composite Corridor Brake || 1937 || York || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || LNER || |
||
|- |
|- |
||
| [[LNER 24105 Open Third | 24105]] || Open Third || 1936 || BRCW || In service|| [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || LNER || Modified for disabled access. |
| [[LNER 24105 Open Third | 24105]] || Open Third || 1936 || BRCW || In service|| [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || LNER || [[:Category: Wheelchair-accessible adapted carriages|Modified for disabled access]]. |
||
|- |
|- |
||
| [[LNER 24506 Brake Third | 24506]] || Brake Third Corridor || 1943 || York || In service|| [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || LNER || Converted from Gangwayed Full Brake/Pigeon Van 70759 |
| [[LNER 24506 Brake Third | 24506]] || Brake Third Corridor || 1943 || York || In service|| [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || LNER || Converted from Gangwayed Full Brake/Pigeon Van 70759 |
||
Line 170: | Line 172: | ||
| [[BR 1667 Restaurant Buffet | 1667]] || Restaurant Buffet || 1960 || Pressed Steel || In service || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] ||BR(W) Chocolate & Cream || |
| [[BR 1667 Restaurant Buffet | 1667]] || Restaurant Buffet || 1960 || Pressed Steel || In service || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] ||BR(W) Chocolate & Cream || |
||
|- |
|- |
||
| [[BR 1682 Restaurant Buffet |1682]] || Restaurant Buffet || 1961 || Pressed Steel || In service || [[The SVR (BR) Buffet Car Fund|SVR (BR) Buffet Car Fund]] || BR Maroon || |
| [[BR 1682 Restaurant Buffet | 1682]] || Restaurant Buffet || 1961 || Pressed Steel || In service || [[The SVR (BR) Buffet Car Fund|SVR (BR) Buffet Car Fund]] || BR Maroon || |
||
|- |
|- |
||
| [[BR 1853 Restaurant Miniature Buffet | 1853]] || Restaurant Miniature Buffet || 1961 || Wolverton || In service || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR Crimson & Cream || |
| [[BR 1853 Restaurant Miniature Buffet | 1853]] || Restaurant Miniature Buffet || 1961 || Wolverton || In service || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR Crimson & Cream || |
||
Line 186: | Line 188: | ||
| [[BR 4345 Tourist Standard Open | 4345]] || Tourist Standard Open || 1957 || BRCW || In service || [[Arley Station Fund]] || BR Crimson & Cream || |
| [[BR 4345 Tourist Standard Open | 4345]] || Tourist Standard Open || 1957 || BRCW || In service || [[Arley Station Fund]] || BR Crimson & Cream || |
||
|- |
|- |
||
| [[BR 4399 Tourist Standard Open | 4399]] || Tourist Standard Open || 1957 || Swindon || In service|| [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Crimson & Cream || Modified for disabled access |
| [[BR 4399 Tourist Standard Open | 4399]] || Tourist Standard Open || 1957 || Swindon || In service|| [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Crimson & Cream || [[:Category: Wheelchair-accessible adapted carriages|Modified for disabled access]] |
||
|- |
|- |
||
| [[BR 4509 Tourist Standard Open | 4509]] || Tourist Standard Open || 1956 || York || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Crimson & Cream || |
| [[BR 4509 Tourist Standard Open | 4509]] || Tourist Standard Open || 1956 || York || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Crimson & Cream || |
||
Line 196: | Line 198: | ||
| [[BR 4593 Tourist Standard Open | 4593]] || Tourist Standard Open || 1956 || York || [[Bewdley]] || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR Maroon || In dock adjacent to [[Bewdley]] platform 1, used as buffet seating |
| [[BR 4593 Tourist Standard Open | 4593]] || Tourist Standard Open || 1956 || York || [[Bewdley]] || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR Maroon || In dock adjacent to [[Bewdley]] platform 1, used as buffet seating |
||
|- |
|- |
||
| [[BR 4690 Tourist Standard Open | 4690]] || Tourist Standard Open || 1957 || York || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] and [[SVR Wolverhampton Branch]]|| BR Maroon ||Modified for disabled access |
| [[BR 4690 Tourist Standard Open | 4690]] || Tourist Standard Open || 1957 || York || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] and [[SVR Wolverhampton Branch]]|| BR Maroon ||[[:Category: Wheelchair-accessible adapted carriages|Modified for disabled access]] |
||
|- |
|- |
||
| [[BR 9220 Brake Standard Open | 9220]] || Brake Standard Open || 1955 || Doncaster || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Crimson & Cream || |
| [[BR 9220 Brake Standard Open | 9220]] || Brake Standard Open || 1955 || Doncaster || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Crimson & Cream || |
||
|- |
|- |
||
| [[Mk 3a Convertible Sleeper | 10569]] || Mk 3a Convertible Sleeper || 1982 || Derby || [[Bewdley Down Yard]] || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Chocolate & Cream livery ||Used for staff accommodation |
| [[Mk 3a Convertible Sleeper | 10569]] || Mk 3a Convertible Sleeper || 1982 || Derby || [[Bewdley Down Yard]] || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Chocolate & Cream livery ||Used for staff accommodation |
||
⚫ | |||
| [[Mk 3a Convertible Sleeper | 10606]] || Mk 3a Convertible Sleeper || 1982 || Derby || Kidderminster || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Inter City livery || Used for staff accommodation |
|||
|- |
|- |
||
| [[Mk 3a Convertible Sleeper | 10696]] || Mk 3a Convertible Sleeper || 1983 || Derby || [[Bewdley Down Yard]] || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Inter City livery || Used for staff accommodation |
| [[Mk 3a Convertible Sleeper | 10696]] || Mk 3a Convertible Sleeper || 1983 || Derby || [[Bewdley Down Yard]] || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Inter City livery || Used for staff accommodation |
||
Line 234: | Line 234: | ||
| [[BR 34606 Brake Corridor Second | 34606]] || Brake Corridor Second|| 1955 || Gloucester || Kidderminster || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Royal Mail Maroon || Numbered DB 975481. Used at Kidderminster in conjunction with [[Christmas services|Santa Special services]]. |
| [[BR 34606 Brake Corridor Second | 34606]] || Brake Corridor Second|| 1955 || Gloucester || Kidderminster || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Royal Mail Maroon || Numbered DB 975481. Used at Kidderminster in conjunction with [[Christmas services|Santa Special services]]. |
||
|- |
|- |
||
| [[BR 34754 Brake Corridor Second | 34754]] || Brake Corridor Second || 1955 || Wolverton || Engineers || |
| [[BR 34754 Brake Corridor Second | 34754]] || Brake Corridor Second || 1955 || Wolverton || Engineers || The SVR Permanent Way Fund || BR Maroon || Now used as Engineers Mess and Tool Van, numbered 975128 |
||
|- |
|- |
||
| [[BR 35219 Brake Corridor Second | 35219]] || Brake Corridor Second || 1958 || Wolverton || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Maroon || |
| [[BR 35219 Brake Corridor Second | 35219]] || Brake Corridor Second || 1958 || Wolverton || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Maroon || |
||
Line 246: | Line 246: | ||
| [[BR 80329 Post Office Sorting Van | 80329]] || Post Office Sorting Van || 1969 || York || Kidderminster|| [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Royal Mail Maroon || Used until 2018 as [[Santa's Grotto]] at [[Arley]] during December |
| [[BR 80329 Post Office Sorting Van | 80329]] || Post Office Sorting Van || 1969 || York || Kidderminster|| [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Royal Mail Maroon || Used until 2018 as [[Santa's Grotto]] at [[Arley]] during December |
||
|- |
|- |
||
| [[BR 80776 Brake Gangwayed | 80776]] || Brake Gangwayed || 1956 || BRCW || || [[Severn Valley Railway Charitable Trust Ltd |The SVR Charitable Trust]] || BR(W) Chocolate & Cream || |
| [[BR 80776 Brake Gangwayed | 80776]] || Brake Gangwayed || 1956 || BRCW || || [[Severn Valley Railway Charitable Trust Ltd |The SVR Charitable Trust]] || BR(W) Chocolate & Cream || [[:Category: Wheelchair-accessible adapted carriages|Modified for disabled access]]. Being further adapted as wheelchair dining car for use on the [[Severn Valley Limited]] dining set. |
||
|- |
|- |
||
| [[BR 81013 Brake Gangwayed | 81013]] || Brake Gangwayed || 1956 || York || Kidderminster|| [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR Maroon || Used until 2018 as [[Santa's Grotto]] at [[Arley]] during December |
| [[BR 81013 Brake Gangwayed | 81013]] || Brake Gangwayed || 1956 || York || Kidderminster|| [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR Maroon || Used until 2018 as [[Santa's Grotto]] at [[Arley]] during December |
||
Line 261: | Line 261: | ||
==The carriage sets== |
==The carriage sets== |
||
The individual carriages used to make up any set can vary from day to day depending on availability and operational requirements. It is usual to see the |
The individual carriages used to make up any set can vary from day to day depending on availability and operational requirements. It is usual to see the brake, buffet and [[:Category: Wheelchair-accessible adapted carriages|disabled access carriage]] located in the centre of each set. There is a spare brake vehicle available for each of the main sets. |
||
'''Services resuming from 1 August 2020 following the [[2020 coronavirus disease (COVID-19) pandemic]] will be formed of three rakes of mostly compartment stock, to enable better social distancing. The below relates to normal services.''' |
|||
⚫ | |||
⚫ | |||
===Set C=== |
===Set C=== |
||
British Railways Crimson & Cream |
British Railways Crimson & Cream (observed 27 October 2019) |
||
*[[BR |
*[[BR 16202 Composite Corridor]] |
||
*BR |
*[[BR 25498 Corridor Second |BR 25498 Standard Corridor]] |
||
⚫ | |||
⚫ | |||
*[[BR 4399 Tourist Standard Open]] - [[:Category: Wheelchair-accessible adapted carriages|Modified for disabled access]] |
|||
⚫ | |||
⚫ | |||
*BR |
*[[BR 4345 Tourist Standard Open]] |
||
⚫ | |||
*BR |
*[[BR 4509 Tourist Standard Open]] |
||
⚫ | |||
Other carriages available include [[BR 4545 Tourist Standard Open | 4545]] and [[BR 16267 Composite Corridor | 16267]]. |
|||
Spare Brake vehicle [[BR 9220 Brake Standard Open | 9220]] is commonly used on the Footplate Experience. |
|||
===Set M=== |
===Set M=== |
||
British |
British Railways Maroon (observed 9 November 2019) |
||
*BR 35219 Brake Corridor Second |
*[[BR 35219 Brake Corridor Second | BR 35219 Brake Standard Corridor]] |
||
⚫ | |||
*BR 3083 Experimental Open |
|||
⚫ | |||
*BR 25346 Second Corridor |
|||
*[[BR 4690 Tourist Standard Open | BR 4690 Tourist Standard Open]] - [[:Category: Wheelchair-accessible adapted carriages|Modified for disabled access]] |
|||
⚫ | |||
⚫ | |||
*BR 4399 Tourist Second Open (Modified for disabled access) (Crimson & Cream) |
|||
⚫ | |||
⚫ | |||
*BR |
*[[BR 3083 Experimental Open]] |
||
*BR 3103 First Open (Chocolate & Cream) |
|||
===Set L=== |
===Set L=== |
||
LMS Crimson Lake (observed 9 November 2019) |
|||
LMS Maroon |
|||
*LMS 27220 Third Open |
*[[LMS 27220 Third Open]] |
||
*LMS 24617 Composite Corridor |
*[[LMS 24617 Corridor Composite | LMS 24617 Composite Corridor ]] |
||
*LMS 12992 Third Corridor |
*[[LMS 12992 Corridor Third | LMS 12992 Third Corridor]] |
||
*LMS 2300 Third Corridor |
*[[LMS Corridor Third 2300 | LMS 2300 Third Corridor]] |
||
*LMS 149 |
*[[LMS 149 Buffet Car]] |
||
*LMS 26880 Brake Third Corridor |
*[[LMS Brake Third Corridor 26880 | LMS 26880 Brake Third Corridor]] - [[:Category: Wheelchair-accessible adapted carriages|Modified for disabled access]] |
||
*LMS 27270 Third Open |
*[[LMS 27270 Third Open]] |
||
*LMS 27218 Third Open |
*[[LMS 27218 Third Open]] |
||
Spare Brake vehicle is [[LMS 26986 Brake Third Corridor | 26986]]. |
|||
===Set N=== |
===Set N=== |
||
LNER Teak |
LNER Teak (observed 9 November 2019) |
||
*BR 25771 Second Corridor (Maroon) |
*[[BR 25771 Corridor Second | BR 25771 Standard Corridor]] (Maroon) |
||
*LNER 52255 Third Open |
*[[LNER 52255 Open Third | LNER 52255 Tourist Third Open]] |
||
*LNER 643 |
*[[LNER 643 Buffet | LNER 643 Restaurant Buffet]] |
||
*LNER 24105 Third Open |
*[[LNER 24105 Open Third | LNER 24105 Tourist Third Open]] - [[:Category: Wheelchair-accessible adapted carriages|Modified for disabled access]] |
||
*LNER 24506 Brake Third |
*[[LNER 24506 Brake Third | LNER 24506 Brake Third Open]] |
||
*LNER 43600 Third Open |
*[[LNER 43600 Open Third | LNER 43600 Tourist Third Open]] |
||
* |
*[[GNR 2701 Composite Corridor]] |
||
Other carriages available include [[LNER 43612 Open Third | 43612]] and [[LNER 24068 Composite Corridor Brake | 24068]]. |
|||
For the Pacific Power event in September 2016, a 9 coach teak set was utilised with [[LNER 7960 Kitchen Composite|7960]], the first time such a set has been put together since the 2 May 1964<ref>[https://forum.svr-online.org.uk/viewtopic.php?p=51701#51701 SVRA Forum]</ref> - by this point, the coaches had been painted in BR maroon, and it is thought the last time a 9 coach set in varnished teak livery was seen was in the early 1950s. |
For the Pacific Power event in September 2016, a 9 coach teak set was utilised with [[LNER 7960 Kitchen Composite|7960]], the first time such a set has been put together since the 2 May 1964<ref>[https://forum.svr-online.org.uk/viewtopic.php?p=51701#51701 SVRA Forum]</ref> - by this point, the coaches had been painted in BR maroon, and it is thought the last time a 9 coach set in varnished teak livery was seen was in the early 1950s. |
||
===Set GW1=== |
|||
The SVR is in the process of forming a GW1 set made up of 1910 to early 1930s stock in the older liveries. |
|||
===Set GW2=== |
===Set GW2=== |
||
Great Western Chocolate & Cream |
Great Western Chocolate & Cream, later 1938 to 1947 liveries (observed 5 October 2019) |
||
*GWR 9627 Restaurant Third |
*[[GWR 9627 Restaurant Third]] |
||
*GWR 829 Third Corridor |
*[[GWR 829 Full Third | GWR 829 Third Corridor]] |
||
*GWR 1116 Third Corridor |
*[[GWR 1116 Full Third | GWR 1116 Third Corridor]] |
||
*BR 1856 Restaurant |
*[[BR 1856 Restaurant Miniature Buffet]] |
||
*GWR 6562 Brake Composite |
*[[GWR 6562 Brake Composite]] |
||
*GWR 1146 Third Corridor |
*[[GWR 1146 Full Third | GWR 1146 Third Corridor]] |
||
*GWR 1086 Third Corridor |
*[[GWR 1086 Full Third | GWR 1086 Third Corridor]] |
||
*[[GWR 7284 Composite | GWR 7284 Composite Corridor]] |
|||
The current conversion project for 9581 will add a GWR wheelchair/dining vehicle to this set.<ref>SVR News 204</ref> |
The SVR website pages giving details of carriage sets in use on a day to day may refer to this set as simply "GW". The current conversion project for [[GWR 9581 Wheelchair accessible Buffet Car | 9581]] will add a GWR wheelchair/dining vehicle to this set.<ref>SVR News 204</ref> |
||
===Set S=== |
===Set S=== |
||
Great Western Chocolate & Cream |
Great Western Chocolate & Cream |
||
*GWR 9654 Restaurant Third |
*[[GWR 9654 Restaurant Third]] |
||
*BR 1667 Restaurant Buffet |
*[[BR 1667 Restaurant Buffet]] |
||
*GWR 9653 Restaurant Third |
*[[GWR 9653 Restaurant Third]] |
||
*GWR 650 Brake Third Open |
*[[GWR 650 Brake Third Open (Excursion) | GWR 650 Brake Third Open]] |
||
===Set VV=== |
===Set VV=== |
||
*BR 3103 First Open |
*[[BR 3103 First Open]] |
||
*BR 1682 |
*[[BR 1682 Restaurant Buffet]] |
||
When the Severn Valley Venturer diner is in use, the two carriages above are added to the first Sunday departure from Bridgnorth, occasionally replacing other carriages in the set when necessary. For example, on 17 May 2015, 3103 and 1682 replaced 26986 in Set L above.<br> |
When the Severn Valley Venturer diner is in use, the two carriages above are added to the first Sunday departure from Bridgnorth, occasionally replacing other carriages in the set when necessary. For example, on 17 May 2015, 3103 and 1682 replaced 26986 in Set L above.<br> |
||
In 2014, [[LMS 7511 Restaurant First Open | LMS 7511]] was also used instead of BR 3103. |
In 2014, [[LMS 7511 Restaurant First Open | LMS 7511]] was also used instead of BR 3103. |
||
===Set Toplights=== |
===Set Toplights=== |
||
*GWR 9055 Nondescript Saloon |
*[[GWR 9055 Nondescript Saloon]] |
||
*GWR 3930 Third |
*[[GWR 3930 Full Third]] |
||
*GWR 9369 Nondescript Saloon |
*[[GWR 9369 Nondescript Saloon]] |
||
4786 |
[[GWR 4786 Full Third]] is currently under restoration for use with the Toplight set. |
||
Unrestored 2426 is also earmarked for this set. |
Unrestored 2426 is also earmarked for this set. |
||
Revision as of 22:19, 5 July 2020
The SVR has over 80 carriages, dating from pre-grouping to BR Mk1's of the early 1960s, with well over half of them in operational use. The carriages are normally operated in six matching sets, or rakes, although it is not uncommon to see more than one livery in a train as individual carriages are temporarily withdrawn for repair or maintenance and others are substituted or added to increase passenger capacity. Carriage sets usually consist of six to eight vehicles, although lengths up to ten carriages are not unusual. Carriage repairs and restorations are carried out at the Carriage Repair Works.
The five sets in regular timetabled use are;
- Set C, British Railways Mk1's in Crimson & Cream[1].
- Set M, British Railways Mk1's in Maroon.
- Set L, LMS (and BR built to LMS design) in LMS Crimson Lake.
- Set N, LNER & GNR Teak
- Set GW2 (sometimes abbreviated to GW), GWR later period (1938 to 1947) in GWR Chocolate & Cream. The SVR is in the process of creating a second GWR set (GW1) which will consist of early (1910 to early 1930s) stock in older liveries.
Other sets and carriages in operational use are;
- Set S, 'The Severn Valley Limited' diner set in GWR Chocolate & Cream.
- Set VV, 'The Severn Valley Venturer' carriages attached to a service train operating from Bridgnorth. Comprised of BR 1682 Restaurant Buffet and BR 3103 First Open.
- Set T, the 'Toplights', comprising GWR pre-grouping coaches plus spare serviceable GWR vehicles not required in GW. Very occasional use for charters, galas, and filming.
- Observation saloons 80969 and 80972, two carriages which can be privately chartered and attached to a regular train.
- Autotrailers 178 and 238, two carriages suitable for push-pull trains.
Several other carriages are in use as volunteer accommodation or as storage.
This page includes Non Passenger Carrying Coaching Stock (NPCCS) such as Full Brakes and carriages adapted for use as Post Office Sorting Vans (also known as Travelling Post Offices or TPOs) and General Utility Vans (GUVs). Other goods vans and brake vans are listed under Goods Wagons.
GWR (and constituents) Designed Coaches[edit | edit source]
Number | Type | Built | Build Location | Current location | Owner | Livery | Notes | Designer |
---|---|---|---|---|---|---|---|---|
98 | Full Brake | 1945 | Swindon | Bewdley | The GWR 813 Preservation Fund | GWR 1928-34 | Used as a workshop and stores by GW(SVR)A | Hawksworth |
