Carriages and Steam Locomotives: Difference between pages
Boiler expiry date (2023) added for 43106 |
|||
Line 1: | Line 1: | ||
To see former SVR locos that have since left, see the list of [[Former Residents]]. |
|||
==GWR Designed Coaches== |
|||
== Operational steam locomotives == |
|||
{| class="wikitable" |
|||
All operational steam locomotives are based at Bridgnorth. From time to time locomotives may undergo short term repairs or be on hire to other railways. For up to date details of availability and the direction in which locomotives are facing, see the SVR website [http://www.svr.co.uk/MeetTheLoco.aspx?id=20 Operational Locomotives page]. |
|||
!Number !! Type !! Built !! Designer !! Current location !! Owner !! Notes |
|||
Please note that loco directions can change at any time, sometimes for a day or week or so, and sometimes more long-term! |
|||
The 'Date to traffic' gives an indication when the locomotive's current boiler 'ticket' started. Although commonly known as a 'ten year ticket' they are commonly seven years with a three year extension (or five plus five). In addition, inspectors have in recent years granted short extensions sufficient for the locomotive to see out the full running season at the end of their ticket. Please note, however, that there are annual inspections and times when for boiler or mechanical reasons a locomotive may not last the full period, and so it can be misleading to give an 'end' date. |
|||
{| class="wikitable sortable" |
|||
! Original owner !! Wheel Arrangement !! Class or type !! Number !! Name !! Built !! Owner !! Date to traffic !! Notes |
|||
|- |
|- |
||
| |
| Port Talbot Railway || 0-6-0ST || - || [[GWR 813 Saddle Tank|813]] || - || 1901 || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || data-sort-value="1/8/2016" | August 2016||GWR Green, Great Western lettering. Built by Hudswell Clarke. |
||
|- |
|- |
||
| BR || 0-6-0PT || 1500 || [[GWR Pannier 1501|1501]] || - || 1949 || [[1501 Pannier Tank Association]] || data-sort-value="1/8/2012" | August 2012||BR Lined Black, Early Emblem. BR built to GWR design. Boiler certificate till February 2022. |
|||
| 650 || Brake Third Open (Excursion) || 1940 || Collett || || [[Great Western (SVR) Assoc.]] || |
|||
|- |
|- |
||
| GWR || 2-8-0 || 2800 || [[GWR 2857 Heavy Goods Loco|2857]] || - || 1918 || [[The 2857 Society | The 2857 Society]] ||data-sort-value="1/7/2011" | July 2011 ||GWR Green, GWR Lettering. Boiler certificate till July 2022.<ref>SVR News 207, pp. 17, 44-46</ref> |
|||
| 829 || Full Third || 1948 || Hawksworth || || [[Great Western (SVR) Assoc.]] || |
|||
|- |
|- |
||
| GWR || 4-6-0 || 6959 Modified Hall || [[GWR 6960 Raveningham Hall | 6960]] || Raveningham Hall || 1944 || Locomotive 6960 Ltd ||data-sort-value="1/1/2011" | 2011|| GWR Lined Green, GW Lettering. [[Steam Locomotives hired by the SVR|Arrived on hire]] in 2019, remaining until expiry of boiler certificate in July 2021<ref>NBI announcement, 15 November 2019</ref> |
|||
| 1086 || Full Third || 1938 || Collett || || [[Great Western (SVR) Assoc.]] || |
|||
|- |
|- |
||
| GWR ||0-6-0PT ||5700 Class Pannier|| [[GWR Pannier 7714|7714]] || - || 1930|| [[SVR Pannier Tank Fund]] ||data-sort-value="16/12/2016" | 16 December 2016|| BR Black, Late Crest. |
|||
| 1087 || Full Third || 1938 || Collett || || [[Great Western (SVR) Assoc.]] || |
|||
|- |
|- |
||
| SR || 4-6-2 || Bulleid Battle of Britain Class || [[SR 34027 Taw Valley|34027]] || Taw Valley || 1946 || [[Taw Valley Limited]] || data-sort-value="1/5/2015" | May 2015||BR Green, Late Crest. |
|||
| 1116 || Full Third || 1938 || Collett || || [[Great Western (SVR) Assoc.]] || |
|||
|- |
|- |
||
| BR || 2-6-0 || Ivatt Class 4 || [[LMS Ivatt Class 4 43106|43106]] || - || 1951 || [[Ivatt Class 4 Group]] || data-sort-value="1/7/2013" | July 2013|| BR Lined Black, Late Crest. 'The Flying Pig'. Built by BR at Darlington to LMS design. Boiler certificate till 2023.<ref>[https://www.svrlive.com/blfeb21 White, Martin, 'A busy winter at Bridgnorth MPD', Branch Lines, February 2021] (Retrieved 8 February 2021)</ref> |
|||
| 1146 || Full Third || 1938 || Collett || || [[The GWR 813 Preservation Fund]] ||[http://www.gwr813.org/1146.htm 1146 on the GWR 813 web site] |
|||
|- |
|- |
||
| BR || 4-6-0 || Riddles 4MT || [[BR Riddles 4MT 75069|75069]] || - || 1955 || [[The 75069 Fund]] || data-sort-value="11/12/2018" | December 2018 || BR Lined Black, Late Crest. Built at Swindon. |
|||
| 2119 || Full Third || 1949 || Hawksworth || || [[Great Western (SVR) Assoc.]] || |
|||
|- |
|||
| 2426 || Toplight Full Third || 1910 || Churchward || Hampton Loade || [[Great Western (SVR) Assoc.]] || Used as staff accommodation |
|||
|- |
|||
| 3930 || Full Third || 1915 || Churchward || || [[Great Western (SVR) Assoc.]] || |
|||
|- |
|||
| 5043 || Full Third || 1928 || Collett || Bewdley || [[Great Western (SVR) Assoc.]] || In use as workshop |
|||
|- |
|||
| 5883 || Brake Third || 1934 || Collett || || [[Great Western (SVR) Assoc.]] || |
|||
|- |
|||
| 6045 || Composite || 1928 || Collett || || [[Great Western (SVR) Assoc.]] || |
|||
|- |
|||
| 6562 || Brake Composite || 1938 || Collett || || [[Great Western (SVR) Assoc.]] || |
|||
|- |
|||
| 6913 || Brake Composite || 1934 || Collett || || [[Great Western (SVR) Assoc.]] || |
|||
|- |
|||
| 7284 || Composite || 1941 || Collett || || [[Great Western (SVR) Assoc.]] || |
|||
|- |
|||
| 9055 || Nondescript Saloon|| 1912 || Churchward || || || One off prototype for later Collett design |
|||
|- |
|||
| 9084 || First Sleeper || 1951 || Hawksworth || Kidderminster || [[The SVR Charitable Trust]] || Used for staff accommodation |
|||
|- |
|||
| 9085 || First Sleeper || 1951 || Hawksworth || Arley || [[Great Western (SVR) Assoc.]] || Used for staff accommodation |
|||
|- |
|||
| 9103 || Nondescript Saloon || 1929 || Collett || || [[Great Western (SVR) Assoc.]] || |
|||
|- |
|||
| 9369 || Nondescript Saloon || 1923 || Collett || || [[Great Western (SVR) Assoc.]] || |
|||
|- |
|||
| 9627 || Restaurant Third || 1932 || Collett || || [[SVR(H)]] || |
|||
|- |
|||
| 9653 || Restaurant Third || 1925 || Collett || || [[National Railway Museum]] || |
|||
|- |
|||
| 80969 || Inspection Saloon || 1948 || Hawksworth || || || |
|||
|- |
|||
| 80972 || Inspection Saloon || 1948 || Hawksworth || || || |
|||
|- |
|- |
||
|} |
|} |
||
On 27 February 2020 '''[[WD 71516 Welsh Guardsman]]''' arrived by road at Bridgnorth. The SVR announced that it had ''...agreed to host Welsh Guardsman while the owner decides on the operating opportunities for the loco during the 2020 season. Bridgnorth Locomotive Works will undertake some examination and maintenance work and we will potentially have the chance to use the locomotive.''<ref>[https://www.svr.co.uk/NewsItem.aspx?a=918 SVR Website] (retrieved 28 February 2020)</ref> On 7 December 2020 the SVR announced that the locomotive was on hire to the Embsay & Bolton Abbey Steam Railway<ref>[https://www.svr.co.uk/MeetTheLoco.aspx?id=20 SVR Website 'Meet Our Locomotives] (retrieved 7 December 2020)</ref>. |
|||
==LMS Designed Coaches== |
|||
== Steam locomotives under overhaul, restoration or stored == |
|||
=== Main line locomotives === |
|||
Locomotives from BR, the "Big Four" (GWR, LMS, LNER, SR) or their predecessors. |
|||
{| class="wikitable" |
{| class="wikitable sortable" |
||
! |
! Original owner !! Wheel Arrangement !! Class or type !! Number !! Name !! Built !! Current or usual location !! Owner !! Last in SVR traffic !! Notes |
||
|- |
|- |
||
| GWR || 0-4-2T || 1400 || [[GWR 1450|1450]] || - || 1935 || [[Bridgnorth MPD]] || [[Pull Push Limited]] ||data-sort-value="9/12/2020" | December 2020 ||GWR Green, GWR Lettering. Built at Swindon |
|||
| 798 || [[LMS 798 Royal Coach | Royal Coach]] || 1941 || || || [[National Railway Museum]] || |
|||
|- |
|- |
||
| GWR ||2-6-2T || 5101 Class Large Prairie || [[GWR Large Prairie 4150|4150]] || - || 1947|| [[Bewdley Down Yard | Bewdley yard]] under restoration. Boiler at [[Bridgnorth Loco Works#Boiler_shop|Bridgnorth Boiler Shop]]. || [[The 4150 Fund]] || || Built at Swindon. |
|||
| 2300 || Corridor Third || 1946 || || || [[The SVR Charitable Trust]] || |
|||
|- |
|- |
||
| GWR || 2-6-2T || 4500 Class Small Prairie || [[GWR Small Prairie 4566|4566]] || - || 1924 ||[[The Engine House]] (stored) || [[4566 Group]] || data-sort-value="1/1/2017" | January 2017 || BR Black, Early Emblem. Boiler certificate expired January 2017 |
|||
| 2886 || Gangwayed Brake || 1932 || Stanier || Bridgnorth || [[The SVR Charitable Trust]] || 6 wheeled. |
|||
|- |
|- |
||
| GWR ||4-6-0 || 4900 Class Hall|| [[GWR 4930 Hagley Hall |4930]] ||Hagley Hall || 1929|| [[Bridgnorth MPD]] under overhaul || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || data-sort-value="1/10/1986" | October 1986 || Built at Swindon. |
|||
| 7511 || Restaurant First Open || 1934 || || || [[The SVR Charitable Trust]] || |
|||
|- |
|- |
||
| GWR ||2-6-2T ||5101 Class Large Prairie || [[GWR Large Prairie 5164|5164]] || - || 1930|| Barrow Hill Roundhouse (stored) || [[The 5164 Preservation Group]] || data-sort-value="1/1/2014" | January 2014|| GWR Green, Great Western lettering. Built at Swindon. |
|||
| 12992 || Corridor Third || 1949 || || || [[The SVR Charitable Trust]] || |
|||
|- |
|||
| GWR ||0-6-0PT ||5700 Class Pannier|| [[GWR Pannier 5764|L95]] || - || 1929|| [[The Engine House]] (stored) || [[SVR Pannier Tank Fund]] || data-sort-value="1/1/2011" | January 2011 || GWR Pannier 5764. London Transport Red. Built at Swindon. |
|||
|- |
|- |
||
| GWR ||2-6-0 || 4300 Class Mogul|| [[GWR Mogul 7325|7325]] || - || 1932|| [[Kidderminster Carriage Shed]] (stored) || [[Great Western (SVR) Assoc.]] || data-sort-value="1/8/2000" | August 2000|| BR Green, Late Crest. Built at Swindon. Formerly GWR No. 9303. |
|||
| 24617 || Corridor Composite || 1950 || || || [[The SVR Charitable Trust]] || |
|||
|- |
|- |
||
| GWR || 4-6-0 || 7800 Manor || [[GWR 7802 Bradley Manor|7802]] || Bradley Manor || 1938 || Tyseley, under overhaul|| [[The Erlestoke Manor Fund | The Erlestoke Manor Fund]] ||data-sort-value="1/6/2019" | 2019|| BR Green, Late Crest. At Tyseley awaiting fitting of replacement cylinder and repairs to motion, to be undertaken after [[GWR 7812 Erlestoke Manor|7812]] returns to traffic.<ref>[https://www.erlestokemanorfund.co.uk/december-2019-update/ EMF December 2019 update] (Retrieved 4 January 2020)</ref> Work to reset the 10 year boiler certificate (eg re-tubing and some pipework) is being carried out at the same time.<ref>EMF Newsletter 75, August 2020.</ref> |
|||
| 26880 || Brake Third Corridor || 1950 || || || || |
|||
|- |
|- |
||
| GWR || 4-6-0 || 7800 Manor || [[GWR 7812 Erlestoke Manor|7812]] || Erlestoke Manor || 1939 || [[Bridgnorth Loco Works#Boiler_shop|Bridgnorth Boiler Shop]] and Tyseley, under overhaul|| [[The Erlestoke Manor Fund | The Erlestoke Manor Fund]] ||data-sort-value="31/12/2017" | 31 December 2017|| BR Green, Late Crest |
|||
| 26986 || Brake Third Corridor || 1950 || || || || |
|||
|- |
|- |
||
| GWR || 4-6-0 || 7800 Manor || [[GWR 7819 Hinton Manor|7819]] || Hinton Manor || 1939 || [[The Engine House]] (stored) || [[Severn Valley Railway Charitable Trust Ltd | SVR Charitable Trust]] || data-sort-value="7/1/1995" | 7 January 1995|| GWR Green. Built at Swindon. |
|||
| 27218 || Third Open || 1945 || || || [[SVR(H)]] || |
|||
|- |
|- |
||
| LMS || 2-6-0 || Stanier Mogul || [[LMS Stanier Mogul 42968 | 42968]] || - || 1934 || [[Bridgnorth MPD]] under overhaul || [[Stanier Mogul Fund]]|| data-sort-value="5/1/2013" | 5 January 2013 || Built at Crewe. |
|||
| 27220 || Third Open || 1945 || || || [[SVR(H)]] || |
|||
|- |
|- |
||
| LMS ||4-6-0 || 5MT Black Five|| [[LMS Stanier Class 5 45110|45110]] || - || 1932 || [[Kidderminster Carriage Shed]] (stored) || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || data-sort-value="31/8/2008" | 31 August 2008|| BR Black, Late Crest. Built by the Vulcan Foundry. Hauled the 15 Guinea Special, the last standard gauge train run by a BR-owned steam locomotive. |
|||
| 27270 || Third Open || 1946 || || || [[SVR(H)]] || |
|||
|- |
|||
| BR || 2-6-0 || Ivatt Class 2 "Mickey Mouse"|| [[LMS Ivatt Class 2 46443|46443]] || - || 1950 || [[The Engine House]] (stored) || [[SVR 46443 Fund]] || data-sort-value="1/10/2011" | October 2011|| BR Black, Late Crest. Built by BR at Crewe to LMS design. |
|||
|- |
|||
| LMS || 0-6-0T || Fowler 3F "Jinty" || [[LMS Jinty 47383|47383]] || - || 1926 || [[The Engine House]] (stored) || [[Manchester Rail Travel Society]] || data-sort-value="1/1/2002" | 2002|| BR Black, Early Emblem. Built by the Vulcan Foundry. |
|||
|- |
|||
| LMS || 2-8-0 || Stanier 8F || [[LMS Stanier 8F 48773|48773]] || - || 1940 || [[The Engine House]] (stored) || [[Stanier 8F Locomotive Society]] || data-sort-value="13/01/2008" | 13 January 2008|| BR Black, Late Crest. Built by the North British Locomotive Co., Glasgow for the War Department. Exported to Iran in 1941, repatriated 1954. |
|||
|- |
|- |
||
| BR || 2-6-4T || Riddles 4MT || [[BR Riddles 4MT 80079|80079]] || - || 1954 || [[The Engine House]] (stored) || [[Passenger Tank Fund]]|| data-sort-value="1/6/2002" | Summer 2002 || BR Black, Late Crest. Built at Brighton. |
|||
|- |
|||
|} |
|} |
||
=== Industrial or private locomotives === |
|||
==LNER Designed Coaches== |
|||
Locomotives from industrial railways, or other private locomotives from railways that did not eventually become part of BR. |
|||
{| class="wikitable" |
{| class="wikitable" |
||
! |
! Original owner !! Wheel Arrangement !! Class or type !! Number !! Name !! Built !! Current or usual location !! Owner !! Last in SVR traffic !! Notes |
||
|- |
|- |
||
| Longmoor Military Railway || 2-10-0 || WD "Austerity" || [[LMR 600 Gordon|600]] || Gordon || 1943 || [[The Engine House]] (stored) || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] ||data-sort-value="1/1/1999" | 1999 ||LMR Blue. Built by North British Locomotive Co., Glasgow. |
|||
| 2701 || Composite Corridor || 1922 || Doncaster || || [[The LNER (SVR) Coach Fund]] || In GNR livery |
|||
|- |
|- |
||
| Manchester Ship Canal Railway || 0-6-0T || - || [[686 The Lady Armaghdale | 686]] || The Lady Armaghdale || 1898 || [[The Engine House]] (stored) || [[Warwickshire Industrial Loco Preservation Group]]||data-sort-value="1/9/2009" | September 2009 || ICI Red. Built by Hunslet Engine Co., Leeds. |
|||
| 643 || Buffet || 1934 || York || || [[SVR(H)]] || |
|||
|- |
|- |
||
|Rugby Portland Cement New Bilton Works || 0-6-0ST || - || [[2047 Warwickshire | 2047]] || Warwickshire || 1926 || [[Bewdley Down Yard]] under overhaul || [[Warwickshire Industrial Loco Preservation Group]]||data-sort-value="1/12/1977" | December 1977 || Manning Wardle, last Loco built by Manning Wardle |
|||
| 7960 || Kitchen Composite || 1936 || York || || [[The SVR Charitable Trust]] || |
|||
|- |
|||
| 24068 || Composite Corridor Brake || 1937 || York || || [[The SVR Charitable Trust]] || |
|||
|- |
|||
| 24105 || Open Third || 1936 || BRCW || || [[The LNER (SVR) Coach Fund]] || Modified for disabled access |
|||
|- |
|||
| 43600 || Open Third || 1934 || York || || [[The SVR Charitable Trust]] || |
|||
|- |
|||
| 43612 || Open Third || 1934 || York || || [[SVR(H)]] || |
|||
|- |
|||
| 52255 || Open Third || 1935 || York || || [[The SVR Charitable Trust]] || |
|||
|- |
|||
| 70759 || Pigeon Van || 1943 || York || || [[The SVR Charitable Trust]] || Being converted to Brake Third |
|||
|- |
|- |
||
|} |
|} |
||
==New build steam locomotives== |
|||
==BR Designed Coaches== |
|||
{| class="wikitable" |
{| class="wikitable" |
||
! |
! Wheel Arrangement !! Class or type !! Number !! Name !! Current or usual location !! Owner !! Notes |
||
|- |
|- |
||
| |
| 2-6-2 || BR 3MT || [[BR 3MT 82045 | 82045]] || - || [[Bridgnorth Loco Works]] || [[The 82045 Steam Locomotive Trust]] || BR Green |
||
|- |
|- |
||
| |
| 0-2-2 || - || - || [[Catch Me Who Can]] || Bridgnorth || [[Trevithick 200]] || Black |
||
|- |
|||
| 1853 || Restaurant Miniature Buffet || 1961 || Wolverton || || [[SVR(H)]] || BR Carmine & Cream || |
|||
|- |
|||
| 1855 || Restaurant Miniature Buffet || 1961 || Wolverton || || [[SVR (BR) Buffet Car Fund]] || BR Maroon || |
|||
|- |
|||
| 1856 || Restaurant Miniature Buffet || 1961 || Wolverton || || [[SVR(H)]] || BR(W) Chocolate & Cream || |
|||
|- |
|||
| 3083 || Experimental Open || 1957|| Doncaster|| || [[SVR(H)]] || BR Maroon || One-off prototype. Originally First Class, but currently declassified |
|||
|- |
|||
| 3103 || First Open || 1961 || Wolverton || || [[SVR (BR) Buffet Car Fund]] || BR Maroon || |
|||
|- |
|||
| 3109 || First Open || 1961 || Swindon || || [[SVR(H)]] || BR(W) Chocolate & Cream || |
|||
|- |
|||
| 4345 || Tourist Standard Open || 1957 || BRCW || || [[Arley Station Fund]] || BR Carmine & Cream || |
|||
|- |
|||
| 4399 || Tourist Standard Open || 1957 || Swindon || Bridgnorth || [[The SVR Charitable Trust]] || Awaiting restoration |
|||
|- |
|||
| 4509 || Tourist Standard Open || 1956 || York || || [[The SVR Charitable Trust]] || BR Carmine & Cream || |
|||
|- |
|||
| 4545 || Tourist Standard Open || 1956 || York || || [[SVR(H)]] || BR Carmine & Cream || |
|||
|- |
|||
| 4550 || Tourist Standard Open || 1956 || York || || [[The 75069 Fund]] || BR Maroon || |
|||
|- |
|||
| 4593 || Tourist Standard Open || 1956 || York || || [[SVR(H)]] || BR Maroon || |
|||
|- |
|||
| 4690 || Tourist Standard Open || 1957 || York || || [[The SVR Charitable Trust]] || BR Maroon ||Modified for disabled access |
|||
|- |
|||
| 9220 || Brake Standard Open || 1955 || Doncaster || || [[The SVR Charitable Trust]] || BR Carmine & Cream || |
|||
|- |
|||
| 16202 || Composite Corridor || 1961 || Derby || || [[SVR(H)]] || BR Carmine & Cream || |
|||
|- |
|||
| 16267 || Composite Corridor || 1963 || Derby || || [[The SVR Charitable Trust]] || BR Carmine & Cream || Last CK built by BR |
|||
|- |
|||
| 21254 || Brake Composite Corridor || 1963 || Derby || || [[The Erlestoke Manor Fund]] || BR Maroon || |
|||
|- |
|||
| 25346 || Standard Corridor || 1957 || Wolverton || || [[The SVR Charitable Trust]] || BR Maroon || |
|||
|- |
|||
| 25498 || Standard Corridor || 1958 || York || || [[The SVR Charitable Trust]] || BR Carmine & Cream || |
|||
|- |
|||
| 35219 || Brake Standard Corridor || 1958 || Wolverton || || [[The SVR Charitable Trust]] || BR Maroon || |
|||
|- |
|||
| 80300 || Post Office Sorting Van || 1959 || Wolverton || [[The Engine House]] || || Post Office Red || First of type built |
|||
|- |
|||
| 80328 || Post Office Sorting Van || 1969 || York || [[Kidderminster]] || || Post Office Red || Stored in [[Kidderminster carriage shed]], used as [[Santa's Grotto]] at [[Arley]] during December |
|||
|- |
|||
| 80329 || Post Office Sorting Van || 1969 || York || [[Kidderminster]] || || Post Office Red || Stored in [[Kidderminster carriage shed]], used as [[Santa's Grotto]] at [[Arley]] during December |
|||
|- |
|||
| 80776 || Brake Gangwayed || 1956 || BRCW || || [[SVR(A) Wolverhampton Branch]] || BR Carmine & Cream || Converted to passenger usage for disabled passengers |
|||
|- |
|- |
||
|} |
|} |
||
==Steam locomotives at the SVR for contract work== |
|||
== References and sources == |
|||
[[Sharp Stewart 0-4-4T Dunrobin | Dunrobin]]<br> |
|||
==See also== |
|||
*[[List of rolling stock]] |
|||
*[[Former Residents]] |
|||
*[[Locomotive timeline]] |
|||
*[[Whyte notation]] (wheel arrangements for steam locomotives) |
|||
*[[Locomotive numbering]] (different numbers carried by SVR locomotives in preservation) |
|||
*[[GWR Power and Weight Classification]] |
|||
*[[Locomotive numbering|Locomotives running under different identities]] |
|||
*[[Rolling stock currently under restoration]] |
|||
==References== |
|||
<references /> |
|||
== Links == |
|||
*[http://svrtrust.org.uk/our-vehicles.html The Severn Valley Railway Charitable Trust stock list] |
|||
*[http://www. |
* [http://www.svr.co.uk/MeetTheLocos.aspx SVR "Meet The Locos"] |
||
*[http://www.lnersvrcoachfund.org.uk/teak_set.html "The Teak Set" on the LNER SVR Coach Fund] |
|||
*[http://vintagecarriagestrust.org/ The Vintage Carriages Trust] |
|||
*[http://www.gwr813.org/stocklist.htm The GWR 813 Preservation Fund stock list] |
Revision as of 19:11, 8 February 2021
To see former SVR locos that have since left, see the list of Former Residents.
Operational steam locomotives[edit | edit source]
All operational steam locomotives are based at Bridgnorth. From time to time locomotives may undergo short term repairs or be on hire to other railways. For up to date details of availability and the direction in which locomotives are facing, see the SVR website Operational Locomotives page.
Please note that loco directions can change at any time, sometimes for a day or week or so, and sometimes more long-term!
The 'Date to traffic' gives an indication when the locomotive's current boiler 'ticket' started. Although commonly known as a 'ten year ticket' they are commonly seven years with a three year extension (or five plus five). In addition, inspectors have in recent years granted short extensions sufficient for the locomotive to see out the full running season at the end of their ticket. Please note, however, that there are annual inspections and times when for boiler or mechanical reasons a locomotive may not last the full period, and so it can be misleading to give an 'end' date.
Original owner | Wheel Arrangement | Class or type | Number | Name | Built | Owner | Date to traffic | Notes |
---|---|---|---|---|---|---|---|---|
Port Talbot Railway | 0-6-0ST | - | 813 | - | 1901 | The GWR 813 Preservation Fund | August 2016 | GWR Green, Great Western lettering. Built by Hudswell Clarke. |
BR | 0-6-0PT | 1500 | 1501 | - | 1949 | 1501 Pannier Tank Association | August 2012 | BR Lined Black, Early Emblem. BR built to GWR design. Boiler certificate till February 2022. |
GWR | 2-8-0 | 2800 | 2857 | - | 1918 | The 2857 Society | July 2011 | GWR Green, GWR Lettering. Boiler certificate till July 2022.[1] |
GWR | 4-6-0 | 6959 Modified Hall | 6960 | Raveningham Hall | 1944 | Locomotive 6960 Ltd | 2011 | GWR Lined Green, GW Lettering. Arrived on hire in 2019, remaining until expiry of boiler certificate in July 2021[2] |
GWR | 0-6-0PT | 5700 Class Pannier | 7714 | - | 1930 | SVR Pannier Tank Fund | 16 December 2016 | BR Black, Late Crest. |
SR | 4-6-2 | Bulleid Battle of Britain Class | 34027 | Taw Valley | 1946 | Taw Valley Limited | May 2015 | BR Green, Late Crest. |
BR | 2-6-0 | Ivatt Class 4 | 43106 | - | 1951 | Ivatt Class 4 Group | July 2013 | BR Lined Black, Late Crest. 'The Flying Pig'. Built by BR at Darlington to LMS design. Boiler certificate till 2023.[3] |
BR | 4-6-0 | Riddles 4MT | 75069 | - | 1955 | The 75069 Fund | December 2018 | BR Lined Black, Late Crest. Built at Swindon. |
On 27 February 2020 WD 71516 Welsh Guardsman arrived by road at Bridgnorth. The SVR announced that it had ...agreed to host Welsh Guardsman while the owner decides on the operating opportunities for the loco during the 2020 season. Bridgnorth Locomotive Works will undertake some examination and maintenance work and we will potentially have the chance to use the locomotive.[4] On 7 December 2020 the SVR announced that the locomotive was on hire to the Embsay & Bolton Abbey Steam Railway[5].
Steam locomotives under overhaul, restoration or stored[edit | edit source]
Main line locomotives[edit | edit source]
Locomotives from BR, the "Big Four" (GWR, LMS, LNER, SR) or their predecessors.
Original owner | Wheel Arrangement | Class or type | Number | Name | Built | Current or usual location | Owner | Last in SVR traffic | Notes |
---|---|---|---|---|---|---|---|---|---|
GWR | 0-4-2T | 1400 | 1450 | - | 1935 | Bridgnorth MPD | Pull Push Limited | December 2020 | GWR Green, GWR Lettering. Built at Swindon |
GWR | 2-6-2T | 5101 Class Large Prairie | 4150 | - | 1947 | Bewdley yard under restoration. Boiler at Bridgnorth Boiler Shop. | The 4150 Fund | Built at Swindon. | |
GWR | 2-6-2T | 4500 Class Small Prairie | 4566 | - | 1924 | The Engine House (stored) | 4566 Group | January 2017 | BR Black, Early Emblem. Boiler certificate expired January 2017 |
GWR | 4-6-0 | 4900 Class Hall | 4930 | Hagley Hall | 1929 | Bridgnorth MPD under overhaul | SVR(H) | October 1986 | Built at Swindon. |
GWR | 2-6-2T | 5101 Class Large Prairie | 5164 | - | 1930 | Barrow Hill Roundhouse (stored) | The 5164 Preservation Group | January 2014 | GWR Green, Great Western lettering. Built at Swindon. |
GWR | 0-6-0PT | 5700 Class Pannier | L95 | - | 1929 | The Engine House (stored) | SVR Pannier Tank Fund | January 2011 | GWR Pannier 5764. London Transport Red. Built at Swindon. |
GWR | 2-6-0 | 4300 Class Mogul | 7325 | - | 1932 | Kidderminster Carriage Shed (stored) | Great Western (SVR) Assoc. | August 2000 | BR Green, Late Crest. Built at Swindon. Formerly GWR No. 9303. |
GWR | 4-6-0 | 7800 Manor | 7802 | Bradley Manor | 1938 | Tyseley, under overhaul | The Erlestoke Manor Fund | 2019 | BR Green, Late Crest. At Tyseley awaiting fitting of replacement cylinder and repairs to motion, to be undertaken after 7812 returns to traffic.[6] Work to reset the 10 year boiler certificate (eg re-tubing and some pipework) is being carried out at the same time.[7] |
GWR | 4-6-0 | 7800 Manor | 7812 | Erlestoke Manor | 1939 | Bridgnorth Boiler Shop and Tyseley, under overhaul | The Erlestoke Manor Fund | 31 December 2017 | BR Green, Late Crest |
GWR | 4-6-0 | 7800 Manor | 7819 | Hinton Manor | 1939 | The Engine House (stored) | SVR Charitable Trust | 7 January 1995 | GWR Green. Built at Swindon. |
LMS | 2-6-0 | Stanier Mogul | 42968 | - | 1934 | Bridgnorth MPD under overhaul | Stanier Mogul Fund | 5 January 2013 | Built at Crewe. |
LMS | 4-6-0 | 5MT Black Five | 45110 | - | 1932 | Kidderminster Carriage Shed (stored) | SVR(H) | 31 August 2008 | BR Black, Late Crest. Built by the Vulcan Foundry. Hauled the 15 Guinea Special, the last standard gauge train run by a BR-owned steam locomotive. |
BR | 2-6-0 | Ivatt Class 2 "Mickey Mouse" | 46443 | - | 1950 | The Engine House (stored) | SVR 46443 Fund | October 2011 | BR Black, Late Crest. Built by BR at Crewe to LMS design. |
LMS | 0-6-0T | Fowler 3F "Jinty" | 47383 | - | 1926 | The Engine House (stored) | Manchester Rail Travel Society | 2002 | BR Black, Early Emblem. Built by the Vulcan Foundry. |
LMS | 2-8-0 | Stanier 8F | 48773 | - | 1940 | The Engine House (stored) | Stanier 8F Locomotive Society | 13 January 2008 | BR Black, Late Crest. Built by the North British Locomotive Co., Glasgow for the War Department. Exported to Iran in 1941, repatriated 1954. |
BR | 2-6-4T | Riddles 4MT | 80079 | - | 1954 | The Engine House (stored) | Passenger Tank Fund | Summer 2002 | BR Black, Late Crest. Built at Brighton. |
Industrial or private locomotives[edit | edit source]
Locomotives from industrial railways, or other private locomotives from railways that did not eventually become part of BR.
Original owner | Wheel Arrangement | Class or type | Number | Name | Built | Current or usual location | Owner | Last in SVR traffic | Notes |
---|---|---|---|---|---|---|---|---|---|
Longmoor Military Railway | 2-10-0 | WD "Austerity" | 600 | Gordon | 1943 | The Engine House (stored) | SVR(H) | 1999 | LMR Blue. Built by North British Locomotive Co., Glasgow. |
Manchester Ship Canal Railway | 0-6-0T | - | 686 | The Lady Armaghdale | 1898 | The Engine House (stored) | Warwickshire Industrial Loco Preservation Group | September 2009 | ICI Red. Built by Hunslet Engine Co., Leeds. |
