The Black Prince and Steam Locomotives: Difference between pages
add link |
→Main line locomotives: 6634 gone |
||
Line 1: | Line 1: | ||
To see former SVR locos that have since left, see the list of [[Former Residents]]. |
|||
The Black Prince is a K. R. Films Hollywood film, written and directed by Kavi Raz and featuring Satinder Sartaaj, Jason Flemyng, Amanda Root, Shabana Azmi, David Essex, Ranjit Singh, Ameet Chana and Sophie Stevens. The film is based on the life story of the last King of Punjab and his struggle under the British Raj to reclaim his faith and empire. |
|||
== Operational steam locomotives == |
|||
The film premiered at the Manchester Film Festival on 3 March 2017 with worldwide release 21 July 2017.<ref>[http://www.imdb.com/title/tt3962984/releaseinfo?ref_=tt_dt_dt The Black Prince on the Internet Movie Database]</ref><ref>[http://www.maniff.com/the-black-prince The Black Prince on the Manchester Film Festival web site]</ref> |
|||
All operational steam locomotives are based at Bridgnorth. From time to time locomotives may undergo short term repairs or be on hire to other railways. For up to date details of availability see the SVR website [http://www.svr.co.uk/MeetTheLoco.aspx?id=20 Operational Locomotives page]. |
|||
Please note that loco directions can change at any time, sometimes for a day or week or so, and sometimes more long-term! |
|||
Filming took place using [[GWR 2857 Heavy Goods Loco|GWR 2857]] at [[Bewdley]] on 18 November 2014. |
|||
The 'Date to traffic' gives an indication when the locomotive's current boiler 'ticket' started. Although commonly known as a 'ten year ticket' they are commonly seven years with a three year extension (or five plus five). In addition, inspectors have in recent years granted short extensions sufficient for the locomotive to see out the full running season at the end of their ticket. Please note, however, that there are annual inspections and times when for boiler or mechanical reasons a locomotive may not last the full period, and so it can be misleading to give an 'end' date. |
|||
{| class="wikitable sortable" |
|||
! Original owner !! Wheel Arrangement !! Class or type !! Number !! Name !! Built !! Owner !! Facing !! Date to traffic !! Notes |
|||
|- |
|||
| Port Talbot Railway || 0-6-0ST || - || [[GWR 813 Saddle Tank|813]] || - || 1901 || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Kidderminster || data-sort-value="1/8/2016" | August 2016||GWR Green, Great Western lettering. Built by Hudswell Clarke. |
|||
|- |
|||
| GWR || 0-4-2T || 1400 || [[GWR 1450|1450]] || - || 1935 || [[Pull Push Limited]] || Kidderminster ||data-sort-value="1/1/2010" | 2010 ||BR Green, Late Crest. |
|||
|- |
|||
| BR || 0-6-0PT || 1500 || [[GWR Pannier 1501|1501]] || - || 1949 || [[15xx Pannier Tank Trust]] ||Bridgnorth || data-sort-value="1/8/2012" | August 2012||BR Lined Black, Early Emblem. BR built to GWR design |
|||
|- |
|||
| GWR || 2-8-0 || 2800 || [[GWR 2857 Heavy Goods Loco|2857]] || - || 1918 || [[The 2857 Society | The 2857 Society]] ||Bridgnorth ||data-sort-value="1/7/2011" | July 2011 ||GWR Green, GWR Lettering |
|||
|- |
|||
| GWR ||0-6-0PT ||5700 Class Pannier|| [[GWR Pannier 7714|7714]] || - || 1930|| [[SVR Pannier Tank Fund]] || Kidderminster ||data-sort-value="1/8/2016" | August 2016|| BR Black, Late Crest. |
|||
|- |
|||
| GWR || 4-6-0 || 7800 Manor || [[GWR 7802 Bradley Manor|7802]] || Bradley Manor || 1938 || [[The Erlestoke Manor Fund | The Erlestoke Manor Fund]] || Kidderminster ||data-sort-value="1/11/2015" | November 2015|| BR Green, Late Crest |
|||
|- |
|||
| GWR || 4-6-0 || 7800 Manor || [[GWR 7812 Erlestoke Manor|7812]] || Erlestoke Manor || 1939 || [[The Erlestoke Manor Fund | The Erlestoke Manor Fund]] || Bridgnorth ||data-sort-value="1/1/2008" | 2008|| BR Green, Late Crest |
|||
|- |
|||
| SR || 4-6-2 || Bulleid Battle of Britain Class || [[SR 34027 Taw Valley|34027]] || Taw Valley || 1946 || Phil Swallow || Kidderminster || data-sort-value="1/5/2015" | May 2015||BR Green, Late Crest. |
|||
|- |
|||
| SR || 4-6-2 || Bulleid Battle of Britain Class || [[SR 34053 Sir Keith Park|34053]] || Sir Keith Park || 1947 || [[Southern Locomotives Limited]] ||Bridgnorth|| data-sort-value="1/5/2012" | May 2012||BR Green, Late Crest. |
|||
|- |
|||
| BR || 2-6-0 || Ivatt Class 4 || [[LMS Ivatt Class 4 43106|43106]] || - || 1951 || [[Ivatt Class 4 Group]] ||Kidderminster || data-sort-value="1/7/2013" | July 2013|| BR Lined Black, Late Crest. 'The Flying Pig'. Built by BR at Darlington to LMS design |
|||
|- |
|||
|} |
|||
== Steam locomotives under overhaul, restoration or stored == |
|||
=== Main line locomotives === |
|||
Locomotives from BR, the "Big Four" (GWR, LMS, LNER, SR) or their predecessors. |
|||
{| class="wikitable sortable" |
|||
! Original owner !! Wheel Arrangement !! Class or type !! Number !! Name !! Built !! Current or usual location !! Owner !! Last in SVR traffic !! Notes |
|||
|- |
|||
| GWR ||2-6-2T || 5101 Class Large Prairie || [[GWR Large Prairie 4150|4150]] || - || 1947|| [[Bewdley Down Yard | Bewdley yard]] under restoration || [[The 4150 Fund]] || || Built at Swindon. |
|||
|- |
|||
| GWR || 2-6-2T || 4500 || [[GWR Small Prairie 4566|4566]] || - || 1924 ||[[Bewdley Down Yard]] (stored) || [[4566 Group]] || data-sort-value="1/1/2017" | January 2017 || BR Black, Early Emblem. Boiler certificate expired January 2017 |
|||
|- |
|||
| GWR ||4-6-0 || 4900 Class Hall|| [[GWR 4930 Hagley Hall |4930]] ||Hagley Hall || 1929|| [[Bridgnorth MPD]] under overhaul || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || data-sort-value="1/10/1986" | October 1986 || Built at Swindon. |
|||
|- |
|||
| GWR ||2-6-2T ||5101 Class Large Prairie || [[GWR Large Prairie 5164|5164]] || - || 1930|| Barrow Hill Roundhouse (stored) || [[The 5164 Preservation Group]] || data-sort-value="1/1/2014" | January 2014|| GWR Green, Great Western lettering. Built at Swindon. |
|||
|- |
|||
| GWR ||0-6-0PT ||5700 Class Pannier|| [[GWR Pannier 5764|5764]] || - || 1929|| [[Kidderminster Carriage Shed]] (stored) || [[SVR Pannier Tank Fund]] || data-sort-value="1/1/2011" | January 2011 || GWR Green, Great Western lettering. Built at Swindon. |
|||
|- |
|||
| GWR ||2-6-0 || 4300 Class Mogul|| [[GWR Mogul 7325|7325]] || - || 1932|| [[The Engine House]] (stored) || [[Great Western (SVR) Assoc.]] || data-sort-value="1/8/2000" | August 2000|| BR Green, Late Crest. Built at Swindon. Formerly GWR No. 9303. |
|||
|- |
|||
| GWR || 4-6-0 || 7800 Manor || [[GWR 7819 Hinton Manor|7819]] || Hinton Manor || 1939 || GW Designer Outlet Village, Swindon (stored) || [[The SVR Trust | SVR Charitable Trust]] || data-sort-value="7/1/1995" | 7 January 1995|| GWR Green. Built at Swindon. |
|||
|- |
|||
| LMS || 2-6-0 || Stanier Mogul || [[LMS Stanier Mogul 42968 | 42968]] || - || 1934 || [[Bridgnorth MPD]] under overhaul || [[Stanier Mogul Fund]]|| data-sort-value="1/1/2013" | 2013 || Built at Crewe. |
|||
|- |
|||
| LMS ||4-6-0 || 5MT Black Five|| [[LMS Stanier Class 5 45110|45110]] || - || 1932 || [[The Engine House]] (stored) || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || data-sort-value="1/1/2008" | 2008|| BR Black, Late Crest. Built by the Vulcan Foundry. Hauled the 15 Guinea Special, the last standard gauge train run by a BR-owned steam locomotive. |
|||
|- |
|||
| BR || 2-6-0 || Ivatt Class 2 "Mickey Mouse"|| [[LMS Ivatt Class 2 46443|46443]] || - || 1950 || [[The Engine House]] (stored) || [[SVR 46443 Fund]] || data-sort-value="1/10/2011" | October 2011|| BR Black, Late Crest. Built by BR at Crewe to LMS design. |
|||
|- |
|||
| LMS || 0-6-0T || Fowler 3F "Jinty" || [[LMS Jinty 47383|47383]] || - || 1926 || [[The Engine House]] (stored) || [[Manchester Rail Travel Society]] || data-sort-value="1/1/2002" | 2002|| BR Black, Early Emblem. Built by the Vulcan Foundry. |
|||
|- |
|||
| LMS || 2-8-0 || Stanier 8F || [[LMS Stanier 8F 48773|48773]] || - || 1940 || [[The Engine House]] (stored) || [[Stanier 8F Locomotive Society]] || data-sort-value="1/12/2007" | 2007|| BR Black, Late Crest. Built by the North British Locomotive Co., Glasgow for the War Department. Exported to Iran in 1941, repatriated 1954. |
|||
|- |
|||
| BR || 4-6-0 || Riddles 4MT || [[BR Riddles 4MT 75069|75069]] || - || 1955 || [[Bridgnorth MPD]] under overhaul || [[The 75069 Fund]] || data-sort-value="1/4/1994" | April 1994|| Built at Swindon. |
|||
|- |
|||
| BR || 2-6-4T || Riddles 4MT || [[BR Riddles 4MT 80079|80079]] || - || 1954 || [[The Engine House]] (stored) || [[Passenger Tank Fund]]|| data-sort-value="1/6/2002" | Summer 2002 || BR Black, Late Crest. Built at Brighton.. |
|||
|- |
|||
|} |
|||
=== Industrial or private locomotives === |
|||
Locomotives from industrial railways, or other private locomotives from railways that did not eventually become part of BR. |
|||
{| class="wikitable" |
|||
! Original owner !! Wheel Arrangement !! Class or type !! Number !! Name !! Built !! Current or usual location !! Owner !! Last in SVR traffic !! Notes |
|||
|- |
|||
| Longmoor Military Railway || 2-10-0 || WD "Austerity" || [[LMR 600 Gordon|600]] || Gordon || 1943 || [[The Engine House]] (stored) || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] ||data-sort-value="1/1/1999" | 1999 ||LMR Blue. Built by North British Locomotive Co., Glasgow. |
|||
|- |
|||
| Manchester Ship Canal Railway || 0-6-0T || - || [[686 The Lady Armaghdale | 686]] || The Lady Armaghdale || 1898 || [[The Engine House]] (stored) || [[Warwickshire Industrial Loco Preservation Group]]||data-sort-value="1/9/2009" | September 2009 || ICI Red. Built by Hunslet Engine Co., Leeds. |
|||
|- |
|||
|Rugby Portland Cement New Bilton Works || 0-6-0ST || - || [[2047 Warwickshire | 2047]] || Warwickshire || 1926 || [[Bridgnorth MPD]] under overhaul || [[Warwickshire Industrial Loco Preservation Group]]||data-sort-value="1/12/1977" | December 1977 || Manning Wardle, last Loco built by Manning Wardle |
|||
|- |
|||
|} |
|||
==New build steam locomotives== |
|||
{| class="wikitable" |
|||
! Wheel Arrangement !! Class or type !! Number !! Name !! Current or usual location !! Owner !! Notes |
|||
|- |
|||
| 2-6-2 || BR 3MT || [[BR 3MT 82045 | 82045]] || - || Bridgnorth || [[The 82045 Steam Locomotive Trust]] || BR Green |
|||
|- |
|||
| 0-2-2 || - || - || [[Catch Me Who Can]] || Bridgnorth || [[Trevithick 200]] || Black |
|||
|- |
|||
|} |
|||
==Steam locomotives at the SVR for contract work== |
|||
[[Sharp Stewart 0-4-4T Dunrobin | Dunrobin]]<br> |
|||
==See also== |
==See also== |
||
[[List of rolling stock]]<br> |
|||
[[List of film and TV productions filmed on the Severn Valley Railway]] |
|||
[[Whyte notation]] (wheel arrangements for steam locomotives)<br> |
|||
[[Locomotive numbering]] (different numbers carried by SVR locomotives in preservation)<br> |
|||
[[GWR Power and Weight Classification]]<br> |
|||
[[Locomotive numbering|Locomotives running under different identities]] |
|||
== |
== Links == |
||
<references /> |
|||
* [http://www.svr.co.uk/MeetTheLocos.aspx SVR "Meet The Locos"] |
|||
==Links== |
|||
[http://www.theblackprince.com/ The Black Prince website] (retrieved 26 December 2016)<br> |
|||
[http://http://www.imdb.com/title/tt3962984/ The Black Prince on Internet Movie Database] (retrieved 26 December 2016)<br> |
|||
[https://www.youtube.com/watch?v=p2wflHSDY7I The official trailer on YouTube, with GWR 2857 and Bewdley Station briefly visible at 1:34]<br> |
|||
[http://forum.svra.org.uk/viewtopic.php?p=45137#45137 SVR Press Release] (retrieved 26 December 2016)<br> |
|||
[http://nativemonster.com/film-and-theatre/film/film-role-for-severn-valley-railway Express & Star 15 January 2015] (retrieved 26 December 2016) |
Revision as of 11:45, 10 November 2017
To see former SVR locos that have since left, see the list of Former Residents.
Operational steam locomotives[edit | edit source]
All operational steam locomotives are based at Bridgnorth. From time to time locomotives may undergo short term repairs or be on hire to other railways. For up to date details of availability see the SVR website Operational Locomotives page.
Please note that loco directions can change at any time, sometimes for a day or week or so, and sometimes more long-term!
The 'Date to traffic' gives an indication when the locomotive's current boiler 'ticket' started. Although commonly known as a 'ten year ticket' they are commonly seven years with a three year extension (or five plus five). In addition, inspectors have in recent years granted short extensions sufficient for the locomotive to see out the full running season at the end of their ticket. Please note, however, that there are annual inspections and times when for boiler or mechanical reasons a locomotive may not last the full period, and so it can be misleading to give an 'end' date.
Original owner | Wheel Arrangement | Class or type | Number | Name | Built | Owner | Facing | Date to traffic | Notes |
---|---|---|---|---|---|---|---|---|---|
Port Talbot Railway | 0-6-0ST | - | 813 | - | 1901 | The GWR 813 Preservation Fund | Kidderminster | August 2016 | GWR Green, Great Western lettering. Built by Hudswell Clarke. |
GWR | 0-4-2T | 1400 | 1450 | - | 1935 | Pull Push Limited | Kidderminster | 2010 | BR Green, Late Crest. |
BR | 0-6-0PT | 1500 | 1501 | - | 1949 | 15xx Pannier Tank Trust | Bridgnorth | August 2012 | BR Lined Black, Early Emblem. BR built to GWR design |
GWR | 2-8-0 | 2800 | 2857 | - | 1918 | The 2857 Society | Bridgnorth | July 2011 | GWR Green, GWR Lettering |
GWR | 0-6-0PT | 5700 Class Pannier | 7714 | - | 1930 | SVR Pannier Tank Fund | Kidderminster | August 2016 | BR Black, Late Crest. |
GWR | 4-6-0 | 7800 Manor | 7802 | Bradley Manor | 1938 | The Erlestoke Manor Fund | Kidderminster | November 2015 | BR Green, Late Crest |
GWR | 4-6-0 | 7800 Manor | 7812 | Erlestoke Manor | 1939 | The Erlestoke Manor Fund | Bridgnorth | 2008 | BR Green, Late Crest |
SR | 4-6-2 | Bulleid Battle of Britain Class | 34027 | Taw Valley | 1946 | Phil Swallow | Kidderminster | May 2015 | BR Green, Late Crest. |
SR | 4-6-2 | Bulleid Battle of Britain Class | 34053 | Sir Keith Park | 1947 | Southern Locomotives Limited | Bridgnorth | May 2012 | BR Green, Late Crest. |
BR | 2-6-0 | Ivatt Class 4 | 43106 | - | 1951 | Ivatt Class 4 Group | Kidderminster | July 2013 | BR Lined Black, Late Crest. 'The Flying Pig'. Built by BR at Darlington to LMS design |
Steam locomotives under overhaul, restoration or stored[edit | edit source]
Main line locomotives[edit | edit source]
Locomotives from BR, the "Big Four" (GWR, LMS, LNER, SR) or their predecessors.
Original owner | Wheel Arrangement | Class or type | Number | Name | Built | Current or usual location | Owner | Last in SVR traffic | Notes |
---|---|---|---|---|---|---|---|---|---|
GWR | 2-6-2T | 5101 Class Large Prairie | 4150 | - | 1947 | Bewdley yard under restoration | The 4150 Fund | Built at Swindon. | |
GWR | 2-6-2T | 4500 | 4566 | - | 1924 | Bewdley Down Yard (stored) | 4566 Group | January 2017 | BR Black, Early Emblem. Boiler certificate expired January 2017 |
GWR | 4-6-0 | 4900 Class Hall | 4930 | Hagley Hall | 1929 | Bridgnorth MPD under overhaul | SVR(H) | October 1986 | Built at Swindon. |
GWR | 2-6-2T | 5101 Class Large Prairie | 5164 | - | 1930 | Barrow Hill Roundhouse (stored) | The 5164 Preservation Group | January 2014 | GWR Green, Great Western lettering. Built at Swindon. |
GWR | 0-6-0PT | 5700 Class Pannier | 5764 | - | 1929 | Kidderminster Carriage Shed (stored) | SVR Pannier Tank Fund | January 2011 | GWR Green, Great Western lettering. Built at Swindon. |
GWR | 2-6-0 | 4300 Class Mogul | 7325 | - | 1932 | The Engine House (stored) | Great Western (SVR) Assoc. | August 2000 | BR Green, Late Crest. Built at Swindon. Formerly GWR No. 9303. |
GWR | 4-6-0 | 7800 Manor | 7819 | Hinton Manor | 1939 | GW Designer Outlet Village, Swindon (stored) | SVR Charitable Trust | 7 January 1995 | GWR Green. Built at Swindon. |
LMS | 2-6-0 | Stanier Mogul | 42968 | - | 1934 | Bridgnorth MPD under overhaul | Stanier Mogul Fund | 2013 | Built at Crewe. |
LMS | 4-6-0 | 5MT Black Five | 45110 | - | 1932 | The Engine House (stored) | SVR(H) | 2008 | BR Black, Late Crest. Built by the Vulcan Foundry. Hauled the 15 Guinea Special, the last standard gauge train run by a BR-owned steam locomotive. |
BR | 2-6-0 | Ivatt Class 2 "Mickey Mouse" | 46443 | - | 1950 | The Engine House (stored) | SVR 46443 Fund | October 2011 | BR Black, Late Crest. Built by BR at Crewe to LMS design. |
LMS | 0-6-0T | Fowler 3F "Jinty" | 47383 | - | 1926 | The Engine House (stored) | Manchester Rail Travel Society | 2002 | BR Black, Early Emblem. Built by the Vulcan Foundry. |
LMS | 2-8-0 | Stanier 8F | 48773 | - | 1940 | The Engine House (stored) | Stanier 8F Locomotive Society | 2007 | BR Black, Late Crest. Built by the North British Locomotive Co., Glasgow for the War Department. Exported to Iran in 1941, repatriated 1954. |
BR | 4-6-0 | Riddles 4MT | 75069 | - | 1955 | Bridgnorth MPD under overhaul | The 75069 Fund | April 1994 | Built at Swindon. |
BR | 2-6-4T | Riddles 4MT | 80079 | - | 1954 | The Engine House (stored) | Passenger Tank Fund | Summer 2002 | BR Black, Late Crest. Built at Brighton.. |
Industrial or private locomotives[edit | edit source]
Locomotives from industrial railways, or other private locomotives from railways that did not eventually become part of BR.
Original owner | Wheel Arrangement | Class or type | Number | Name | Built | Current or usual location | Owner | Last in SVR traffic | Notes |
---|---|---|---|---|---|---|---|---|---|
Longmoor Military Railway | 2-10-0 | WD "Austerity" | 600 | Gordon | 1943 | The Engine House (stored) | SVR(H) | 1999 | LMR Blue. Built by North British Locomotive Co., Glasgow. |
Manchester Ship Canal Railway | 0-6-0T | - | 686 | The Lady Armaghdale | 1898 | The Engine House (stored) | Warwickshire Industrial Loco Preservation Group | September 2009 | ICI Red. Built by Hunslet Engine Co., Leeds. |
Rugby Portland Cement New Bilton Works | 0-6-0ST | - | 2047 | Warwickshire | 1926 | Bridgnorth MPD under overhaul | Warwickshire Industrial Loco Preservation Group | December 1977 | Manning Wardle, last Loco built by Manning Wardle |
New build steam locomotives[edit | edit source]
Wheel Arrangement | Class or type | Number | Name | Current or usual location | Owner | Notes |
---|---|---|---|---|---|---|
2-6-2 | BR 3MT | 82045 | - | Bridgnorth | The 82045 Steam Locomotive Trust | BR Green |
0-2-2 | - | - | Catch Me Who Can | Bridgnorth | Trevithick 200 | Black |
Steam locomotives at the SVR for contract work[edit | edit source]
See also[edit | edit source]
List of rolling stock
Whyte notation (wheel arrangements for steam locomotives)
Locomotive numbering (different numbers carried by SVR locomotives in preservation)
GWR Power and Weight Classification
Locomotives running under different identities