Steam Locomotives
To see former SVRSevern Valley Railway locos that have since left, see the list of Former Residents.
Operational steam locomotives
All operational steam locomotives are based at Bridgnorth. From time to time locomotives may undergo short term repairs or be on hire to other railways. For up to date details of availability, see the SVR website.
Please note that loco directions can change at any time, sometimes for a day or week or so, and sometimes more long-term!
The 'Date to traffic' gives an indication when the locomotive's current boiler 'ticket' started. Although commonly known as a 'ten year ticket' they are commonly seven years with a three year extension (or five plus five). In addition, inspectors have in recent years granted short extensions sufficient for the locomotive to see out the full running season at the end of their ticket. Please note, however, that there are annual inspections and times when for boiler or mechanical reasons a locomotive may not last the full period, and so it can be misleading to give an 'end' date.
Original owner | Wheel Arrangement | Class or type | Number | Name | Built | Owner | Date to traffic | Notes |
---|---|---|---|---|---|---|---|---|
Port Talbot Railway | 0-6-0ST | - | 813 | - | 1901 | The GWR 813 Preservation Fund | August 2016 | GWRGreat Western Railway Green, Great Western lettering. Built by Hudswell Clarke. Undergoing major repairs - broken casting under cab floor |
LMSLondon Midland & Scottish Railway | 2-6-0 | StanierWilliam Stanier, Chief Mechanical Engineer (CME) of the London, Midland and Scottish Railway 1932-1944 MogulLocomotive with a 2-6-0 wheel configuration | 2968 | - | 1934 | Stanier Mogul Fund | October 2023 (commissioning) | Unlined LMSLondon Midland & Scottish Railway black. Built at Crewe. |
GWRGreat Western Railway | 4-6-0 | 4900 Class Hall | 4930 | Hagley Hall | 1929 | SVR(H) | July 2022 | GWRGreat Western Railway Green, Great Western 'shirt button' roundel. Built at Swindon. |
GWRGreat Western Railway | 0-6-0PT | 5700 Class Pannier | 7714 | - | 1930 | SVR Pannier Tank Fund | 16 December 2016 | BRBritish Rail or British Railways Black, Early Crest. |
GWRGreat Western Railway | 4-6-0 | 7800 Manor | 7812 | Erlestoke Manor | 1939 | The Erlestoke Manor Fund | December 2022 | BRBritish Rail or British Railways Green, Late Crest. |
SRSouthern Railway | 4-6-2 | BulleidOliver Vaughan Snell Bulleid, Chief Mechanical Engineer (CME) of the Southern Railway 1937-1948 Battle of Britain Class | 34027 | Taw Valley | 1946 | Taw Valley Limited | May 2015 | SRSouthern Railway wartime black (non-authentic), number 21C127 |
BRBritish Rail or British Railways | 2-6-0 | IvattHenry George Ivatt, Chief Mechanical Engineer (CME) of the London, Midland and Scottish Railway 1946-1948. CME of BR (London Midland Region) 1948-1951 Class 4 | 43106 | - | 1951 | Ivatt Class 4 Group | July 2013 | BRBritish Rail or British Railways Lined Black, Late Crest. 'The Flying Pig'. Built by BRBritish Rail or British Railways at Darlington to LMSLondon Midland & Scottish Railway design. Boiler certificate extended until 16 January 2024. |
BRBritish Rail or British Railways | 4-6-0 | RiddlesRobert Arthur "Robin" Riddles, Member of the Railway Executive for Mechanical and Electrical Engineering responsible for the design of the British Rail Standard Class locomotives 4MTThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. | 75069 | - | 1955 | The 75069 Fund | December 2018 | BRBritish Rail or British Railways Lined Black, Late Crest. Built at Swindon. |
Steam locomotives under overhaul, restoration or stored
Main line locomotives
Locomotives from BRBritish Rail or British Railways, the "Big Four" (GWRGreat Western Railway, LMSLondon Midland & Scottish Railway, LNERLondon & North Eastern Railway, SRSouthern Railway) or their predecessors.
Original owner | Wheel Arrangement | Class or type | Number | Name | Built | Current or usual location | Owner | Last in SVRSevern Valley Railway traffic | Notes |
---|---|---|---|---|---|---|---|---|---|
BRBritish Rail or British Railways | 0-6-0PT | 1500 | 1501 | - | 1949 | Kidderminster Carriage Shed (stored) | 1501 Pannier Tank Association | January 2023 | BRBritish Rail or British Railways Lined Black, Early Emblem. BRBritish Rail or British Railways built to GWRGreat Western Railway design. |
GWRGreat Western Railway | 2-8-0 | 2800 | 2857 | - | 1918 | Kidderminster Carriage Shed (stored) | The 2857 Society | January 2023 | GWRGreat Western Railway Green, GWRGreat Western Railway Lettering. |
GWRGreat Western Railway | 2-6-2T | 5101 Class Large PrairieLocomotive with a 2-6-2 wheel configuration | 4150 | - | 1947 | Bridgnorth Loco Works under restoration | The 4150 Fund | Built at Swindon. | |
GWRGreat Western Railway | 2-6-2T | 4500 Class Small PrairieLocomotive with a 2-6-2 wheel configuration | 4566 | - | 1924 | The Engine House (stored) | 4566 Group | January 2017 | BRBritish Rail or British Railways Black, Early Emblem. Boiler certificate expired January 2017 |
GWRGreat Western Railway | 2-6-2T | 5101 Class Large PrairieLocomotive with a 2-6-2 wheel configuration | 5164 | - | 1930 | Tyseley Locomotive Works (stored) | The Erlestoke Manor Fund | January 2014 | GWRGreat Western Railway Green, Great Western lettering. Built at Swindon. |
GWRGreat Western Railway | 0-6-0PT | 5700 Class Pannier | L95 | - | 1929 | The Engine House (stored) | SVR Pannier Tank Fund | January 2011 | GWRGreat Western Railway Pannier 5764. London Transport Red. Built at Swindon. |
GWRGreat Western Railway | 2-6-0 | 4300 Class MogulLocomotive with a 2-6-0 wheel configuration | 7325 | - | 1932 | Kidderminster Carriage Shed (stored) | Great Western (SVR) Association | August 2000 | BRBritish Rail or British Railways Green, Late Crest. Built at Swindon. Formerly GWRGreat Western Railway No. 9303. |
GWRGreat Western Railway | 4-6-0 | 7800 Manor | 7802 | Bradley Manor | 1938 | Tyseley Locomotive Works, under overhaul | The Erlestoke Manor Fund | 2019 | BRBritish Rail or British Railways Green, Late Crest. At Tyseley to fit replacement cylinder and repairs to motion.[1] Work to reset the 10 year boiler certificate (eg re-tubing and some pipework) is being carried out at the same time.[2] |
GWRGreat Western Railway | 4-6-0 | 7800 Manor | 7819 | Hinton Manor | 1939 | The Engine House (stored) | SVR Charitable Trust | 7 January 1995 | GWRGreat Western Railway Green. Built at Swindon. |
BRBritish Rail or British Railways | 2-6-0 | IvattHenry George Ivatt, Chief Mechanical Engineer (CME) of the London, Midland and Scottish Railway 1946-1948. CME of BR (London Midland Region) 1948-1951 Class 2 "Mickey Mouse" | 46443 | - | 1950 | The Engine House (stored) | SVR 46443 Fund | October 2011 | BRBritish Rail or British Railways Black, Late Crest. Built by BRBritish Rail or British Railways at Crewe to LMSLondon Midland & Scottish Railway design. |
LMSLondon Midland & Scottish Railway | 0-6-0T | FowlerHenry Fowler, Chief Mechanical Engineer (CME) of the Midland Railway 1909-1923, and of the London, Midland and Scottish Railway 1923-1933 3FThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. "Jinty" | 47383 | - | 1926 | The Engine House (stored) | Manchester Rail Travel Society | 2002 | BRBritish Rail or British Railways Black, Early Emblem. Built by the Vulcan Foundry. |
LMSLondon Midland & Scottish Railway | 2-8-0 | StanierWilliam Stanier, Chief Mechanical Engineer (CME) of the London, Midland and Scottish Railway 1932-1944 8FThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. | 48773 | - | 1940 | The Engine House (stored) | Stanier 8F Locomotive Society | 13 January 2008 | BRBritish Rail or British Railways Black, Late Crest. Built by the North British Locomotive Co., Glasgow for the War Department. Exported to Iran in 1941, repatriated 1954. |
BRBritish Rail or British Railways | 2-6-4T | RiddlesRobert Arthur "Robin" Riddles, Member of the Railway Executive for Mechanical and Electrical Engineering responsible for the design of the British Rail Standard Class locomotives 4MTThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. | 80079 | - | 1954 | The Engine House (stored) | Passenger Tank Fund | Summer 2002 | BRBritish Rail or British Railways Black, Late Crest. Built at Brighton. |
Industrial or private locomotives
Locomotives from industrial railways, or other private locomotives from railways that did not eventually become part of BRBritish Rail or British Railways.
Original owner | Wheel Arrangement | Class or type | Number | Name | Built | Current or usual location | Owner | Last in SVRSevern Valley Railway traffic | Notes |
---|---|---|---|---|---|---|---|---|---|
Longmoor Military Railway | 2-10-0 | WD "Austerity" | 600 | Gordon | 1943 | The Engine House (stored) | SVR(H) | 1999 | LMR Blue. Built by North British Locomotive Co., Glasgow. |
Manchester Ship Canal Railway | 0-6-0T | - | 686 | The Lady Armaghdale | 1898 | Kidderminster Carriage Shed (stored) | Warwickshire Industrial Locomotive Preservation Trust | September 2009 | ICI Red. Built by Hunslet Engine Co., Leeds. |
Rugby Portland Cement New Bilton Works | 0-6-0ST | - | 2047 | Warwickshire | 1926 | Bewdley Down Yard under overhaul | Warwickshire Industrial Locomotive Preservation Trust | December 1977 | Manning Wardle, last Loco built by Manning Wardle. New Boiler Ordered 3/23 Delivery 2025. |
Ministry of Fuel & Power | 0-6-0ST | WD Austerity | 71516 | Welsh Guardsman | 1944 | Bridgnorth | Felinfoel Brewery | 2022 | Black, red lining. Built by Robert Stephenson & Hawthorns. Stored unserviceable; needs new cylinder block. |
New build steam locomotives
Wheel Arrangement | Class or type | Number | Name | Current or usual location | Owner | Notes |
---|---|---|---|---|---|---|
2-6-2 | BRBritish Rail or British Railways 3MTThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. | 82045 | - | Bridgnorth Loco Works | The 82045 Steam Locomotive Trust | BRBritish Rail or British Railways Green |
0-2-2 | - | - | Catch Me Who Can | Bridgnorth | Trevithick 200 | Black |
Steam locomotives at the SVRSevern Valley Railway for contract work
See also
- List of rolling stock
- Former Residents
- Locomotive timeline
- Whyte notation (wheel arrangements for steam locomotives)
- Locomotive numbering (different numbers carried by SVRSevern Valley Railway locomotives in preservation)
- GWR Power and Weight Classification
- Locomotives running under different identities
- Rolling stock currently under restoration
References
- ↑ EMF December 2019 update (Retrieved 4 January 2020)
- ↑ EMF Newsletter 75, August 2020.