Shropshire Historic Environment Record
The Shropshire Historic Environment Record (HER), formerly the Shropshire Sites and Monuments Record, aspires to be a record of all the archaeological sites, finds and features, and historic buildings, structures and landscapes in the county. Monument Records (core records of prehistoric/historic sites, finds, buildings and structures) are uniquely identified by a Primary Reference Number (PRN)[1].
Severn Valley Railway
The HER appears less detailed than the equivalent Wyre Forest District Council Local Heritage List. The Severn Valley Railway itself is listed as a Historic Monument and includes a number of related Monument records. The following items were identified in March 2020 (listed broadly south to north):
HER PRN | HER Description | Comment / link | Picture |
---|---|---|---|
06024 | Severn Valley Railway | ||
07041 | Mineral railway from Kinlet Colliery to the GWRGreat Western Railway (now SVRSevern Valley Railway) | Kinlet and Billingsley Sidings signal box Related to HER PRN 07036: Kinlet Colliery (Monument) |
|
07042 | Mineral railway from Billingsley Colliery to Severn Valley Railway | Kinlet and Billingsley Sidings signal box Related to HER PRN 07029: Billingsley Colliery (Monument) |
|
17346 | Footbridge over Borle Brook at SO 754816, Highley | Brooksmouth Bridge, Listed Building (II) 1254137 | |
32905 | Highley Station (Severn Valley Railway) | Highley | |
32912 | Alveley Colliery Halt (Severn Valley Railway) | Alveley Halt | |
32907 | Hampton Loade Railway Station (Severn Valley Railway) | Hampton Loade | |
33300 | Eardington Halt (West Midlands Railway; Great Western Railway; British Railways; Severn Valley Railway.) | Eardington | |
06023 | Bridgnorth Railway Station, Great Western Railway | Bridgnorth | |
11484 | Bridgnorth Station, Bridgnorth | Listed Building (II) 1053173 | |
00369 | Panpudding Hill ringwork and bailey castle 100m S of Bridgnorth Station | Scheduled Monument 1013493 | |
00370 | Earthwork Feature c 100m N of Pan Pudding Hill | ||
02974 | Mound to South of Pan Pudding Hill | ||
32908 | Linley Railway Station (Severn Valley Railway) | Linley | |
32549 | Coalport West Railway Station | Coalport | |
33529 | Site of replacement Jackfield Halt Station, Severn Valley Railway | Jackfield Halt | |
33528 | Original site of Jackfield Halt Station, Severn Valley Railway | Jackfield Halt | |
34866 | Crossing Keepers Cottage, Jackfield | Standardised SVRSevern Valley Railway crossing keepers house at eastern end of plot BY 444, similar in type to examples at western end of plot, and at Buildwas. Now demolished. | |
32336 | Station Bungalow, Salthouse Road | Late C19 single storey railway level crossing keepers cottage. | |
16976 | Railway Level Crossing Gates NNW of Calcutts House, Coalford | Preserved level crossing gates at Jackfield sidings Listed Building (II) 1374371 |
|
28257 | Site of Ironbridge & Broseley Station, Severn Valley Railway | Ironbridge | |
28258 | Site of goods shed at the former Ironbridge & Broseley Station | ||
34602 | Lime Kilns Siding | Railway siding associated with Lime Kilns in Benthall Edge Wood Related to HER PRN 21753: Lime Kilns in Benthall Edge Wood (Monument) |
|
28251 | Platform in Benthall Edge Wood | Platform possibly associated with loading material from kilns, aerial ropeways or associated processing onto trucks in parallel siding. | |
12662 | Albert Edward Bridge (B4380) over Severn at Buildwas | Albert Edward Bridge, Listed Building (II) 1055277 | |
32900 | Site of Buildwas Railway Station (Severn Valley Railway) | Buildwas | |
32869 | Cressage Railway Station (West Midland Railway; Great Western Railway; British Railways) | Cressage | |
33088 | Cound Halt. Great Western Railway; British Railways. | Cound Halt | |
28098 | Crossing keepers cottage of the Severn Valley Railway | Crossing SE of Berrington station, cottage now demolished | |
32904 | Berrington Railway Station (Severn Valley Railway) | Berrington |
HER Number 08061, the Much Wenlock and Severn Junction Railway (Much Wenlock Branch) is also shown as part of the Severn Valley Railway, by virtue of its association with Buildwas Railway Station.
Other features not on the HER list
HER PRN | Description | Comment / link | Picture |
---|---|---|---|
N/A | Boundary marker near MP 145 | Approximately 1/2 mile south of Hampton Loade |
See also
References
- ↑ Shropshire Council HER user policy (retrieved 18 July 2019)
Links
- Heritage Gateway (searchable access to all HERs including Shropshire)