Changes

Jump to: navigation, search

Traffic statistics in commercial service

2,367 bytes added, 16:14, 2 November 2022
additional info and history
X: Information not recorded
 
 
{| class="wikitable sortable"
|+ GWR Worcester Division traffic statistics for 1947
|-
! !! colspan="3" | Passenger Traffic !! colspan="2" | Freight Traffic !!
|-
! Station !! Tickets issued !! Parcels despatched !! Revenue (£) !! Tons received & despatched !! Revenue (£) !! Total revenue (£)
|-
|Stourport||style="text-align:right"|21,679||style="text-align:right"|36,781||style="text-align:right"|8,089||style="text-align:right"|435,419||style="text-align:right"|X||style="text-align:right"|X
|-
|Bewdley||style="text-align:right"|72,637||style="text-align:right"|12,251||style="text-align:right"|6,479||style="text-align:right"|13,376||style="text-align:right"|X||style="text-align:right"|X
|-
|Arley||style="text-align:right"|16,030||style="text-align:right"|757||style="text-align:right"|1,136||style="text-align:right"|101||style="text-align:right"|X||style="text-align:right"|X
|-
|Highley||style="text-align:right"|18,415||style="text-align:right"|3,736||style="text-align:right"|2,273||style="text-align:right"|209,501||style="text-align:right"|X||style="text-align:right"|X
|-
|Hampton Loade||style="text-align:right"|6,956||style="text-align:right"|177||style="text-align:right"|556||style="text-align:right"|131||style="text-align:right"|X||style="text-align:right"|X
|-
|Eardington||style="text-align:right"|2,233||style="text-align:right"|163||style="text-align:right"|185||style="text-align:right"|254||style="text-align:right"|X||style="text-align:right"|X
|-
|Bridgnorth||style="text-align:right"|21,523||style="text-align:right"|39,258||style="text-align:right"|6,068||style="text-align:right"|34,638||style="text-align:right"|X||style="text-align:right"|X
|-
|Linley||style="text-align:right"|(b)||style="text-align:right"|(b)||style="text-align:right"|(b)||style="text-align:right"|(b)||style="text-align:right"|X||style="text-align:right"|X
|-
|Coalport||style="text-align:right"|7,145||style="text-align:right"|138||style="text-align:right"|541||style="text-align:right"|499||style="text-align:right"|X||style="text-align:right"|X
|-
|Ironbridge||style="text-align:right"|30,767||style="text-align:right"|13,278||style="text-align:right"|4,533||style="text-align:right"|13,792||style="text-align:right"|X||style="text-align:right"|X
|-
|}
 
X: Information not recorded <br>
(b): Information recorded under Bridgnorth
 
 
 
==See also==
Trustworthy, administrator
11,870
edits

Navigation menu