Changes

Jump to: navigation, search

Traffic statistics in commercial service

2,304 bytes added, 16:10, 2 November 2022
additional info and history
|}
1938 Revenue totals: Passenger traffic £18,633 (11%), Freight traffic £143,834 (89%)
 
 
{| class="wikitable sortable"
|+ GWR Worcester Division traffic statistics for 1942
|-
! !! colspan="3" | Passenger Traffic !! colspan="2" | Freight Traffic !!
|-
! Station !! Tickets issued !! Parcels despatched !! Revenue (£) !! Tons received & despatched !! Revenue (£) !! Total revenue (£)
|-
|Stourport||style="text-align:right"|29,167||style="text-align:right"|X||style="text-align:right"|11,316||style="text-align:right"|435,688||style="text-align:right"|X||style="text-align:right"|X
|-
|Bewdley||style="text-align:right"|93,092||style="text-align:right"|X||style="text-align:right"|7,325||style="text-align:right"|17,227||style="text-align:right"|X||style="text-align:right"|X
|-
|Arley||style="text-align:right"|17,119||style="text-align:right"|X||style="text-align:right"|1,144||style="text-align:right"|159||style="text-align:right"|X||style="text-align:right"|X
|-
|Highley||style="text-align:right"|30,906||style="text-align:right"|3,523||style="text-align:right"|2,446||style="text-align:right"|177,790||style="text-align:right"|X||style="text-align:right"|X
|-
|Hampton Loade||style="text-align:right"|7,067||style="text-align:right"|301||style="text-align:right"|480||style="text-align:right"|250||style="text-align:right"|X||style="text-align:right"|X
|-
|Eardington||style="text-align:right"|3,640||style="text-align:right"|140||style="text-align:right"|140||style="text-align:right"|376||style="text-align:right"|X||style="text-align:right"|X
|-
|Bridgnorth||style="text-align:right"|39,372||style="text-align:right"|30,876||style="text-align:right"|6,484||style="text-align:right"|49,305||style="text-align:right"|X||style="text-align:right"|X
|-
|Linley||style="text-align:right"|-||style="text-align:right"|335||style="text-align:right"|14||style="text-align:right"|211||style="text-align:right"|X||style="text-align:right"|X
|-
|Coalport||style="text-align:right"|7,621||style="text-align:right"|161||style="text-align:right"|580||style="text-align:right"|6,132||style="text-align:right"|X||style="text-align:right"|X
|-
|Ironbridge||style="text-align:right"|33,466||style="text-align:right"|16,395||style="text-align:right"|5,083||style="text-align:right"|27,794||style="text-align:right"|X||style="text-align:right"|X
|-
|}
 
X: Information not recorded
==See also==
Trustworthy, administrator
11,870
edits

Navigation menu