Changes

Jump to: navigation, search

Traffic statistics in commercial service

2,737 bytes added, 16:29, 2 November 2022
additional info and history
{| class="wikitable sortable"
|+ GWR Worcester Division traffic statistics for 1952 - collated by BR(W)
|-
! !! colspan="3" | Passenger Traffic !! colspan="2" | Freight Traffic !!
|-
! Station !! Tickets issued !! Parcels despatched !! Revenue (£) !! Tons received & despatched !! Revenue (£) !! Total revenue (£)
|-
|Stourport||style="text-align:right"|13,007||style="text-align:right"|27,137||style="text-align:right"|6,729||style="text-align:right"|531,823||style="text-align:right"|X||style="text-align:right"|X
|-
|Bewdley||style="text-align:right"|64,647||style="text-align:right"|9,138||style="text-align:right"|5,328||style="text-align:right"|28,528||style="text-align:right"|X||style="text-align:right"|X
|-
|Arley||style="text-align:right"|11,769||style="text-align:right"|763||style="text-align:right"|834||style="text-align:right"|(a)||style="text-align:right"|X||style="text-align:right"|X
|-
|<i>Highley</i># ||style="text-align:right"|<i>100,973</i>||style="text-align:right"|<i>8,754</i>||style="text-align:right"|<i>25,739</i>||style="text-align:right"|X||style="text-align:right"|X||style="text-align:right"|X
|-
|Hampton Loade||style="text-align:right"|(b)||style="text-align:right"|(b)||style="text-align:right"|(b)||style="text-align:right"|(b)||style="text-align:right"|X||style="text-align:right"|X
|-
|Eardington||style="text-align:right"|(b)||style="text-align:right"|(b)||style="text-align:right"|(b)||style="text-align:right"|(b)||style="text-align:right"|X||style="text-align:right"|X
|-
|Bridgnorth||style="text-align:right"|22,643||style="text-align:right"|35,445||style="text-align:right"|5,333||style="text-align:right"|33,931||style="text-align:right"|X||style="text-align:right"|X
|-
|Linley||style="text-align:right"|(b)||style="text-align:right"|(b)||style="text-align:right"|(b)||style="text-align:right"|(b)||style="text-align:right"|X||style="text-align:right"|X
|-
|Coalport||style="text-align:right"|4,675||style="text-align:right"|261||style="text-align:right"|367||style="text-align:right"|X||style="text-align:right"|X||style="text-align:right"|X
|-
|Ironbridge||style="text-align:right"|16,392||style="text-align:right"|18,953||style="text-align:right"|4,656||style="text-align:right"|X||style="text-align:right"|X||style="text-align:right"|X
|-
|}
 
<nowiki>#:</nowiki> The Highley data is shown as recorded but appears to be a clerical error by BR(W). 1951 shows typical ticket sales of 14,424 and related revenue of £1,553. Nothing in histories of the railway suggests there would have been a sudden almost ten-fold increase within one year.<br>
X: Information not recorded <br>
(a): Information recorded under Bewdley<br>
(b): Information recorded under Bridgnorth
Trustworthy, administrator
11,870
edits

Navigation menu