Steam Locomotives
Operational steam locomotives
All operational steam locomotives are based at Bridgnorth. From time to time locomotives may undergo short term repairs or be on hire to other railways. For up to date details of availability, see the SVR website.
Please note that loco directions can change at any time, sometimes for a day or week or so, and sometimes more long-term!
The 'Date to traffic' gives an indication when the locomotive's current boiler 'ticket' started. Although commonly known as a 'ten year ticket' they are commonly seven years with a three year extension (or five plus five). In addition, inspectors have in recent years granted short extensions sufficient for the locomotive to see out the full running season at the end of their ticket. Please note, however, that there are annual inspections and times when for boiler or mechanical reasons a locomotive may not last the full period, and so it can be misleading to give an 'end' date.
Original owner | Wheel Arrangement | Class or type | Number | Name | Built | Owner | Date to traffic | Notes |
---|---|---|---|---|---|---|---|---|
GWR | 0-4-2T | 1400 | 1450 | - | 1935 | Pull Push Limited | 2024 | BR Green. Built at Swindon. |
GWR | 4-6-0 | 4900 Class Hall | 4930 | Hagley Hall | 1929 | SVR(H) | July 2022 | GWR Green, Great Western 'shirt button' roundel. Built at Swindon. |
GWR | 0-6-0PT | 5700 Class Pannier | 7714 | - | 1930 | SVR Pannier Tank Fund | 16 December 2016 | BR Black, Early Crest. Built at Swindon. |
GWR | 4-6-0 | 7800 Manor | 7812 | Erlestoke Manor | 1939 | The Erlestoke Manor Fund | December 2022 | BR Green, Late Crest. Built at Swindon. |
LMS | 2-6-0 | Stanier Mogul | 13268 | - | 1934 | Stanier Mogul Fund | October 2023 | Lined LMS black. Built at Crewe. |
BR | 4-6-0 | Riddles 4MT | 75069 | - | 1955 | The 75069 Fund | December 2018 | BR Lined Black, Late Crest. Built at Swindon. |
Steam locomotives under overhaul, restoration or stored
Main line locomotives
Locomotives from BR, the "Big Four" (GWR, LMS, LNER, SR) or their predecessors.
Original owner | Wheel Arrangement | Class or type | Number | Name | Built | Current or usual location | Owner | Last in SVR traffic | Notes |
---|---|---|---|---|---|---|---|---|---|
Port Talbot Railway | 0-6-0ST | - | 813 | - | 1901 | Bridgnorth Loco Works (under overhaul) | The GWR 813 Preservation Fund | April 2022 | GWR Green, Great Western lettering. Built by Hudswell Clarke, Leeds. |
BR | 0-6-0PT | 1500 | 1501 | - | 1949 | Bridgnorth Loco Works (stored) | 1501 Pannier Tank Association | January 2023 | BR Lined Black, Early Emblem. BR built at Swindon to GWR design. |
GWR | 2-8-0 | 2800 | 2857 | - | 1918 | Kidderminster Carriage Shed (stored) | The 2857 Society | January 2023 | GWR Green, GWR Lettering. Built at Swindon. |
GWR | 2-6-2T | 5101 Class Large Prairie | 4150 | - | 1947 | Bridgnorth Loco Works (under restoration) | The 4150 Fund | Built at Swindon. | |
GWR | 2-6-2T | 4500 Class Small Prairie | 4566 | - | 1924 | The Engine House (stored) | 4566 Group | January 2017 | BR Black, Early Emblem. Built at Swindon. |
GWR | 2-6-2T | 5101 Class Large Prairie | 5164 | - | 1930 | Tyseley Locomotive Works (stored) | The Erlestoke Manor Fund | January 2014 | GWR Green, Great Western lettering. Built at Swindon. |
GWR | 0-6-0PT | 5700 Class Pannier | L95 | - | 1929 | The Engine House (stored) | SVR Pannier Tank Fund | January 2011 | GWR Pannier 5764. London Transport Red. Built at Swindon. |
GWR | 2-6-0 | 4300 Class Mogul | 7325 | - | 1932 | Kidderminster Carriage Shed (stored) | Great Western (SVR) Association | August 2000 | BR Green, Late Crest. Built at Swindon. Formerly GWR No. 9303. |
GWR | 4-6-0 | 7800 Manor | 7802 | Bradley Manor | 1938 | Tyseley Locomotive Works (under overhaul) | The Erlestoke Manor Fund | 2019 | BR Green, Late Crest. Built at Swindon. |
GWR | 4-6-0 | 7800 Manor | 7819 | Hinton Manor | 1939 | The Engine House (stored) | SVR Charitable Trust | 7 January 1995 | GWR Green. Built at Swindon. |
SR | 4-6-2 | Bulleid Battle of Britain Class | 34027 | Taw Valley | 1946 | Bridgnorth Loco Works (under overhaul) | Taw Valley Limited | April 2024 | SR wartime black (non-authentic), number 21C127, to return in BR Green, Late Crest. Built at Brighton. |
BR | 2-6-0 | Ivatt Class 4 | 43106 | - | 1951 | Bridgnorth Loco Works (stored) | Ivatt Class 4 Group | January 2024 | BR Lined Black, Late Crest. 'The Flying Pig'. Built by BR at Darlington to LMS design. |
BR | 2-6-0 | Ivatt Class 2 "Mickey Mouse" | 46443 | - | 1950 | The Engine House (stored) | SVR 46443 Fund | October 2011 | BR Black, Late Crest. Built by BR at Crewe to LMS design. |
LMS | 0-6-0T | Fowler 3F "Jinty" | 47383 | - | 1926 | Kidderminster Carriage Shed (stored) | Manchester Rail Travel Society | 2002 | BR Black, Early Emblem. Built by the Vulcan Foundry, Newton-le-Willows. |
LMS | 2-8-0 | Stanier 8F | 48773 | - | 1940 | The Engine House (stored) | Stanier 8F Locomotive Society | 13 January 2008 | BR Black, Late Crest. Built by the North British Locomotive Co., Glasgow for the War Department. Exported to Iran in 1941, repatriated 1954. |
BR | 2-6-4T | Riddles 4MT | 80079 | - | 1954 | The Engine House (stored) | Passenger Tank Fund | Summer 2002 | BR Black, Late Crest. Built at Brighton. |
Industrial or private locomotives
Locomotives from industrial railways, or other private locomotives from railways that did not eventually become part of BR.
Original owner | Wheel Arrangement | Class or type | Number | Name | Built | Current or usual location | Owner | Last in SVR traffic | Notes |
---|---|---|---|---|---|---|---|---|---|
Longmoor Military Railway | 2-10-0 | WD "Austerity" | 600 | Gordon | 1943 | The Engine House (stored) | SVR(H) | 1999 | LMR Blue. Built by North British Locomotive Co., Glasgow. |
Manchester Ship Canal Railway | 0-6-0T | - | 686 | The Lady Armaghdale | 1898 | The Engine House (stored) | Warwickshire Industrial Locomotive Preservation Trust | September 2009 | ICI Red. Built by Hunslet Engine Co., Leeds. |
Rugby Portland Cement New Bilton Works | 0-6-0ST | - | 2047 | Warwickshire | 1926 | Bewdley Down Yard under overhaul | Warwickshire Industrial Locomotive Preservation Trust | December 1977 | Manning Wardle, last Loco built by Manning Wardle. New Boiler Ordered 3/23 Delivery 2025. |
Ministry of Fuel & Power | 0-6-0ST | WD Austerity | 71516 | Welsh Guardsman | 1944 | Bridgnorth | Felinfoel Brewery | 2022 | Black, red lining. Built by Robert Stephenson & Hawthorns. Stored unserviceable; needs new cylinder block. |
New build steam locomotives
Wheel Arrangement | Class or type | Number | Name | Current or usual location | Owner | Notes |
---|---|---|---|---|---|---|
2-6-2 | BR 3MT | 82045 | - | Bridgnorth Loco Works | The 82045 Steam Locomotive Trust | BR Green |
0-2-2 | - | - | Catch Me Who Can | Bridgnorth | Trevithick 200 | Black |
Steam locomotives at the SVR for contract work
See also
- List of rolling stock
- Former Residents
- Locomotive timeline
- Whyte notation (wheel arrangements for steam locomotives)
- Locomotive numbering (different numbers carried by SVR locomotives in preservation)
- GWR Power and Weight Classification
- Locomotives running under different identities
- Rolling stock currently under restoration
References