Changes

Jump to: navigation, search

Shropshire Historic Environment Record

4,165 bytes added, 22:30, 18 July 2019
create page
The '''Shropshire Historic Environment Record''' (HER), formerly the Shropshire Sites and Monuments Record, aspires to be a record of all the archaeological sites, finds and features, and historic buildings, structures and landscapes in the county. Monument Records (core records of prehistoric/historic sites, finds, buildings and structures) are uniquely identified by a Primary Reference Number (PRN)<ref>[https://www.shropshire.gov.uk/media/12294/her_user_policy.pdf Shropshire Council HER user policy] (retrieved 18 July 2019)</ref>.

==Severn Valley Railway==
The HER appears less detailed than the equivalent [[Wyre Forest District Council Local Heritage List]]. The Severn Valley Railway is listed as a Historic Monument and includes a number of related Monument records. {{As of|2019|07}} these comprised:

{| class="wikitable"
! HER PRN !! HER Description !! Comment / link !! Picture
|-
| 06024 || Severn Valley Railway || ||
|-
| 07042 || Mineral railway from Billingsley Colliery to Severn Valley Railway || [[Kinlet and Billingsley Sidings signal box]] || [[File:Billingsley-Line-Abandoned-1963-08-14.jpeg|100px]]
|-
| 32905 || Highley Station (Severn Valley Railway) || [[Highley]] || [[File:Highley Station Severn Valley Railway.jpg|100px]]
|-
| 32904 || Alveley Colliery Halt (Severn Valley Railway) || [[Alveley Halt]] || [[File:1997-7219 RJS SV 13.jpg|100px]]
|-
| 32907 || Hampton Loade Railway Station (Severn Valley Railway) || [[Hampton Loade]] || [[File:Hampton_Loade_20170408.jpg|100px]]
|-
| 33300 || Eardington Halt (West Midlands Railway; Great Western Railway; British Railways; Severn Valley Railway.) || [[Eardington]] || [[File:Eardington SVR Station - geograph.org.uk - 682362.jpg|100px]]
|-
| 06023 || Bridgnorth Railway Station, Great Western Railway || [[Bridgnorth]] || [[File:46443 severn valley railway (3).jpg|100px]]
|-
| 11484 || Bridgnorth Station, Bridgnorth || Listed Building (II) 1053173 ||
|-
| 00369 || Panpudding Hill ringwork and bailey castle 100m S of Bridgnorth Station || Scheduled Monument 1013493 || [[File: Pan_Pudding_Hill_20150503.jpg |100px]]
|-
| 00370 || Earthwork Feature c 100m N of Pan Pudding Hill || ||
|-
| 02974 || Mound to South of Pan Pudding Hill || ||
|-
| 32908 || Linley Railway Station (Severn Valley Railway) || [[Linley]] || [[File:Linley-41202-1963-08-31.jpg|100px]]
|-
| 32549 || Coalport West Railway Station || [[Coalport]] || [[File:Coalport Postcard.jpg|100px]]
|-
| 33529 || Site of replacement Jackfield Halt Station, Severn Valley Railway || [[Jackfield Halt]] || [[File: Jackfield-Halt-1962-10-08.jpg|100px]]
|-
| 33528 || Original site of Jackfield Halt Station, Severn Valley Railway || [[Jackfield Halt]] ||
|-
| 32336 || Station Bungalow, Salthouse Road || Late C19 single storey railway level crossing keepers cottage. ||
|-
| 28257 || Site of Ironbridge & Broseley Station, Severn Valley Railway || [[Ironbridge]] || [[File:Ironbridge-Southbound-Passenger-1961-08-01.jpg |100px]]
|-
| 28258 || Site of goods shed at the former Ironbridge & Broseley Station || ||
|-
| 12662 || Albert Edward Bridge (B4380) over Severn at Buildwas || Listed Building (II) 1055277 || [[File:Albert_Edward_Bridge.JPG|100px]]
|-
| 32900 || Site of Buildwas Railway Station (Severn Valley Railway) || [[Buildwas]] || [[File:Buildwas-SVR-Wenlock-1961-06-09.jpg|100px]]
|-
| 32869 || Cressage Railway Station (West Midland Railway; Great Western Railway; British Railways) || [[Cressage]] || [[File:Cressage-5153-1963-03-02.jpg|100px]]
|-
| 33088 || Cound Halt. Great Western Railway; British Railways. || [[Cound Halt]] || [[File: Cound-Halt-1963-03-02.jpg|100px]]
|-
| 28098 || Crossing keepers cottage of the Severn Valley Railway || Crossing SE of Berrington station, cottage now demolished ||
|-
| 32904 || Berrington Railway Station (Severn Valley Railway) || [[Berrington]] || [[File:Berrington-1954-05-02.jpg|100px]]
|}

==See also==
*[[List of infrastructure]]
*[[ Wyre Forest District Council Local Heritage List]]

==References==
<references/>

==Links==
*[http://www.heritagegateway.org.uk/gateway/ Heritage Gateway] (searchable access to all HERs including Shropshire)
Trustworthy, administrator
11,924
edits

Navigation menu