Changes

Jump to: navigation, search

Carriages visiting the SVR

471 bytes added, 20:08, 15 May 2017
Info added, more needed
!Number !! Type !! Built !! Build location !! Owner !! Livery !! Notes
|-
| [[BR First Open 3385 |3385]] || Mk 3 2f First Open || - || - || - Eastern Rail Services|| BR Pullman Blue || 2017 Spring Diesel Festival
|-
| [[BR Second Open 5866 |5866]] || Mk 3 Tourist 2e Second Open || - || - || - Eastern Rail Services|| BR Intercity || 2017 Spring Diesel Festival
|-
| [[BR Second Open 5906 |5906]] || Mk 3 Tourist 2e Second Open || - || - || - Eastern Rail Services|| BR Intercity || 2017 Spring Diesel Festival
|-
| [[BR Second Open 5960 |5960]] | Mk 3 Tourist | Mk2f Second Open || - || - || - Eastern Rail Services|| Virgin Trains || 2017 Spring Diesel Festival
|-
| [[BR Second Open 5989 |5989]] | Mk 3 Tourist | Mk2f Second Open || - || - || - Eastern Rail Services|| BR Intercity || 2017 Spring Diesel Festival
|-
| [[BR Second Open 6059 |6059]] | Mk 3 Tourist | Mk2f Second Open || - || - || - Eastern Rail Services|| BR Intercity || 2017 Spring Diesel Festival
|-
| [[BR Second Open 6168 |6168]] | Mk 3 Tourist | Mk2f Second Open || - || - || - Eastern Rail Services|| BR Intercity || 2017 Spring Diesel Festival
|-
| [[BR Brake Second Open 9497| 9497 ]] || Mk 3 Mk2e Brake Second Open || - || - || - Eastern Rail Services|| BR Intercity || 2017 Spring Diesel Festival
|-
| [[BR Brake Second Open 9500| 9500 ]] || Mk 3 Mk2e Brake Second Open || - || - || - Eastern Rail Services|| BR Intercity || 2017 Spring Diesel Festival
|-
| [[BR Brake Corridor Second 35451 | 35451]] || Brake Corridor Second || 1962 || Wolverton || Locomotive Services Ltd || BR Green || Support coach, 2015 Autumn Steam Gala
[[List of rolling stock]]<br>
[[Belmond Northern Belle]]
 
==Links==
[http://www.jamessteward.plus.com/ers/fleet.htm Eastern Rail Services' fleet list]
Trustworthy, administrator
6,661
edits

Navigation menu