Changes

Jump to: navigation, search

Carriages visiting the SVR

866 bytes added, 18:44, 15 May 2017
Diesel Gala 2017 coaches added - more info needed!
{| class="wikitable sortable"
!Number !! Type !! Built !! Build location !! Owner !! Livery !! Notes
|-
| 3385 || Mk 3 First Open || - || - || - || Pullman Blue || 2017 Spring Diesel Festival
|-
| 5866 || Mk 3 Tourist Second Open || - || - || - || Intercity || 2017 Spring Diesel Festival
|-
| 5906 || Mk 3 Tourist Second Open || - || - || - || Intercity || 2017 Spring Diesel Festival
|-
| 5960 || Mk 3 Tourist Second Open || - || - || - || Virgin Trains || 2017 Spring Diesel Festival
|-
| 5989 || Mk 3 Tourist Second Open || - || - || - || Intercity || 2017 Spring Diesel Festival
|-
| 6059 || Mk 3 Tourist Second Open || - || - || - || Intercity || 2017 Spring Diesel Festival
|-
| 6168 || Mk 3 Tourist Second Open || - || - || - || Intercity || 2017 Spring Diesel Festival
|-
| 9497 || Mk 3 Brake Second Open || - || - || - || Intercity || 2017 Spring Diesel Festival
|-
| 9500 || Mk 3 Brake Second Open || - || - || - || Intercity || 2017 Spring Diesel Festival
|-
| [[BR Brake Corridor Second 35451 | 35451]] || Brake Corridor Second || 1962 || Wolverton || Locomotive Services Ltd || BR Green || Support coach, 2015 Autumn Steam Gala
| [[BR Mk 1 Brake Corridor Second 35468 (99953) | 35468]] || Brake Corridor Second || 1963 || Wolverton || NRM || BR Maroon || Support coach for Flying Scotsman, September 2016
|-
 
|}
1,980
edits

Navigation menu