Changes

Jump to: navigation, search

Sellick Collection

4,134 bytes added, 10:07, 24 September 2022
Biog of R J Sellick
The In 2015 the R. J. Sellick collection is was available online from the [[National Railway Museum | NRM ]] [http://www.nrm.org.uk/ourcollection/photogallery?group=Sellick%20collection here]. Although Roger Sellick took some of the photographs in this collection, much is the work of other enthusiasts, including the Box family and Arthur Halls.<ref>[https://collection.sciencemuseumgroup.org.uk/objects/co8008216/sellick-collection-photographs?group=Sellick%20collection 'Sellick Collection', The Science Museum Group website] (Retrieved 24 September 2022)</ref> The collection features many photos of the pre-preservation SVR in the late 1950s and early 1960s. The photos are were all freely available for non-commercial use with CC-BY-SA-3.0 as long as the original source is was attributed - this can could be done easily satisfied by adding '''<nowiki>([[Sellick Collection]])</nowiki>''' in the image caption, and an attribution note on the file page similar to:
'''<nowiki>From the Sellick collection, hosted online by the National Railway Museum. [link Original Source]</nowiki>'''
 
By September 2019 the NRM website had been updated and the Sellick Collection photos can no longer be found at the URLs quoted below. Images have been left on the SVR Wiki in accordance with the Creative Commons licence applicable at the time of download in 2015.
Note that the NRM descriptions contain numerous errors, mostly minor.
The link in the first column will take you to the NRM page, showing the image and its original caption. If the file has been transferred to this site, the last column will link to the file page.
{| class="wikitablesortable"! Photo ID || Location || Date data-sort-type="date" | Dates ! || Comments || File
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_1 RJS SV 1] || [[Bewdley]] || 1959data-sort-value="6/10-07 /1962" | 6 October 1962 || View South from Bewdley Footbridge of Northbound GWR Railcar and station || [[File:Bewdley-Railcar-1962-10-06.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_2 RJS SV 2] || [[Bewdley ]]|| 1961data-07sort-29 value="7/10/1959" | 7 October 1959 || View North from Bewdley Footbridge of Northbound GWR Prairie on passenger and North SB || [[File:PrairieBewdleyNorth-1959-10-07.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_3 RJS SV 3] || [[Northwood Halt]] || 1962data-08sort-06 value="29/7/1961" | 29 July 1961 || View North from level crossing of DMU at Northwood Halt || [[File:Northwood-1961-07-29.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_5 RJS SV 5] || [[Victoria Bridge]] || 1963data-08sort-value="23/8/1963" | 23 August 1963 || View East from river bank of Victoria Bridge || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_6 RJS SV 6] || [[Victoria Bridge]] || 1963data-08sort-value="23/8/1963" | 23 August 1963 || View East from river bank of Southbound steam-hauled mixed goods || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_7 RJS SV 7] || [[Victoria Bridge]] || 1963data-08sort-value="23/8/1963" | 23 August 1963 || View East from river bank of Northbound steam-hauled passenger || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_8 RJS SV 8] || [[Arley]] || 1959data-sort-value="3/10-03 /1959" | 3 October 1959 || View North from bridge of Southbound GWR Prairie on passenger || [[File:Arley-Prairie-1959-10-03.jpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_9 RJS SV 9] || [[Arley]] || 1962data-09sort-value="29/9/1962" | 29 September 1962 || View North from bridge of Southbound GWR Pannier 3619 on passenger || [[File:Arley-1962-09-29.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_10 RJS SV 10] || Billingsley || 1963data-08sort-value="18/8/1963" | 18 August 1963 || View of disused line to Billingsley Colliery, showing Rays Bridge || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_11 RJS SV 11] || Billingsley || 1963data-08sort-value="14/8/1963" | 14 August 1963 || View of disused line to Billingsley Collier, showing disused bridge || [[File:Billingsley-Line-Abandoned-1963-08-14.jpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_12 RJS SV 12] || [[Highley]] || 1959data-sort-value="7/10-07 /1959" | 7 October 1959 || View North from footbridge of Southbound GWR Pannier 3601 on passenger || N/A[[File:Highley-3601-1959-10-07.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_13 RJS SV 13] || [[Alveley Halt]] || 1963data-08sort-value="14/8/1963" | 14 August 1963 || View North of DMU at Alveley Halt || [[File:1997-7219_RJS_SV_13.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_14 RJS SV 14] || [[Alveley Sidings]] || 1959data-sort-value="7/10-07 /1959" | 7 October 1959 || View North of Southbound GWR 43xx 6388 on coal and colliery sidings || [[File:Alveley Sidings-1959-10-07.jpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_15 RJS SV 15] || [[Hampton Loade]] || 1959data-sort-value="7/10-07 /1959" | 7 October 1959 || View North from Platform 1 of Northbound GWR Railcar || N/A[[File:Hampton-Loade-Railcar-1959-10-07.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_16 RJS SV 16] || [[Hampton Loade]] || 1962data-09sort-value="29/9/1962" | 29 September 1962 || View South of Northbound GWR Pannier on passenger || N/A[[File:Hampton-Loade-Pannier-1962-09-29.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_54 RJS SV 54] || [[Hampton Loade]] || 1960data-04sort-value="14/4/1960" | 14 April 1960 || View North of Southbound LMS 40126 on passenger arriving into loop || N/A[[File:Hampton-Loade-40126-1960-04-14.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_17 RJS SV 17] || [[Eardington]] || 1962data-09sort-value="16/9/1962" | 16 September 1962 || View South from road bridge (?) of BR DMU at platform || [[File:Eardington-DMU-1962-09-16.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_55 RJS SV 55] || [[Eardington]] || 1962data-09sort-16 value="12/11/1960" | 12 November 1960 || View North of Southbound GWR Pannier 3788 on passenger at platform || [[File:1997-7219 RJS SV 55.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_18 RJS SV 18] || [[Oldbury Viaduct]] || 1962data-09sort-value="16/9/1962" | 16 September 1962 || View NW of DMU on viaduct || [[File:Oldbury-Viaduct-DMU-1962-09-16.jpeg |100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_19 RJS SV 19] || [[Oldbury Viaduct]] || 1962data-09sort-value="29/9/1962" | 29 September 1962 || View West of single-car DMU on viaduct || [[File:Oldbury-Viaduct-DMU-1962-09-29.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_20 RJS SV 20] || [[Oldbury Viaduct]] || 1963data-01sort-value="26/1/1963" | 26 January 1963 || View NE of Southbound GWR Pannier 3619 on passenger with snow || [[ File:Oldbury-Viaduct-3619-1963-01-26.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_21 7219_RJS_SV_56 RJS SV 2156] || [[Bridgnorth]] || 1963data-01sort-26 value="31/7/1963" | 31 July 1963 || View NE from Panpudding Hill North of station and high town Southbound LMS engine with snow, with Northbound steam-hauled passenger in platform 2 1 || N/A[[File:Bridgnorth-1963-07-31.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_22 7219_RJS_SV_21 RJS SV 2221] || [[Bridgnorth]] || 1963data-01sort-value="26/1/1963" | 26 January 1963 || View NE from Panpudding Hill of station and high town with snow, with GWR Pannier 3619 taking water Northbound steam-hauled passenger in platform 1 after detaching from Southbound passenger |2 | [[File:Bridgnorth-Pannier-RR-1963-01-26.jpg|100px]]N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_23 7219_RJS_SV_22 RJS SV 2322] || [[Bridgnorth]] || 1963 data-01sort-value="26/1/1963" | 26 January 1963 || View NE from Panpudding Hill of station and high town with snow, with Northbound steam-haulled passenger preparing to depart GWR Pannier 3619 taking water in platform 1 after detaching from Southbound passenger ||[[File:Bridgnorth-Pannier-RR-1963-01-26.jpg| N/A100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_24 7219_RJS_SV_23 RJS SV 2423] || [[Bridgnorth]] || 1963data-01sort-value="26 /1/1963" | 26 January 1963 || View North NE from Panpudding Hill of GWR Pannier 3619 taking water in station and high town with snow, with Northbound steam-haulled passenger preparing to depart platform 1 after detaching from Southbound passenger with snow || [[File:Bridgnorth-3619-1963-01-26.jpg|100px]]N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_25 7219_RJS_SV_24 RJS SV 2524] || [[Bridgnorth]] || 1963data-01sort-12 value="26/1/1963" | 26 January 1963 || View North of Southbound BR 4MT 80072 on passenger GWR Pannier 3619 taking water in platform 1 in falling after detaching from Southbound passenger with snow || [[File:Bridgnorth-800723619-1963-01-1226.jpegjpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_26 7219_RJS_SV_25 RJS SV 2625] || [[Bridgnorth]] || 1963data-01sort-value="12 /1/1963" | 12 January 1963 || View North of Southbound BR 4MT [[BR Riddles 4MT 80072|80072 ]] on passenger departing in platform 1 in falling snow || [[File:Bridgnorth-80072-2-1963-01-12.jpgjpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_27 7219_RJS_SV_26 RJS SV 2726] || [[Bridgnorth]] || 1962data-10sort-06 value="12/1/1963" | 12 January 1963 || View North of Southbound LMS 2MT 41202 BR 4MT [[BR Riddles 4MT 80072|80072]] on passenger and Northbound DMU departing platform 1 in falling snow || [[File:Bridgnorth-2MT80072-DMU2-19621963-1001-0612.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_28 7219_RJS_SV_27 RJS SV 2827] || [[Bridgnorth]] || 1962data-09sort-07 value="6/10/1962" | 6 October 1962 || View North of Southbound GWR Railcar LMS 2MT 41202 on passenger and Northbound steam-hauled passenger DMU || [[File:Bridgnorth-Railcar2MT-DMU-1962-0910-0706.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_29 7219_RJS_SV_28 RJS SV 2928] || [[Bridgnorth]] || 1962data-09sort-07 value="7/9/1962" | 7 September 1962 || View North from footbridge of Southbound GWR Railcar and Northbound steam-hauled passenger (v|| [[File:Bridgnorth-Railcar-1962-09-07. similar to shot 30) jpg|| N/A100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_30 7219_RJS_SV_29 RJS SV 3029] || [[Bridgnorth]] || 1962data-08sort-24 value="7/9/1962" | 7 September 1962 || View North from footbridge of Southbound GWR Railcar and Northbound steam-hauled passenger (v. similar to shot 2930) || [[File:GW-Railcar-Bridgnorth-1962-08-24.jpg|100px]]N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_31 7219_RJS_SV_30 RJS SV 3130] || [[Bridgnorth]] || 1962data-09sort-07 value="24/8/1962" | 24 August 1962 || View South North from Platform 2 footbridge of Signal Box Southbound GWR Railcar and Northbound LMS/BR steam-hauled passenger (v. similar to shot 29) || [[File:BridgnorthGW-SBRailcar-82xxxBridgnorth-1962-0908-0724.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_53 7219_RJS_SV_31 RJS SV 5331] || [[Bridgnorth]] || 1957data-04sort-23 value="7/9/1962" | 7 September 1962 || View North South from Platform 2 of Southbound GWR Small Prairie 5538 with Signal Box and Northbound LMS/BR steam-hauled passenger in platform 1 || [[File:Bridgnorth-5538SB-82xxx-19571962-0409-2307.jpegjpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_56 7219_RJS_SV_53 RJS SV 5653] || [[Bridgnorth]] || 1957data-04sort-value="23/4/1957" | 23 April 1957 || View North of Southbound LMS engine GWR Small Prairie 5538 with passenger in platform 1 || [[File:Bridgnorth-19635538-071957-3104-23.jpgjpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_54 RJS SV 54] || [[Bridgnorth]] || 1963data-09sort-08 value="8/9/1963" | 8 September 1963 || View North of Southbound GWR Panniers 9624 and 4665 on the last passenger service under BR in platform 1, with special headboard || [[File:Bridgnorth-Last-Train-1963-09-08.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_32 RJS SV 32] || [[Bridgnorth]] || 1967data-03sort-value="25/3/1967" | 25 March 1967 || View South of first train arriving on preserved SVR, consisting 3205 and 4 coaches || [[File:3205-Bridgnorth-1967-03-25.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_33 RJS SV 33] || [[Bridgnorth]] || 1967data-03sort-value="25/3/1967" | 25 March 1967 || View South of first train to arrive on preserved SVR in Platform 2, consisting 3205 and 4 coaches, with large crowd || [[File:3205-Bridgnorth-2-1967-03-25.jpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_34 RJS SV 34] || [[Bridgnorth]] || 1967data-03sort-value="25/3/1967" | 25 March 1967 || View North of first train to arrive on preserved SVR in Platform 2, consisting 3205 and 4 coaches, with enthusiasts milling about || [[File:3205-Bridgnorth-3-1967-03-25.jpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_35 RJS SV 35] || North of Bridgnorth || 1963data-01sort-value="26 /1/1963" | 26 January 1963 || View North(?) of Southbound BR 4MT [[BR Riddles 4MT 80072|80072 ]] on passenger near Cantern/Canturn Brook (near Stanley Lane, Bridgnorth) || [[File:Bridgnorth-Cantern-Brook-1963-01-26.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_36 RJS SV 36] || [[Linley]] || 1962data-sort-value="17/10-/1962" | 17 October 1962 || View North of Southbound Ivatt 2MT 41202 on passenger at platform || N/A[[File:Linley-41202-1962-10-17.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_37 RJS SV 37] || [[Linley]] || 1963data-08sort-value="31 /8/1963" | 31 August 1963 || View South of Northbound Ivatt 2MT 41202 on passenger at platform || N/A[[File:Linley-41202-1963-08-31.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_38 RJS SV 38] || [[Linley]] || 1962data-sort-value="17/10-/1962" | 17 October 1962 || View of footbridge over River Severn at Linley (no railway) || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_39 RJS SV 39] || [[Coalport]] || 1963data-08sort-value="31/8/1963" | 31 August 1963 || View North of Southbound LMS/BR steam-hauled passenger entering station || N/A[[File:Coalport-1963-08-31.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_40 RJS SV 40] || [[Coalport]] || 1962data-09sort-value="29 /9/1962" | 29 September 1962 || View South from bridge of station and Northbound DMU at platform || N/A[[File:Coalport-DMU-1962-09-29.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_50 RJS SV 50] || [[Coalport]] || 1962data-07sort-value="12 /7/1962" | 12 July 1962 || View South from bridge of station and Northbound GWR Prairie on coal || N/A[[File:Coalport-Goods-1962-07-12.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_41 RJS SV 41] || [[Jackfield Halt]] || 1962data-sort-value="8/10-08 /1962" | 8 October 1962 || View South(?) of DMU at platform || N/A[[File:Jackfield-Halt-1962-10-08.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_42 RJS SV 42] || [[Ironbridge and Broseley|Ironbridge]] || 1961data-08sort-01 value="1/8/1961" | 1 August 1961 || View East from North bank of the Iron Bridge (no railway) || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_51 RJS SV 51] || [[Ironbridge and Broseley]] || 1961data-08sort-01 value="1/8/1961" | 1 August 1961 || View West of Eastbound GWR Pannier 9656 with passenger arriving in station || N/A[[File:Ironbridge-Southbound-Passenger-1961-08-01.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_43 RJS SV 43] || [[Buildwas]] || 1961data-06sort-09 value="9/6/1961" | 9 June 1961 || Busy view looking West of station, with Eastbound LMS/BR Severn Valley service, Westbound steam-hauled Severn Valley service, Northbound GWR-hauled service ex Cavern Arms line, and Southbound freight on Craven Arms line || N/A[[File:Buildwas-4-trains-1961-06-09.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_44 RJS SV 44] || [[Buildwas]] || 1961data-06sort-09 value="9/6/1961" | 9 June 1961 || View East of Westbound steam-hauled Severn Valley passenger || N/A[[File:Buildwas-SVR-passenger-1961-06-09.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_45 RJS SV 45] || [[Buildwas]] || 1961data-06sort-09 value="9/6/1961" | 9 June 1961 || View East of Southbound GWR Large Prairie 6128 on Much Wenlock goods || N/A[[File:Buildwas-6128-Goods-1961-06-09.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_46 RJS SV 46] || [[Buildwas]] || 1961data-06sort-09 value="9/6/1961" | 9 June 1961 || View East of Westbound steam-hauled Severn Valley passenger, and Northbound steam-hauled passenger in the Much Wenlock platforms above/behind || N/A[[File:Buildwas-SVR-Wenlock-1961-06-09.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_47 RJS SV 47] || [[Cressage]] || 1963data-03sort-02 value="2/3/1963" | 2 March 1963 || View West of Eastbound GWR Large Prairie 5153 on goods (caption claims mixed?) || [[File:Cressage-5153-1963-03-02.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_48 RJS SV 48] || [[Cound Halt]] || 1963data-03sort-02 value="2/3/1963" | 2 March 1963 || View (possibly West) of LMS Ivatt 2MT 41240 on passenger || N/A[[File:Cound-Halt-1963-03-02.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_49 RJS SV 49] || [[Berrington]] || 1964data-05sort-02 value="2/5/1964" | 2 May 1964 || View East of station after closure of the line - note running in board has been removed. || [[File:Berrington-1954-05-02.jpg|100px]]
|-
|}
! Photo ID || Location || Date || Comments || File
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&amp;objid=1997-7219_RJS_OWW_8 RJS OWW 8] || [[Hartlebury]] || 1962-11-02 || View of two BR DMUs passing at Hartlebury || N/A[[File:1997-7219 RJS OWW 8.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&amp;objid=1997-7219_RJS_OWW_9 RJS OWW 9] || [[Kidderminster]] || 1959-11-29 || View of the original Kidderminster station building || [[File:Kidderminster-Station-1959-11-29.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&amp;objid=1997-7219_RJS_OWW_27 RJS OWW 27] || [[Bridgnorth]] || 1904-11-xx || View of GWR Motor Bus and staff outside Bridgnorth station || N/A[[File:Steam_Bus_1904.jpg|100px]]
|-
|}
 
==R J Sellick==
The papers of Roger John Sellick (1930-1988) are held at the Somerset Heritage Centre, Bath.<ref>[https://somerset.epexio.com/records/A/BAZ 'Papers of Roger John Sellick (1930-1988), 1454-1988', South West Heritage Trust: Somerset Archive Catalogue] (Retrieved 24 September 2022)</ref> The catalogue entry records Sellick's interests lay principally in the history and industrial archaeology of West Somerset, in particular Exmoor and the Brendon Hills. He was an author of 'The West Somerset Mineral Railway and the story of the Brendon Hill Iron Mines' (1962) and 'The Old Mineral Line' (1976), among other works. That collection comprises the research notes, extensive photograph collection and original records collected by Sellick.
 
==See also==
[[Image Collections]]
 
==References==
<references />
Trustworthy, administrator
6,720
edits

Navigation menu