Changes

Jump to: navigation, search

Sellick Collection

1,892 bytes added, 16:27, 23 September 2022
m
List of SV series images: sortable date format
{| class="wikitable sortable"
! Photo ID || Location || Date data-sort-type="date" | Dates ! || Comments || File
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_1 RJS SV 1] || [[Bewdley]] || 1962data-sort-value="6/10-06 /1962" | 6 October 1962 || View South from Bewdley Footbridge of Northbound GWR Railcar and station || [[File:Bewdley-Railcar-1962-10-06.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_2 RJS SV 2] || [[Bewdley ]]|| 1959data-sort-value="7/10-07 /1959" | 7 October 1959 || View North from Bewdley Footbridge of Northbound GWR Prairie on passenger and North SB || [[File:PrairieBewdleyNorth-1959-10-07.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_3 RJS SV 3] || [[Northwood Halt]] || 1961data-07sort-value="29/7/1961" | 29 July 1961 || View North from level crossing of DMU at Northwood Halt || [[File:Northwood-1961-07-29.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_5 RJS SV 5] || [[Victoria Bridge]] || 1963data-08sort-value="23/8/1963" | 23 August 1963 || View East from river bank of Victoria Bridge || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_6 RJS SV 6] || [[Victoria Bridge]] || 1963data-08sort-value="23/8/1963" | 23 August 1963 || View East from river bank of Southbound steam-hauled mixed goods || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_7 RJS SV 7] || [[Victoria Bridge]] || 1963data-08sort-value="23/8/1963" | 23 August 1963 || View East from river bank of Northbound steam-hauled passenger || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_8 RJS SV 8] || [[Arley]] || 1959data-sort-value="3/10-03 /1959" | 3 October 1959 || View North from bridge of Southbound GWR Prairie on passenger || [[File:Arley-Prairie-1959-10-03.jpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_9 RJS SV 9] || [[Arley]] || 1962data-09sort-value="29/9/1962" | 29 September 1962 || View North from bridge of Southbound GWR Pannier 3619 on passenger || [[File:Arley-1962-09-29.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_10 RJS SV 10] || Billingsley || 1963data-08sort-value="18/8/1963" | 18 August 1963 || View of disused line to Billingsley Colliery, showing Rays Bridge || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_11 RJS SV 11] || Billingsley || 1963data-08sort-value="14/8/1963" | 14 August 1963 || View of disused line to Billingsley Collier, showing disused bridge || [[File:Billingsley-Line-Abandoned-1963-08-14.jpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_12 RJS SV 12] || [[Highley]] || 1959data-sort-value="7/10-07 /1959" | 7 October 1959 || View North from footbridge of Southbound GWR Pannier 3601 on passenger || [[File:Highley-3601-1959-10-07.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_13 RJS SV 13] || [[Alveley Halt]] || 1963data-08sort-value="14/8/1963" | 14 August 1963 || View North of DMU at Alveley Halt || [[File:1997-7219_RJS_SV_13.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_14 RJS SV 14] || [[Alveley Sidings]] || 1959data-sort-value="7/10-07 /1959" | 7 October 1959 || View North of Southbound GWR 43xx 6388 on coal and colliery sidings || [[File:Alveley Sidings-1959-10-07.jpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_15 RJS SV 15] || [[Hampton Loade]] || 1959data-sort-value="7/10-07 /1959" | 7 October 1959 || View North from Platform 1 of Northbound GWR Railcar || [[File:Hampton-Loade-Railcar-1959-10-07.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_16 RJS SV 16] || [[Hampton Loade]] || 1962data-09sort-value="29/9/1962" | 29 September 1962 || View South of Northbound GWR Pannier on passenger || [[File:Hampton-Loade-Pannier-1962-09-29.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_54 RJS SV 54] || [[Hampton Loade]] || 1960data-04sort-value="14/4/1960" | 14 April 1960 || View North of Southbound LMS 40126 on passenger arriving into loop || [[File:Hampton-Loade-40126-1960-04-14.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_17 RJS SV 17] || [[Eardington]] || 1962data-09sort-value="16/9/1962" | 16 September 1962 || View South from road bridge (?) of BR DMU at platform || [[File:Eardington-DMU-1962-09-16.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_55 RJS SV 55] || [[Eardington]] || 1960data-sort-value="12/11-/1960" | 12 November 1960 || View North of Southbound GWR Pannier 3788 on passenger at platform || [[File:1997-7219 RJS SV 55.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_18 RJS SV 18] || [[Oldbury Viaduct]] || 1962data-09sort-value="16/9/1962" | 16 September 1962 || View NW of DMU on viaduct || [[File:Oldbury-Viaduct-DMU-1962-09-16.jpeg |100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_19 RJS SV 19] || [[Oldbury Viaduct]] || 1962data-09sort-value="29/9/1962" | 29 September 1962 || View West of single-car DMU on viaduct || [[File:Oldbury-Viaduct-DMU-1962-09-29.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_20 RJS SV 20] || [[Oldbury Viaduct]] || 1963data-01sort-value="26/1/1963" | 26 January 1963 || View NE of Southbound GWR Pannier 3619 on passenger with snow || [[ File:Oldbury-Viaduct-3619-1963-01-26.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_56 RJS SV 56] || [[Bridgnorth]] || 1963data-07sort-value="31/7/1963" | 31 July 1963 || View North of Southbound LMS engine with passenger in platform 1 || [[File:Bridgnorth-1963-07-31.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_21 RJS SV 21] || [[Bridgnorth]] || 1963data-01sort-value="26/1/1963" | 26 January 1963 || View NE from Panpudding Hill of station and high town with snow, with Northbound steam-hauled passenger in platform 2 || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_22 RJS SV 22] || [[Bridgnorth]] || 1963data-01sort-value="26/1/1963" | 26 January 1963 || View NE from Panpudding Hill of station and high town with snow, with GWR Pannier 3619 taking water in platform 1 after detaching from Southbound passenger || [[File:Bridgnorth-Pannier-RR-1963-01-26.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_23 RJS SV 23] || [[Bridgnorth]] || 1963data-01sort-value="26/1/1963" | 26 January 1963 || View NE from Panpudding Hill of station and high town with snow, with Northbound steam-haulled passenger preparing to depart platform 1 || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_24 RJS SV 24] || [[Bridgnorth]] || 1963data-01sort-value="26/1/1963" | 26 January 1963 || View North of GWR Pannier 3619 taking water in platform 1 after detaching from Southbound passenger with snow || [[File:Bridgnorth-3619-1963-01-26.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_25 RJS SV 25] || [[Bridgnorth]] || 1963data-01sort-value="12/1/1963" | 12 January 1963 || View North of Southbound BR 4MT [[BR Riddles 4MT 80072|80072]] on passenger in platform 1 in falling snow || [[File:Bridgnorth-80072-1963-01-12.jpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_26 RJS SV 26] || [[Bridgnorth]] || 1963data-01sort-value="12/1/1963" | 12 January 1963 || View North of Southbound BR 4MT [[BR Riddles 4MT 80072|80072]] on passenger departing platform 1 in falling snow || [[File:Bridgnorth-80072-2-1963-01-12.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_27 RJS SV 27] || [[Bridgnorth]] || 1962data-sort-value="6/10-06 /1962" | 6 October 1962 || View North of Southbound LMS 2MT 41202 on passenger and Northbound DMU || [[File:Bridgnorth-2MT-DMU-1962-10-06.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_28 RJS SV 28] || [[Bridgnorth]] || 1962data-09sort-07 value="7/9/1962" | 7 September 1962 || View North of Southbound GWR Railcar and Northbound steam-hauled passenger || [[File:Bridgnorth-Railcar-1962-09-07.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_29 RJS SV 29] || [[Bridgnorth]] || 1962data-09sort-07 value="7/9/1962" | 7 September 1962 || View North from footbridge of Southbound GWR Railcar and Northbound steam-hauled passenger (v. similar to shot 30) || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_30 RJS SV 30] || [[Bridgnorth]] || 1962data-08sort-value="24/8/1962" | 24 August 1962 || View North from footbridge of Southbound GWR Railcar and Northbound steam-hauled passenger (v. similar to shot 29) || [[File:GW-Railcar-Bridgnorth-1962-08-24.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_31 RJS SV 31] || [[Bridgnorth]] || 1962data-09sort-07 value="7/9/1962" | 7 September 1962 || View South from Platform 2 of Signal Box and Northbound LMS/BR steam-hauled passenger || [[File:Bridgnorth-SB-82xxx-1962-09-07.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_53 RJS SV 53] || [[Bridgnorth]] || 1957data-04sort-value="23/4/1957" | 23 April 1957 || View North of Southbound GWR Small Prairie 5538 with passenger in platform 1 || [[File:Bridgnorth-5538-1957-04-23.jpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_54 RJS SV 54] || [[Bridgnorth]] || 1963data-09sort-08 value="8/9/1963" | 8 September 1963 || View North of Southbound GWR Panniers 9624 and 4665 on the last passenger service under BR in platform 1, with special headboard || [[File:Bridgnorth-Last-Train-1963-09-08.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_32 RJS SV 32] || [[Bridgnorth]] || 1967data-03sort-value="25/3/1967" | 25 March 1967 || View South of first train arriving on preserved SVR, consisting 3205 and 4 coaches || [[File:3205-Bridgnorth-1967-03-25.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_33 RJS SV 33] || [[Bridgnorth]] || 1967data-03sort-value="25/3/1967" | 25 March 1967 || View South of first train to arrive on preserved SVR in Platform 2, consisting 3205 and 4 coaches, with large crowd || [[File:3205-Bridgnorth-2-1967-03-25.jpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_34 RJS SV 34] || [[Bridgnorth]] || 1967data-03sort-value="25/3/1967" | 25 March 1967 || View North of first train to arrive on preserved SVR in Platform 2, consisting 3205 and 4 coaches, with enthusiasts milling about || [[File:3205-Bridgnorth-3-1967-03-25.jpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_35 RJS SV 35] || North of Bridgnorth || 1963data-01sort-value="26/1/1963" | 26 January 1963 || View North(?) of Southbound BR 4MT [[BR Riddles 4MT 80072|80072]] on passenger near Cantern/Canturn Brook (near Stanley Lane, Bridgnorth) || [[File:Bridgnorth-Cantern-Brook-1963-01-26.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_36 RJS SV 36] || [[Linley]] || 1962data-sort-value="17/10-/1962" | 17 October 1962 || View North of Southbound Ivatt 2MT 41202 on passenger at platform || [[File:Linley-41202-1962-10-17.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_37 RJS SV 37] || [[Linley]] || 1963data-08sort-value="31/8/1963" | 31 August 1963 || View South of Northbound Ivatt 2MT 41202 on passenger at platform || [[File:Linley-41202-1963-08-31.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_38 RJS SV 38] || [[Linley]] || 1962data-sort-value="17/10-/1962" | 17 October 1962 || View of footbridge over River Severn at Linley (no railway) || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_39 RJS SV 39] || [[Coalport]] || 1963data-08sort-value="31/8/1963" | 31 August 1963 || View North of Southbound LMS/BR steam-hauled passenger entering station || [[File:Coalport-1963-08-31.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_40 RJS SV 40] || [[Coalport]] || 1962data-09sort-value="29/9/1962" | 29 September 1962 || View South from bridge of station and Northbound DMU at platform || [[File:Coalport-DMU-1962-09-29.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_50 RJS SV 50] || [[Coalport]] || 1962data-07sort-value="12/7/1962" | 12 July 1962 || View South from bridge of station and Northbound GWR Prairie on coal || [[File:Coalport-Goods-1962-07-12.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_41 RJS SV 41] || [[Jackfield Halt]] || 1962data-sort-value="8/10-08 /1962" | 8 October 1962 || View South(?) of DMU at platform || [[File:Jackfield-Halt-1962-10-08.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_42 RJS SV 42] || [[Ironbridge and Broseley|Ironbridge]] || 1961data-08sort-01 value="1/8/1961" | 1 August 1961 || View of the Iron Bridge (no railway) || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_51 RJS SV 51] || [[Ironbridge and Broseley]] || 1961data-08sort-01 value="1/8/1961" | 1 August 1961 || View West of Eastbound GWR Pannier 9656 with passenger arriving in station || [[File:Ironbridge-Southbound-Passenger-1961-08-01.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_43 RJS SV 43] || [[Buildwas]] || 1961data-06sort-09 value="9/6/1961" | 9 June 1961 || Busy view looking West of station, with Eastbound LMS/BR Severn Valley service, Westbound steam-hauled Severn Valley service, Northbound GWR-hauled service ex Cavern Arms line, and Southbound freight on Craven Arms line || [[File:Buildwas-4-trains-1961-06-09.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_44 RJS SV 44] || [[Buildwas]] || 1961data-06sort-09 value="9/6/1961" | 9 June 1961 || View East of Westbound steam-hauled Severn Valley passenger || [[File:Buildwas-SVR-passenger-1961-06-09.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_45 RJS SV 45] || [[Buildwas]] || 1961data-06sort-09 value="9/6/1961" | 9 June 1961 || View East of Southbound GWR Large Prairie 6128 on Much Wenlock goods || [[File:Buildwas-6128-Goods-1961-06-09.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_46 RJS SV 46] || [[Buildwas]] || 1961data-06sort-09 value="9/6/1961" | 9 June 1961 || View East of Westbound steam-hauled Severn Valley passenger, and Northbound steam-hauled passenger in the Much Wenlock platforms above/behind || [[File:Buildwas-SVR-Wenlock-1961-06-09.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_47 RJS SV 47] || [[Cressage]] || 1963data-03sort-02 value="2/3/1963" | 2 March 1963 || View West of Eastbound GWR Large Prairie 5153 on goods (caption claims mixed?) || [[File:Cressage-5153-1963-03-02.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_48 RJS SV 48] || [[Cound Halt]] || 1963data-03sort-02 value="2/3/1963" | 2 March 1963 || View (possibly West) of LMS Ivatt 2MT 41240 on passenger || [[File:Cound-Halt-1963-03-02.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_49 RJS SV 49] || [[Berrington]] || 1964data-05sort-02 value="2/5/1964" | 2 May 1964 || View East of station after closure of the line - note running in board has been removed. || [[File:Berrington-1954-05-02.jpg|100px]]
|-
|}
Trustworthy, administrator
6,720
edits

Navigation menu