Changes

Jump to: navigation, search

Sellick Collection

4,536 bytes added, 10:07, 24 September 2022
Biog of R J Sellick
The In 2015 the R. J. Sellick collection is was available online from the [[National Railway Museum | NRM ]] [http://www.nrm.org.uk/ourcollection/photogallery?group=Sellick%20collection here]. Although Roger Sellick took some of the photographs in this collection, much is the work of other enthusiasts, including the Box family and Arthur Halls.<ref>[https://collection.sciencemuseumgroup.org.uk/objects/co8008216/sellick-collection-photographs?group=Sellick%20collection 'Sellick Collection', The Science Museum Group website] (Retrieved 24 September 2022)</ref> The collection features many photos of the pre-preservation SVR in the late 1950s and early 1960s. The photos are were all freely available for non-commercial use with CC-BY-SA-3.0 as long as the original source is was attributed - this can could be done easily satisfied by adding '''(Sellick collection)''' in the image caption, and an attribution note on the file page similar to:
'''<nowiki>From the Sellick collection, hosted online by the National Railway Museum. [link Original Source]</nowiki>'''
Some of the descriptions on By September 2019 the NRM website are mismatched, had been updated and it seems that Image 1 the Sellick Collection photos can no longer be found at the URLs quoted below. Images have been left on the SVR Wiki in accordance with the Creative Commons licence applicable at the time of Stourport is missing, with images 2-4 incorrectly numbered 1-3, and image 4 being blankdownload in 2015. The  Note that the NRM descriptions contain numerous errors, mostly minor.
== List of SV series images ==
The table below lists the SV series of images in the collection, which relate directly to the Severn Valley line. If the file has been added to the SVR wiki, the link is given. The files are ordered by location, and whilst they are mainly in numerical order, some exceptions exist.
Some of the descriptions on the NRM website are mismatched, and it seems that Image SV 1 of Stourport is missing, with images 2-4 incorrectly numbered 1-3, and image 4 being blank. The link in the first column will take you to the NRM page, showing the image and its original caption. If the file has been transferred to this site, the last column will link to the file page. {| class="wikitablesortable"! Photo ID || Location || Date data-sort-type="date" | Dates ! || Comments || File
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_1 RJS SV 1] || [[Bewdley ]] || 1962data-sort-value="6/10-06 /1962" | 6 October 1962 || View South from Bewdley Footbridge of Northbound GWR Railcar and station || [[File:Bewdley-Railcar-1962-10-06.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_2 RJS SV 2] || [[Bewdley ]]|| 1959data-sort-value="7/10-07 /1959" | 7 October 1959 || View North from Bewdley Footbridge of Northbound GWR Prairie on passenger and North SB || [[File:PrairieBewdleyNorth-1959-10-07.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_3 RJS SV 3] || [[Northwood Halt ]] || 1961data-07sort-value="29 /7/1961" | 29 July 1961 || View North from level crossing of DMU at Northwood Halt || [[File:Northwood-1961-07-29.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_4 7219_RJS_SV_5 RJS SV 45] || ? [[Victoria Bridge]] ||data-sort-value="23/8/1963" | ? 23 August 1963 || Image not available View East from river bank of Victoria Bridge || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_5 7219_RJS_SV_6 RJS SV 56] || [[Victoria Bridge ]] || 1963data-08sort-value="23/8/1963" | 23 August 1963 || View East from river bank of Victoria Bridge Southbound steam-hauled mixed goods || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_6 7219_RJS_SV_7 RJS SV 67] || [[Victoria Bridge ]] || 1963data-08sort-value="23 /8/1963" | 23 August 1963 || View East from river bank of Southbound Northbound steam-hauled mixed goods passenger || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_7 7219_RJS_SV_8 RJS SV 78] || Victoria Bridge [[Arley]] || 1963data-08sort-23 value="3/10/1959" | 3 October 1959 || View East North from river bank bridge of Northbound steam-hauled Southbound GWR Prairie on passenger || N/A[[File:Arley-Prairie-1959-10-03.jpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_8 7219_RJS_SV_9 RJS SV 89] || [[Arley ]] || 1959data-10sort-03 value="29/9/1962" | 29 September 1962 || View North from bridge of Southbound GWR Prairie Pannier 3619 on passenger || [[File:Arley-Prairie-19591962-1009-0329.jpegjpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_9 7219_RJS_SV_10 RJS SV 910] || Arley Billingsley || 1962data-09sort-29 value="18/8/1963" | 18 August 1963 || View North from bridge of Southbound GWR Pannier 3619 on passenger disused line to Billingsley Colliery, showing Rays Bridge || [[File:Arley-1962-09-29.jpg|100px]]N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_10 7219_RJS_SV_11 RJS SV 1011] || Billingsley || 1963data-08sort-18 value="14/8/1963" | 14 August 1963 || View of disused line to Billingsley CollieryCollier, showing Rays Bridge disused bridge || N/A[[File:Billingsley-Line-Abandoned-1963-08-14.jpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_11 7219_RJS_SV_12 RJS SV 1112] || Billingsley [[Highley]] || 1963data-08sort-14 value="7/10/1959" | 7 October 1959 || View North from footbridge of disused line to Billingsley Collier, showing disused bridge Southbound GWR Pannier 3601 on passenger || [[File:Billingsley-LineHighley-Abandoned3601-19631959-0810-1407.jpegjpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_12 7219_RJS_SV_13 RJS SV 1213] || Highley [[Alveley Halt]] || 1959data-10sort-07 value="14/8/1963" | 14 August 1963 || View North from footbridge of Southbound GWR Pannier 3601 on passenger DMU at Alveley Halt ||[[File:1997-7219_RJS_SV_13.jpg| N/A100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_13 7219_RJS_SV_14 RJS SV 1314] || [[Alveley Halt Sidings]] || 1963data-08sort-14 value="7/10/1959" | 7 October 1959 || View North of DMU at Alveley Halt Southbound GWR 43xx 6388 on coal and colliery sidings || [[File:1997Alveley Sidings-1959-10-7219_RJS_SV_1307.jpgjpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_14 7219_RJS_SV_15 RJS SV 1415] || Alveley Sidings [[Hampton Loade]] || 1959data-sort-value="7/10-07 /1959" | 7 October 1959 || View North from Platform 1 of Southbound Northbound GWR 43xx 6388 on coal and colliery sidings Railcar || [[File:Alveley SidingsHampton-Loade-Railcar-1959-10-07.jpegjpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_15 7219_RJS_SV_16 RJS SV 1516] || [[Hampton Loade ]] || 1959data-10sort-07 value="29/9/1962" | 29 September 1962 || View North from Platform 1 South of Northbound GWR Railcar Pannier on passenger ||[[File:Hampton-Loade-Pannier-1962-09-29.jpg| N/A100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_16 7219_RJS_SV_54 RJS SV 1654] || [[Hampton Loade ]] || 1962data-09sort-29 value="14/4/1960" | 14 April 1960 || View South North of Northbound GWR Pannier Southbound LMS 40126 on passenger arriving into loop ||[[File:Hampton-Loade-40126-1960-04-14.jpg| N/A100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_54 7219_RJS_SV_17 RJS SV 5417] || Hampton Loade [[Eardington]] || 1960data-04sort-14 value="16/9/1962" | 16 September 1962 || View North South from road bridge (?) of Southbound LMS 40126 on passenger arriving into loop BR DMU at platform || N/A[[File:Eardington-DMU-1962-09-16.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_17 7219_RJS_SV_55 RJS SV 1755] || [[Eardington ]] || 1962data-09sort-16 value="12/11/1960" | 12 November 1960 || View South from road bridge (?) North of BR DMU Southbound GWR Pannier 3788 on passenger at platform || [[File:Eardington1997-DMU-1962-09-167219 RJS SV 55.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_55 7219_RJS_SV_18 RJS SV 5518] || Eardington [[Oldbury Viaduct]] || 1962data-09sort-value="16 /9/1962" | 16 September 1962 || View North NW of Southbound GWR Pannier 3788 DMU on passenger at platform viaduct || [[File:1997Oldbury-7219 RJS SV 55Viaduct-DMU-1962-09-16.jpgjpeg |100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_18 7219_RJS_SV_19 RJS SV 1819] || [[Oldbury Viaduct ]] || 1962data-09sort-16 value="29/9/1962" | 29 September 1962 || View NW West of single-car DMU on viaduct || [[File:Oldbury-Viaduct-DMU-1962-09-1629.jpeg jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_19 7219_RJS_SV_20 RJS SV 1920] || [[Oldbury Viaduct ]] || 1962data-09sort-29 value="26/1/1963" | 26 January 1963 || View West NE of single-car DMU Southbound GWR Pannier 3619 on viaduct passenger with snow || [[File:Oldbury-Viaduct-DMU3619-19621963-0901-2926.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_20 7219_RJS_SV_56 RJS SV 2056] || Oldbury Viaduct [[Bridgnorth]] || 1963data-01sort-26 value="31/7/1963" | 31 July 1963 || View NE North of Southbound GWR Pannier 3619 on LMS engine with passenger with snow in platform 1 || [[ File:Oldbury-Viaduct-3619Bridgnorth-1963-0107-2631.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_21 RJS SV 21] || [[Bridgnorth ]] || 1963data-01sort-value="26 /1/1963" | 26 January 1963 || View NE from Panpudding Hill of station and high town with snow, with Northbound steam-hauled passenger in platform 2 || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_22 RJS SV 22] || [[Bridgnorth ]] || 1963data-01sort-value="26 /1/1963" | 26 January 1963 || View NE from Panpudding Hill of station and high town with snow, with GWR Pannier 3619 taking water in platform 1 after detaching from Southbound passenger || [[File:Bridgnorth-Pannier-RR-1963-01-26.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_23 RJS SV 23] || [[Bridgnorth ]] || 1963data-01sort-value="26 /1/1963" | 26 January 1963 || View NE from Panpudding Hill of station and high town with snow, with Northbound steam-haulled passenger preparing to depart platform 1 || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_24 RJS SV 24] || [[Bridgnorth ]] || 1963data-01sort-value="26 /1/1963" | 26 January 1963 || View North of GWR Pannier 3619 taking water in platform 1 after detaching from Southbound passenger with snow || [[File:Bridgnorth-3619-1963-01-26.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_25 RJS SV 25] || [[Bridgnorth ]] || 1963data-01sort-value="12 /1/1963" | 12 January 1963 || View North of Southbound BR 4MT [[BR Riddles 4MT 80072|80072 ]] on passenger in platform 1 in falling snow || [[File:Bridgnorth-80072-1963-01-12.jpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_26 RJS SV 26] || [[Bridgnorth ]] || 1963data-01sort-value="12 /1/1963" | 12 January 1963 || View North of Southbound BR 4MT [[BR Riddles 4MT 80072|80072 ]] on passenger departing platform 1 in falling snow || [[File:Bridgnorth-80072-2-1963-01-12.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_27 RJS SV 27] || [[Bridgnorth ]] || 1962data-sort-value="6/10-06 /1962" | 6 October 1962 || View North of Southbound LMS 2MT 41202 on passenger and Northbound DMU || [[File:Bridgnorth-2MT-DMU-1962-10-06.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_28 RJS SV 28] || [[Bridgnorth ]] || 1962data-09sort-07 value="7/9/1962" | 7 September 1962 || View North of Southbound GWR Railcar and Northbound steam-hauled passenger || [[File:Bridgnorth-Railcar-1962-09-07.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_29 RJS SV 29] || [[Bridgnorth ]] || 1962data-09sort-07 value="7/9/1962" | 7 September 1962 || View North from footbridge of Southbound GWR Railcar and Northbound steam-hauled passenger (v. similar to shot 30) || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_30 RJS SV 30] || [[Bridgnorth ]] || 1962data-08sort-value="24 /8/1962" | 24 August 1962 || View North from footbridge of Southbound GWR Railcar and Northbound steam-hauled passenger (v. similar to shot 29) || [[File:GW-Railcar-Bridgnorth-1962-08-24.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_31 RJS SV 31] || [[Bridgnorth ]] || 1962data-09sort-07 value="7/9/1962" | 7 September 1962 || View South from Platform 2 of Signal Box and Northbound LMS/BR steam-hauled passenger || [[File:Bridgnorth-SB-82xxx-1962-09-07.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_53 RJS SV 53] || [[Bridgnorth ]] || 1957data-04sort-value="23 /4/1957" | 23 April 1957 || View North of Southbound GWR Small Prairie 5538 with passenger in platform 1 || [[File:Bridgnorth-5538-1957-04-23.jpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_56 7219_RJS_SV_54 RJS SV 5654] || [[Bridgnorth ]] || 1957data-04sort-23 value="8/9/1963" | 8 September 1963 || View North of Southbound LMS engine with GWR Panniers 9624 and 4665 on the last passenger service under BR in platform 1 , with special headboard || [[File:Bridgnorth-Last-Train-1963-0709-3108.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_54 7219_RJS_SV_32 RJS SV 5432] || [[Bridgnorth ]] || 1963data-09sort-08 value="25/3/1967" | 25 March 1967 || View North South of Southbound GWR Panniers 9624 and 4665 first train arriving on the last passenger service under BR in platform 1preserved SVR, with special headboard consisting 3205 and 4 coaches || [[File:3205-Bridgnorth-Last-Train-19631967-0903-0825.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_32 7219_RJS_SV_33 RJS SV 3233] || [[Bridgnorth ]] || 1967data-03sort-value="25/3/1967" | 25 March 1967 || View South of first train arriving to arrive on preserved SVRin Platform 2, consisting 3205 and 4 coaches , with large crowd || [[File:3205-Bridgnorth-2-1967-03-25.jpgjpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_33 7219_RJS_SV_34 RJS SV 3334] || [[Bridgnorth ]] || 1967data-03sort-value="25 /3/1967" | 25 March 1967 || View South North of first train to arrive on preserved SVR in Platform 2, consisting 3205 and 4 coaches, with large crowd enthusiasts milling about || [[File:3205-Bridgnorth-23-1967-03-25.jpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_34 7219_RJS_SV_35 RJS SV 3435] || North of Bridgnorth || 1967data-03sort-25 value="26/1/1963" | 26 January 1963 || View North (?) of first train to arrive Southbound BR 4MT [[BR Riddles 4MT 80072|80072]] on preserved SVR in Platform 2passenger near Cantern/Canturn Brook (near Stanley Lane, consisting 3205 and 4 coaches, with enthusiasts milling about Bridgnorth) || [[File:3205Bridgnorth-BridgnorthCantern-3Brook-19671963-0301-2526.jpegjpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_35 7219_RJS_SV_36 RJS SV 3536] || North of Bridgnorth [[Linley]] || 1963data-01sort-26 value="17/10/1962" | 17 October 1962 || View North(?) of Southbound BR 4MT 80072 Ivatt 2MT 41202 on passenger near Cantern/Canturn Brook (near Stanley Lane, Bridgnorth) at platform || [[File:Bridgnorth-CanternLinley-Brook41202-19631962-0110-2617.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_36 7219_RJS_SV_37 RJS SV 3637] || [[Linley ]] || 1962data-10sort-17 value="31/8/1963" | 31 August 1963 || View North South of Southbound Northbound Ivatt 2MT 41202 on passenger at platform || N/A[[File:Linley-41202-1963-08-31.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_37 7219_RJS_SV_38 RJS SV 3738] || [[Linley ]] || 1963data-08sort-31 value="17/10/1962" | 17 October 1962 || View South of Northbound Ivatt 2MT 41202 on passenger footbridge over River Severn at platform Linley (no railway) || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_38 7219_RJS_SV_39 RJS SV 3839] || Linley [[Coalport]] || 1962data-10sort-17 value="31/8/1963" | 31 August 1963 || View North of footbridge over River Severn at Linley (no railway) Southbound LMS/BR steam-hauled passenger entering station ||[[File:Coalport-1963-08-31.jpg| N/A100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_39 7219_RJS_SV_40 RJS SV 3940] || [[Coalport ]] || 1963data-08sort-31 value="29/9/1962" | 29 September 1962 || View North South from bridge of Southbound LMS/BR steam-hauled passenger entering station and Northbound DMU at platform ||[[File:Coalport-DMU-1962-09-29.jpg| N/A100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_40 7219_RJS_SV_50 RJS SV 4050] || [[Coalport ]] || 1962data-09sort-29 value="12/7/1962" | 12 July 1962 || View South from bridge of station and Northbound DMU at platform GWR Prairie on coal ||[[File:Coalport-Goods-1962-07-12.jpg| N/A100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collectaion20collection&objid=1997-7219_RJS_SV_50 7219_RJS_SV_41 RJS SV 5041] || Coalport [[Jackfield Halt]] || 1962data-07sort-12 value="8/10/1962" | 8 October 1962 || View South from bridge (?) of station and Northbound GWR Prairie on coal DMU at platform || N/A[[File:Jackfield-Halt-1962-10-08.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_41 7219_RJS_SV_42 RJS SV 4142] || Jackfield Halt [[Ironbridge and Broseley|Ironbridge]] || 1962data-10sort-08 value="1/8/1961" | 1 August 1961 || View Southof the Iron Bridge (?no railway) of DMU at platform || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_42 7219_RJS_SV_51 RJS SV 4251] || [[Ironbridge and Broseley]] || 1961data-08sort-01 value="1/8/1961" | 1 August 1961 || View East from North bank West of the Iron Bridge (no railway) Eastbound GWR Pannier 9656 with passenger arriving in station || N/A[[File:Ironbridge-Southbound-Passenger-1961-08-01.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_51 7219_RJS_SV_43 RJS SV 5143] || Ironbridge and Broseley [[Buildwas]] || 1961data-08sort-01 value="9/6/1961" | 9 June 1961 || View Busy view looking West of station, with Eastbound LMS/BR Severn Valley service, Westbound steam-hauled Severn Valley service, Northbound GWR Pannier 9656 with passenger arriving in station -hauled service ex Cavern Arms line, and Southbound freight on Craven Arms line || N/A[[File:Buildwas-4-trains-1961-06-09.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_43 7219_RJS_SV_44 RJS SV 4344] || [[Buildwas ]] || 1961data-06sort-09 value="9/6/1961" | 9 June 1961 || Busy view looking West View East of station, with Eastbound LMS/BR Severn Valley service, Westbound steam-hauled Severn Valley service, Northbound GWRpassenger || [[File:Buildwas-SVR-passenger-1961-06-hauled service ex Cavern Arms line, and Southbound freight on Craven Arms line 09.jpg|| N/A100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_44 7219_RJS_SV_45 RJS SV 4445] || [[Buildwas ]] || 1961data-06sort-09 value="9/6/1961" | 9 June 1961 || View East of Westbound steamSouthbound GWR Large Prairie 6128 on Much Wenlock goods || [[File:Buildwas-6128-Goods-1961-06-hauled Severn Valley passenger 09.jpg|| N/A100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_45 7219_RJS_SV_46 RJS SV 4546] || [[Buildwas ]] || 1961data-06sort-09 value="9/6/1961" | 9 June 1961 || View East of Southbound GWR Large Prairie 6128 on Westbound steam-hauled Severn Valley passenger, and Northbound steam-hauled passenger in the Much Wenlock goods platforms above/behind || N/A[[File:Buildwas-SVR-Wenlock-1961-06-09.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_46 7219_RJS_SV_47 RJS SV 4647] || Buildwas [[Cressage]] || 1961data-06sort-09 value="2/3/1963" | 2 March 1963 || View East West of Westbound steamEastbound GWR Large Prairie 5153 on goods (caption claims mixed?) || [[File:Cressage-5153-1963-hauled Severn Valley passenger, and Northbound steam03-hauled passenger in the Much Wenlock platforms above/behind 02.jpg|| N/A100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_47 7219_RJS_SV_48 RJS SV 4748] || Cressage [[Cound Halt]] || 1963data-03sort-02 value="2/3/1963" | 2 March 1963 || View (possibly West ) of Eastbound GWR Large Prairie 5153 LMS Ivatt 2MT 41240 on goods (caption claims mixed?) passenger ||[[File:Cound-Halt-1963-03-02.jpg| N/A100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_48 7219_RJS_SV_49 RJS SV 4849] || Cound Halt [[Berrington]] || 1963data-03sort-02 || View (possibly West) of LMS Ivatt 2MT 41240 on passenger || Nvalue="2/A|-| [http:5//www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_49 RJS SV 49] || Berrington |1964" | 2 May 1964-05-02 || View East of station after closure of the line - note running in board has been removed. || N/A[[File:Berrington-1954-05-02.jpg|100px]]
|-
|}
== List of OWW series images ==
The table below lists the SV OWW series of images in the collection, which relate to the [[Oxford Worcester and Wolverhampton Railway|Oxford, Worcester and Wolverhampton]] route, and occasionally including SVR-related material. Only images relevant to the SVR are included.
{| class="wikitable"
! Photo ID || Location || Date || Comments || File
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&amp;objid=1997-7219_RJS_OWW_8 RJS OWW 8] || [[Hartlebury ]] || 1962-11-02 || View of two BR DMUs passing at Hartlebury || N/A[[File:1997-7219 RJS OWW 8.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&amp;objid=1997-7219_RJS_OWW_9 RJS OWW 9] || [[Kidderminster ]] || 1959-11-29 || View of the original Kidderminster station building || [[File:Kidderminster-Station-1959-11-29.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&amp;objid=1997-7219_RJS_OWW_27 RJS OWW 27] || [[Bridgnorth ]] || 1904-11-xx || View of GWR Motor Bus and staff outside Bridgnorth station || N/A[[File:Steam_Bus_1904.jpg|100px]]
|-
|}
 
==R J Sellick==
The papers of Roger John Sellick (1930-1988) are held at the Somerset Heritage Centre, Bath.<ref>[https://somerset.epexio.com/records/A/BAZ 'Papers of Roger John Sellick (1930-1988), 1454-1988', South West Heritage Trust: Somerset Archive Catalogue] (Retrieved 24 September 2022)</ref> The catalogue entry records Sellick's interests lay principally in the history and industrial archaeology of West Somerset, in particular Exmoor and the Brendon Hills. He was an author of 'The West Somerset Mineral Railway and the story of the Brendon Hill Iron Mines' (1962) and 'The Old Mineral Line' (1976), among other works. That collection comprises the research notes, extensive photograph collection and original records collected by Sellick.
 
==See also==
[[Image Collections]]
 
==References==
<references />
Trustworthy, administrator
6,720
edits

Navigation menu