Changes

Jump to: navigation, search

Diesel Locomotives hired by the SVR

99 bytes added, 5 February
33108 and 40106 Later joined the home fleet
| English Electric || 0-6-0 || Class 08 ||D3937 Gladys || data-sort-value="12/5/2003" | 12 May 2003<ref name="DFDASummary">[http://www.selg.co.uk/DFDA/stocksummary.html Dean Forest Diesel Association - Stock Summary], retrieved 17 June 2016</ref> to 21 April 2010<ref>[https://forum.svr-online.org.uk/viewtopic.php?t=69&postdays=0&postorder=asc&start=0 SVR Forum thread]</ref> || BR Class 08 0-6-0DE (08769), arrived on open-ended loan from Dean Forest Diesel Association. Out of service from October 2009 awaiting vacuum brake and exhauster repairs, and later returned to DFR to undertake these.<ref name="DFDASummary" />
|-
| Clayton|| Bo-Bo || Class 17 || [[Clayton Class 17 Bo-Bo D8568|D8568]] || data-sort-value="1/5/2017" | May to September 2017* || Later joined the home fleet
|-
| English Electric|| Bo-Bo || Class 20 || [[BR Class 20 20048|20048]] || data-sort-value="11/6/2022" | June to October 2022 onwards || Hired from Class 20189 Ltd at Midland Railway Centre. Assisted resident [[BR Class 14 D9551]] at Bridgnorth with increased diesel usage, due to coal supply problems.
|-
| English Electric|| Bo-Bo || Class 20 || [[BR Class 20 20189|20189]] || data-sort-value="11/6/2022" | July 2022 || Hired from Class 20189 Ltd due to the extremely hot weather preventing the use of steam services and affecting the resident diesel fleet.
|-
|Brush Traction || A1A-A1A || Class 31 || [[BR Class 31 31466|31466]] || data-sort-value="9/7/2021" | July 2021 onwardsto June 2023* || As cover for 33108
|-
| BRCW|| Bo-Bo || Class 33 || [[BR Class 33 33108 | 33108]] || data-sort-value="1/5/2017" | May 2017* onwards || Later joined the home fleet
|-
| BR|| Co-Co || Class 37 || [[BR Class 37 37190|37190]] || data-sort-value="12/7/2020" | July 2020 to August 2021|| Courtesy of Locomotive Services Limited, to assist on infrastructure workings. Developed a serious engine fault and became unserviceable in September 2020; left by lowloader on 2 August 2021.
| BR|| Co-Co || Class 37 || [[BR Class 37 37688 Great Rocks|37688 Great Rocks]] || data-sort-value="24/1/2018" | 24 January 2018 to 13 February 2020* || Courtesy of D05 Preservation Ltd and the Mid Norfolk Railway.
|-
| BR|| 1Co-Co1 || Class 40 || [[BR Class 40 40106 Atlantic Conveyor|40106 Atlantic Conveyor]] || data-sort-value="2/8/2018" | August 2018* onwards || Courtesy of Class 40 Preservation Society. This locomotive has steam heating equipment. Arrived 2 August 2018 as part of a relationship with the Society that would see one of their locos with the SVR for one season at least, with their ability to heat our coaching stock. It also covered for 37688 which was not yet able to operate vacuum braked coaches. It was intended 40106 would swap with sister 40135 but remained.<ref>[https://www.svr.co.uk/pdf/SVR%20Diesel%20Roster%202019%20V1.pdf SVR diesel roster] (Retrieved 11 January 2019)</ref><ref>SVR News 206</ref>Later joined the home fleet
|-
| BR|| 1Co-Co1 || Class 46 || [[BR Class 46 D182|D182]] || data-sort-value="1/5/2022" | May to November 2022* & 2023* onwards|| Courtesy of Peak Locomotive Company. This locomotive has steam heating equipment.
|-
| English Electric || Co-Co || Class 50|| [[BR Class 50 50026 Indomitable|50026 Indomitable]] || data-sort-value="1/4/2014" | April to October 2014 || Hire to cover for other unavailable class 50s<ref>[https://forum.svr-online.org.uk/viewtopic.php?t=1459&postdays=0&postorder=asc&start=30 SVR Forum thread] (Retrieved 4 February 2017)</ref>
Trustworthy, administrator
6,720
edits

Navigation menu