Changes

Jump to: navigation, search

Diesel Locomotives hired by the SVR

2,741 bytes added, 03:17, 15 March 2023
Class 17 now SVR based
=== Gallery ===
<gallery>
File:D3937_Gladys_20090912.jpg | D3937 Gladys at Bewdley in 2009
File:73006_20100417.jpg |73006 passing Highley in 2010
</gallery>
 
The SVR normally operates using a [[Diesel Locomotives | working fleet]] drawn from locomotives based on the railway. From time to time it has been necessary to hire in locomotives from other railways to cover shortages arising from failures or delayed overhauls.
__TOC__
Locomotives which have spent a period on hire at the SVR include (potentially incomplete list):
{| class="wikitablesortable mw-collapsible"! Original owner !! Wheel Arrangement !! Class or type !! Number / Name!! data-sort-type="date" | Period on hire !! Notes|-| English Electric || 0-6-0 || Class 08 ||D3937 Gladys || data-sort-value="12/5/2003" | 12 May 2003<ref name="DFDASummary">[http://www.selg.co.uk/DFDA/stocksummary.html Dean Forest Diesel Association - Stock Summary], retrieved 17 June 2016</ref> to 21 April 2010<ref>[https://forum.svr-online.org.uk/viewtopic.php?t=69&postdays=0&postorder=asc&start=0 SVR Forum thread]</ref> || BR Class 08 0-6-0DE (08769), arrived on open-ended loan from Dean Forest Diesel Association. Out of service from October 2009 awaiting vacuum brake and exhauster repairs, and later returned to DFR to undertake these.<ref name="DFDASummary" />|-| Clayton|| Bo-Bo || Class 17 || [[Clayton Class 17 Bo-Bo D8568|D8568]] || data-sort-value="1/5/2017" | May to September 2017* || Later joined the home fleet
|-
| English Electric || 0Bo-6-0 Bo || Class 08 20 ||[[BR Class 20 20048|D3937 "Gladys" 20048]] || 12 May 2003<ref namedata-sort-value="DFDASummary">[http:11/6/www.selg.co.uk/DFDA/stocksummary.html Dean Forest Diesel Association - Stock Summary], retrieved 17 2022" | June 2016</ref> to 21 April 2010<ref>[http://forum.svra.org.uk/viewtopic.php?t=69&postdays=0&postorder=asc&start=0 SVR On-Line]</ref> 2022 onwards || Hired from Class 20189 Ltd at Midland Railway Centre. Assisted resident [[BR Class 08 0-6-0DE (08769), arrived on open-ended loan from Dean Forest Diesel Association. Out of service from October 2009 awaiting vacuum brake and exhauster repairs14 D9551]] at Bridgnorth with increased diesel usage, and later returned to DFR due to undertake thesecoal supply problems.<ref name="DFDASummary" />
|-
| BRCWEnglish Electric|| Bo-Bo || Class 33 20 || [[BR Class 33 33108 20 20189| 3310820189]] || May 2017* onwards data-sort-value="11/6/2022" | July 2022 || Hired from Class 20189 Ltd due to the extremely hot weather preventing the use of steam services and affecting the resident diesel fleet.
|-
| BRBrush Traction || CoA1A-Co A1A || Class 37 31 || [[BR Class 31 31466|31466]] | 37688 |data-sort-value="9/7/2021" | January 2018July 2021 onwards* onwards || Expected one-year hire, As cover for P Way and other engineering trains. Courtesy of D05 Preservation Ltd and the Mid Norfolk Railway33108
|-
| BRBRCW|| 1CoBo-Co1 Bo || Class 40 33 || [[BR Class 33 33108 |33108]] | 40135 |data-sort-value="1/5/2017" | Spring 2018May 2017* to 2019onwards || This locomotive has working steam heating equipment and visited for the 2018/19 season, featuring on winter services due to its ability heat our coaching stock.
|-
| BR || BoCo-BoCo || Class 73 37 ||73005 [[BR Class 37 37190|37190]] || 9 January 2004<ref namedata-sort-value="DFDASummary12/7/2020" /> | July 2020 to 22 April 2010<ref name="DFDASummary" /> August 2021|| Hired Courtesy of Locomotive Services Limited, to cover for D7633 assist on Permanent Way dutiesinfrastructure workings.<ref>SVR News 147</ref> Out of service from October 2006 due to seized axle, left railway for repair at Eastleigh Works.<ref name="DFDASummary" /> Later sold to GBRF Developed a serious engine fault and rebuilt for mainline use became unserviceable in 2014 as 73/9 73966.<ref>[http://www.railukSeptember 2020; left by lowloader on 2 August 2021.info/diesel/getloco.php?item=%2073966 RailUK.info], retrieved 16 June 2016</ref>
|-
| BR|| Co-Co || Class 37 || [[BR Class 37 37688 Great Rocks|37688 Great Rocks]] || data-sort-value="24/1/2018" | 24 January 2018 to 13 February 2020* || Courtesy of D05 Preservation Ltd and the Mid Norfolk Railway. |-| BR|| 1Co-Co1 || Class 40 || [[BR Class 40 40106 Atlantic Conveyor|40106 Atlantic Conveyor]] || data-sort-value="2/8/2018" | August 2018* onwards || Courtesy of Class 40 Preservation Society. This locomotive has steam heating equipment. Arrived 2 August 2018 as part of a relationship with the Society that would see one of their locos with the SVR for one season at least, with their ability to heat our coaching stock. It also covered for 37688 which was not yet able to operate vacuum braked coaches. It was intended 40106 would swap with sister 40135 but remained.<ref>[https://www.svr.co.uk/pdf/SVR%20Diesel%20Roster%202019%20V1.pdf SVR diesel roster] (Retrieved 11 January 2019)</ref><ref>SVR News 206</ref>|-| BR|| 1Co-Co1 || Class 46 || [[BR Class 46 D182|D182]] || data-sort-value="1/5/2022" | May to November 2022* || Courtesy of Peak Locomotive Company. This locomotive has steam heating equipment. |-| English Electric || Co-Co || Class 50|| [[BR Class 50 50026 Indomitable|50026 Indomitable]] || data-sort-value="1/4/2014" | April to October 2014 || Hire to cover for other unavailable class 50s<ref>[https://forum.svr-online.org.uk/viewtopic.php?t=1459&postdays=0&postorder=asc&start=30 SVR Forum thread] (Retrieved 4 February 2017)</ref> |-| BR || Bo-Bo|| Class 73 ||73005 || data-sort-value="9/1/2004" | 9 January 2004<ref name="DFDASummary" /> to 22 April 2010<ref name="DFDASummary" /> || Hired to cover for D7633 on Permanent Way duties.<ref>SVR News 147</ref> Out of service from October 2006 due to seized axle, left railway for repair at Eastleigh Works.<ref name="DFDASummary" /> Later sold to GBRF and rebuilt for mainline use in 2014 as 73/9 73966.<ref>[http://www.railuk.info/diesel/getloco.php?item=%2073966 RailUK.info], retrieved 16 June 2016</ref>|-| BR || Bo-Bo|| Class 73 || 73006 ||data-sort-value="1/8/2004" |August 2004<ref name="DFDASummary" /> to 20 October 2010<ref name="DFDASummary" /> || Arrived to join sister 73005 following overhaul. Recorded Also numbered E6006 while on the SVR, and recorded as working the first through (engineering) train following the [[2007 Storm Damage|2007 floods]] on 10 March 2008. <ref>[[Bibliography#Books|Sowden (2012)]] p.44.</ref> Returned to DFR<ref name="DFDASummary" />. Later sold to GBRF and rebuilt for mainline use in 2014 as 73/9 73967.<ref>[http://www.railuk.info/diesel/getloco.php?item=%2073967 RailUK.info], retrieved 16 June 2016</ref>
|-
|}
(*) Indicates the locomotive took part in a gala during the hire period.
== Gallery ==<gallery mode=packed heights=160px style="text-align:left">D3937_Gladys_20090912.jpg | D3937 Gladys at Bewdley in 200973006_20100417.jpg |73006 passing Highley in 2010 40106_20180811.jpg |40106 leaving Highley, August 201837688_20190723.jpg |37688 Great Rocks at Highley, July 2019 BR_Class_20_20048_Bridgnorth_20220616.jpg | 20048 at Bridgnorth, June 2022</gallery>
==See also==
Trustworthy, administrator
6,720
edits

Navigation menu