Changes

Jump to: navigation, search

Carriages to be confirmed

97 bytes removed, 16:16, 10 April 2019
m
edit link
!Vintage Carriages Trust Data !! VCT Database Entry !! Location confirmed
|-
| BR 10677 Mk 3a Convertible Sleeper built 1981 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=5257 10677] || Since scrapped, see [[Carriages formerly resident on the SVR#Carriages scrapped while at the SVR|Carriages formerly resident on the SVR]]
|-
| BR 16169 Mk 1 Corridor Composite built 1961 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1644 16169] || Identified, see [[BR 16169 Composite Corridor]]
|-
| BR 25771 Mk 1 Corridor Second built 1961 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1784 25771] || Identified, see [[BR 25771 Corridor Second]]
|-
| BR 34606 Mk 1 Brake Corridor Second built 1955 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=6025 34606] || Identified, see [[BR 34606 Brake Corridor Second]]
|-
| BR 35467 Mk 1 Brake Corridor Second built 1962 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1921 35467] || Identified, see [[BR 35467 Brake Corridor Second]]
|-
| GWR 2233 Hawksworth BTK, now overnight accommodation built 1950 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=128 2233] || Identified, see [[BR 35467 Brake Corridor Second]]
|-
| LMS 31420 Gangwayed Full Brake built 1950 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2358 31420] || Identified, see [[LMS 31420 Gangwayed Full Brake]]
|-
|}
 
==See also==
[[Carriages | Carriages currently resident]]<br>
[[Carriages formerly resident on the SVR | Carriages formerly resident]]
Trustworthy, administrator
11,886
edits

Navigation menu