Changes

Jump to: navigation, search

Carriages

223 bytes added, 14:17, 21 July 2015
add LMS build locations
!Number !! Type !! Built !! Build location !! Current location !! Owner !! Livery !! Notes
|-
| [[LMS 9355 Buffet Car | 149]] || Bar Car || 1936 || Smethwick || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || || Converted from Open Third 9355
|-
| [[LMS 798 Royal Coach | 798]] || Royal Coach || 1941 || || [[The Engine House]] || [[National Railway Museum]] || ||
|-
| [[LMS Corridor Third 2300 | 2300]] || Corridor Third || 1946 || Derby || || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || ||
|-
| [[LMS 2886 Six-wheel Passenger Brake (later 32919) | 2886]] || Gangwayed Brake || 1932 || || Bridgnorth || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || || 6 wheeled. Later numbered 32919
|-
| [[LMS 7511 Restaurant First Open | 7511]] || Restaurant First Open || 1934 || Wolverton || || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || ||
|-
| [[LMS 12992 Corridor Third | 12992]] || Corridor Third || 1949 || Smethwick || || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || ||Built by BR to an LMS design
|-
| [[LMS 24617 Corridor Composite | 24617]] || Corridor Composite || 1950 || Derby || || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || ||
|-
| [[LMS Brake Third Corridor 26880 | 26880]] || Brake Third Corridor || 1950 || Wolverton || || || ||Built by BR to an LMS design
|-
| [[LMS Brake Third Corridor 26921 | 26921]] || Brake Third Corridor || 1950 || Wolverton || Bridgnorth || || || Built by BR to an LMS design
|-
| [[LMS 26986 Brake Third Corridor | 26986 ]] || Brake Third Corridor || 1950 || Wolverton || || || ||Built by BR to an LMS design
|-
| [[LMS 27218 Third Open | 27218]] || Third Open || 1945 || Wolverton || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || ||
|-
| [[LMS 27220 Third Open | 27220]] || Third Open || 1945 || Wolverton || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || ||
|-
| [[LMS 27270 Third Open | 27270]] || Third Open || 1946 || Wolverton || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || ||
|-
| [[LMS 31420 Gangwayed Full Brake | 31420]] || Gangwayed Brake || 1950 || Wolverton || Kidderminster || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || ||Built by BR to an LMS design
|-
| [[LMS 45048 Inspection Saloon | 45048]] || Inspection Saloon || 1940 || || Kidderminster || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || || Under tarps alongside Carriage Shed
Trustworthy, administrator
11,918
edits

Navigation menu