Changes

Carriages

130 bytes added, 14:11, 21 July 2015
add consistent column headings to LMS and LNER
[[Carriages#Top | Top of page]]
{| class="wikitable sortable"
!Number !! Type !! Built !! Designer Build location !! Current location !! Owner !! Livery !! Notes
|-
| [[LMS 9355 Buffet Car | 149]] || Bar Car || 1936 || || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || || Converted from Open Third 9355
|-
| [[LMS 798 Royal Coach | 798]] || Royal Coach || 1941 || || [[The Engine House]] || [[National Railway Museum]] || ||
|-
| [[LMS Corridor Third 2300 | 2300]] || Corridor Third || 1946 || || || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || ||
|-
| [[LMS 2886 Six-wheel Passenger Brake (later 32919) | 2886]] || Gangwayed Brake || 1932 || Stanier || Bridgnorth || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || || 6 wheeled. Later numbered 32919
|-
| [[LMS 7511 Restaurant First Open | 7511]] || Restaurant First Open || 1934 || || || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || ||
|-
| [[LMS 12992 Corridor Third | 12992]] || Corridor Third || 1949 || || || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || ||
|-
| [[LMS 24617 Corridor Composite | 24617]] || Corridor Composite || 1950 || || || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || ||
|-
| [[LMS Brake Third Corridor 26880 | 26880]] || Brake Third Corridor || 1950 || || || || ||
|-
| [[LMS Brake Third Corridor 26921 | 26921]] || Brake Third Corridor || 1950 || || Bridgnorth || || || Built by BR to an LMS design
|-
| [[LMS 26986 Brake Third Corridor | 26986 ]] || Brake Third Corridor || 1950 || || || || ||
|-
| [[LMS 27218 Third Open | 27218]] || Third Open || 1945 || || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || ||
|-
| [[LMS 27220 Third Open | 27220]] || Third Open || 1945 || || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || ||
|-
| [[LMS 27270 Third Open | 27270]] || Third Open || 1946 || || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || ||
|-
| [[LMS 31420 Gangwayed Full Brake | 31420]] || Gangwayed Brake || 1950 || || Kidderminster || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || ||
|-
| [[LMS 45048 Inspection Saloon | 45048]] || Inspection Saloon || 1940 || || Kidderminster || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || || Under tarps alongside Carriage Shed
|-
|}
[[Carriages#Top | Top of page]]
{| class="wikitable sortable"
!Number !! Type !! Built !! Build location !! Current location !! Owner !! Livery !! Notes
|-
| [[GNR 2701 Composite Corridor | 2701]] || Composite Corridor || 1922 || Doncaster || Set N || [[The LNER (SVR) Coach Fund]] || In GNR livery||
|-
| [[LNER 643 Buffet|643]] || Buffet || 1934 || York || Set N || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || LNER ||
|-
| [[LNER 7960 Kitchen Composite | 7960]] || Kitchen Composite || 1936 || Doncaster ||Kidderminster || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || LNER ||
|-
| [[LNER 24068 Composite Corridor Brake | 24068]] || Composite Corridor Brake || 1937 || York || Set N || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || LNER ||
|-
| [[LNER 24105 Open Third | 24105]] || Open Third || 1936 || BRCW || Set N || [[The LNER (SVR) Coach Fund]] || LNER || Modified for disabled access
|-
| [[LNER 43600 Open Third |43600]] || Open Third || 1934 || York || Set N || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || LNER ||Interior recently upgraded in LNER style
|-
| [[LNER 43612 Open Third | 43612]] || Open Third || 1934 || York || Set N || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || LNER ||
|-
| [[LNER 52255 Open Third | 52255]] || Open Third || 1935 || York || Kidderminster || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || LNER ||Mk1 seats, interior being upgraded in LNER style
|-
| [[LNER 70759 Gangwayed Full Brake/Pigeon Van | 70759]] || Pigeon Van || 1943 || York ||Bewdley || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || LNER || Late stages of restoration as Brake Third
|-
|}
Trustworthy, administrator
11,932
edits