Main Page and Bibliography: Difference between pages
(Difference between pages)
Content deleted Content added
m featured article |
→Other References: British railway Tickets |
||
| Line 1: | Line 1: | ||
Details of books and publications wholly or mainly concerning the Severn Valley Railway and the Wyre Forest Line. Books in print are normally stocked in [[List of shops | SVR gift shops]]. Those not in print can often be found in [[List of shops | shops and sales coaches]] run by preservation groups. |
|||
__NOTOC__ __NOCACHE__ |
|||
== Welcome to the Severn Valley Railway Wiki == |
|||
Books and publications in '''bold''' are referenced as sources on this wiki site. |
|||
{| class="wikitable floatright" style="width:310px;" |
|||
|+From this week's [[:Category:Featured articles|featured article]] |
|||
==Books == |
|||
| |
|||
{| class="wikitable sortable" |
|||
[[<!--IMAGE FILE--> File:Stourport Canal Bridge 20201107.jpg |thumb|centre|300px|link=<!--PAGE TO LINK TO--> Staffordshire & Worcestershire Canal | The Severn Valley Railway crossed over the Staffordshire & Worcestershire Canal at [[Stourport]], with a canal basin being built in the 1880s to provide a connection to the railway. The [[Kidderminster Loop Line]] also crosses over the canal at [[Falling Sands Viaduct]]. [[<!--PAGE TO LINK TO--> Staffordshire & Worcestershire Canal | (Full article...)]]]] |
|||
!Title !! Author !! Date || ISBN !! In print? !! Comments |
|||
|- |
|||
| '''Handbook to the Severn Valley Railway''' ||data-sort-value="Randall,J"| J. Randall || 1863 || || No || Available as an eBook on [http://www.gutenberg.org/files/17612/17612-h/17612-h.htm www.gutenberg.org] |
|||
|- |
|||
| '''The Severn Valley Railway''' || data-sort-value="Smith,DJ"|D.J. Smith || 1968 || || No || 60 page history published in association with the [[Severn Valley Railway Society]] |
|||
|- |
|||
| '''Severn Valley Steam''' || data-sort-value="Nabarro,Gerald"| [[Sir Gerald Nabarro | Sir Gerald Nabarro MP]] || 1971 || 0710070640 || No || History of the pre-1963 railway and early days of preservation, by the former Chairman. |
|||
|- |
|||
|Railways of the Severn Valley|| data-sort-value="Hale,Michael"|Michael Hale || 1973 ||095019512 || No || Pre-preservation photos of the SVR and other local railways |
|||
|- |
|||
| '''No steam without fire'''|| data-sort-value="Asleft"|'Asleft'||1978||0950053341||No||Memories of life on the footplate at [[Wolverhampton]], [[Kidderminster Shed|Kidderminster]], and Newton Abbot |
|||
|- |
|||
| Life Begins at Forty|| data-sort-value="Blencoe"|S.V. Blencoe || 1979 || || No || The rescue and resurrection of [[7812|GWR 7812 Erlestoke Manor]]. Published by [[The Erlestoke Manor Fund]]. |
|||
|- |
|||
| The Severn Valley Railway at Arley || data-sort-value="Geens,Barrie"| Barrie Geens || 1985 || 0906867339 || No || |
|||
|- |
|||
| '''The Severn Valley Railway''' || data-sort-value="Marshall,John"|John Marshall || 1989 || 0946537453 || No || History of the pre-1963 railway and early days of preservation. |
|||
|- |
|||
| Steam Portfolios 6: Severn Valley Railway || data-sort-value="Bell,Andrew"| Andrew Bell || 1991 || 0711019738 || No || |
|||
|- |
|||
| '''When There Was Steam''' || data-sort-value="Barfield,Tony"|Tony Barfield ||1994||1-85648-190-5||No ||Memories of a Western Region fireman based at [[Kidderminster Shed]]. First published 1976. |
|||
|- |
|||
| '''Severn Valley Locomotives As They Were''' || data-sort-value="Ferris,Tom"|Tom Ferris || 1995 || 1857800303 || No || |
|||
|- |
|||
| '''The Tenbury & Bewdley Railway''' || data-sort-value="Beddoes,K_Smith,William"| Keith Beddoes & William H. Smith || 1995 || 1 874103 27 5 || Yes || |
|||
|- |
|||
| Severn Valley Railway Memories || data-sort-value="Magner,Chris"|Christopher Magner || 1997 || Privately published || No || 1950 to 1970 with additional information |
|||
|- |
|||
| The Severn Valley Railway: A Past and Present Companion || data-sort-value="Siviter,Roger"|Roger Siviter || 1995 || 978-1858951454 || Yes || The whole route from Shrewsbury to Worcester (Nostalgic Collection). Reprinted 2008 |
|||
|- |
|||
| '''Severn Valley Railway. A View from the Past''' || data-sort-value="Vanns,MichaelA"|Michael A Vanns || 1998 || 978-0957589803 || Yes || Pre-1965 illustrated history. Reprinted 2013 |
|||
|- |
|||
| '''The Jazzer and the last Manning, Wardle''' || data-sort-value="Shaw,Michael"|Michael Shaw || 1998 || 0953290301 || Yes || Illustrated history of [[686 The Lady Armaghdale]] and [[2047 Warwickshire]] |
|||
|- |
|||
| '''A Pictorial History of [[42968|2968 The Mighty Mogul]]''' || data-sort-value="Greaves,R_Norman,J"|Richard Greaves and Jim Norman || 2001 || 0954150805 || || Published by [[Stanier Mogul Fund]], copies often available on [[Stanier Mogul Fund sales stand | sales stall]] |
|||
|- |
|||
| The Severn Valley Railway || data-sort-value="Siviter,Roger"| Roger Siviter || 2002 || 0750929766 || No || Photo collection, pre- and post-preservation |
|||
|- |
|||
| Railway Moods, The Severn Valley Railway || data-sort-value="Heath,Mike"|Mike Heath || 2005 || 1841144444 || No || |
|||
|- |
|||
| '''The Railway at Kidderminster in the 1940s''' || data-sort-value="Turley,A"|A.J. Turley || 2005 || 0953786927 || Yes || |
|||
|- |
|||
| '''Images of England, Bewdley''' || data-sort-value="Bewdley Historical Research Group"|Bewdley Historical Research Group || 2005 || 9780752435138 || No || |
|||
|- |
|||
| The District Controller's View No 10: The Severn Valley || data-sort-value="Webb,P"|P. Webb || 2006 || 1901056279 || Yes || BR operations including WTTs, loco allocations etc |
|||
|- |
|||
| '''Country Railway Routes, Kidderminster to Shrewsbury''' || data-sort-value="Mitchell,V_Smith,K"|Vic Mitchell & Keith Smith || 2007 || 9781906008109 || Yes || |
|||
|- |
|||
| '''The Branch Lines of Worcestershire''' || data-sort-value="Maggs,Colin"|Colin C. Maggs || 2009 || 9781848683440 || Yes || Also available as e-book, ISBN 9781445625669 |
|||
|- |
|||
| Severn Valley Railway Recollections || data-sort-value="Stretton,John"|John Stretton || 2010 || 9781857943535 || Yes || |
|||
|- |
|||
| The Severn Valley Railway, volume 2: A Second Past and Present Companion || data-sort-value=" Stretton,John "|John Stretton || 2010 || 978-1858952642 || Yes || |
|||
|- |
|||
| '''Arley, a glimpse of the past''' || data-sort-value=" Geens,Barrie "|Barrie Geens || 2010 || 9780953477579 || No || |
|||
|- |
|||
| '''Severn Valley Railway Recollections, The Story of the Big Flood''' || data-sort-value="Sowden’Phil"|Phil Sowden || 2012 || 9781857943924 || Yes || |
|||
|- |
|||
| The Last Years of Steam in Shropshire and the Severn Valley || data-sort-value="Clemens,Michael"|Michael Clemens || 2014 || 9781781552940 || Yes || Illustrated history, including [[Wyre Forest Line | Tenbury Branch]] and [[Cleobury Mortimer and Ditton Priors Light Railway | CM&DPLR]] |
|||
|- |
|||
| Severn Valley Railway Journey, Kidderminster to Bridgnorth || data-sort-value="Williams,DavidC"| [[David Williams|David C Williams]] || 2014 || 9781857944365 || Yes || |
|||
|- |
|||
| Severn Valley Railway: 50 Glorious Years || data-sort-value="Jones,Robin"|Robin Jones || 2015 || 9781909128651 || Yes || 'Bookazine' format |
|||
|- |
|||
| Severn Valley Railway: Railway Heritage Guide || data-sort-value="Vanns,MichaelA"|Michael A Vanns || 2017 || 9781473892040 || Yes || |
|||
|- |
|||
| Fifty Glorious Years - celebrating 50 years of the Class 50 locomotives || data-sort-value="Taylor,C"|Craig Taylor and Jonathan Dunster || 2019 || || Yes || Limited edition of 500 published by [[Class 50 Alliance Limited]]. A behind-the-scenes story of the planning, preparation and delivery of a year of events including seven mainline railtours and the highly successful Class 50 Golden Jubilee gala at the SVR which brought together 11 members of the class. |
|||
|- |
|||
| Kidderminster Diesel Depot, the Old Oak Common of preservation || data-sort-value="Webb,Jonathan"|Jonathan Webb || data-sort-value="2019"|September 2019 || || Pre-Order || Chime Whistle Publishing. 200 page A4 hard back book,with approximately 300 colour pictures, looking at the work carried out, and the volunteers who do it, at the [[Diesel Depot]]. A donation will be made to the depot fund for every book sold. |
|||
|- |
|- |
||
|} |
|} |
||
==SVR Publications== |
|||
{| class=" wikitable floatright" |
|||
{| class="wikitable sortable" |
|||
|+Schematic Map of the SVR |
|||
!Title !! Date !! In print? !! Comments |
|||
|- |
|- |
||
| Severn Valley Railway Album || 1974 || No || 140 b/w photographs compiled by [[David Williams]] |
|||
|<imagemap> |
|||
|- |
|||
File:Mapandlinks.png|250px |
|||
| '''SVR Stock Book Ninth Edition''' || 1998 || No || |
|||
rect 0 13 400 56 [[Bridgnorth]] |
|||
|- |
|||
rect 0 57 400 101 [[Eardington]] |
|||
| '''From the Window'''|| 2018 || Yes || Available free from SVR ticket offices or as a [http://www.svr.co.uk/Downloads.aspx PDF download]. |
|||
rect 0 102 400 147 [[Hampton Loade]] |
|||
|- |
|||
rect 0 148 400 191 [[Country Park Halt]] |
|||
| '''Severn Valley Railway Visitor Guide 10th Edition''' || 2018 || Yes || |
|||
rect 0 192 141 235 [[Highley]] |
|||
|- |
|||
rect 190 192 400 235 [[the Engine House]] |
|||
| '''[[Severn Valley Railway News]]''' || 1965- || Yes || Published quarterly. |
|||
rect 0 236 400 279 [[Arley]] |
|||
|- |
|||
rect 0 280 400 323[[Victoria Bridge]] |
|||
| Severn Valley Railway Souvenir Guide || 2021 || Yes || 72 page colour guide compiled by [[Marketing Department#Marketing_Managers|Lesley Carr]]. ISBN 978-1-5272-9744-9. |
|||
rect 0 324 400 367[[Northwood Halt]] |
|||
rect 0 368 400 411 [[Wyre Forest Line]] |
|||
rect 0 412 400 455 [[Bewdley]] |
|||
rect 0 456 400 499 [[Stourport Branch]] |
|||
rect 0 500 400 543 [[Bewdley Tunnel]] |
|||
rect 0 544 400 587 [[Connection to Network Rail]] |
|||
rect 0 588 400 631 [[Kidderminster]] |
|||
rect 0 632 400 690 [[Maps#Schematic maps of the pre-closure SVR]] |
|||
desc none |
|||
</imagemap> |
|||
|- |
|- |
||
|} |
|} |
||
[[File:Svrline-stat2.jpg|308px|thumb|right|link=Geographic Map|Click on the map for a <br>larger interactive version]] |
|||
For 101 years between 1862 and 1963, the Severn Valley Railway formed part of the national railway network, running for 40 miles between Hartlebury and Shrewsbury. Established as a separate company, it was mainly operated by the [[Great Western Railway]] (GWR) and later by British Railways (BR). |
|||
==Other References== |
|||
The present day [[Severn Valley Railway]] (SVR) was established in 1965 to preserve part of the line as a heritage railway. Today it has [[list of stations | six stations and two halts]] and runs for 16 miles along the Severn Valley between [[Bridgnorth]] in Shropshire and [[Kidderminster]] in Worcestershire, following the course of the River Severn for much of its route. Train services are hauled predominantly by steam locomotives, regularly supplemented by a diesel multiple unit and diesel locomotive hauled trains. |
|||
Details of other books which do not relate directly to the Severn Valley Railway but include information used in this Wiki. |
|||
This unofficial website is a project aimed to collect information and record events relating to the SVR, both past and present. |
|||
{| class="wikitable sortable" |
|||
!Title !! Author !! Date || ISBN !! In print? !! Comments |
|||
For timetables, fare information, and news about special events, please visit the [http://www.svr.co.uk SVR Official Website]. Other news and information of interest to members, shareholders and enthusiasts can be found on [https://www.svrlive.com/home SVRLive]. |
|||
|- |
|||
| '''Great Western Coaches 1890-1954'''|| data-sort-value="Harris,Michael"|Michael Harris|| 1966 || 0-7153-5502-3 || No || |
|||
[[2020 coronavirus disease (COVID-19) pandemic]]: the SVR has launched a Fight Back Fund to help the Railway through this emergency, details may be found [https://www.svr.co.uk/NewsItem.aspx?a=921 here]. |
|||
|- |
|||
| '''Staffordshire and Worcestershire Canal|| data-sort-value="Langford,J"|J Ian Langford || 1974 || 0-900404-22-1 || No || |
|||
=== Categories of article === |
|||
|- |
|||
| '''An Historical Survey of Great Western Engine Sheds 1947|| data-sort-value="Lyons,E"|E Lyons||1974||0 902888 16 1||No|| |
|||
'''History of the Severn Valley Railway''' |
|||
|- |
|||
*[[The Severn Valley Railway under GWR/BR ownership | History of The Severn Valley Railway under GWR/BR ownership]] |
|||
| '''A history of GWR goods wagons Vol 1|| data-sort-value="Atkins,Beard,Hyde,Tourett"|AG Atkins, W Beard, DJ Hyde, R Tourret || 1975 || 0-7153-6532-0 || No || |
|||
*[[The Severn Valley Railway in preservation | History of the SVR in preservation since 1965]] |
|||
|- |
|||
{{Today}} |
|||
| '''A history of GWR goods wagons Vol 2|| data-sort-value=" Atkins,Beard,Hyde,Tourett "|AG Atkins, W Beard, DJ Hyde, R Tourret || 1976 || 0-7153-7290-4 || No || |
|||
'''Current events on the SVR''' |
|||
|- |
|||
*[[Current events on the Severn Valley Railway | Current events on the SVR]] |
|||
| '''Preserved Locomotives'''|| data-sort-value="Casserley,H.C."|H.C. Casserley|| 1976 || 978-0-71100-725-3 || No || 4th edition |
|||
'''Information about the SVR''' |
|||
|- |
|||
*[[The_Severn_Valley_Railway_in_preservation#Current_Organisation | Organisation]] |
|||
| '''LMS Coaches, An Illustrated History''' || data-sort-value="Jenkinson,D_Essery,R"|D Jenkinson and RJ Essery || 1977 || 902888 83 8 || No || |
|||
*[[List of stations | Stations]] |
|||
|- |
|||
*[[List of signal boxes | Signal boxes]] |
|||
| '''Rolling Stock Recognition:2 - BR & Private Owner Wagons || data-sort-value="Marsden,ColinJ"|Colin J. Marsden||1984||0-7110-1403-5 || No|| |
|||
*[[List of rolling stock | Locomotives, carriages and other rolling stock]] |
|||
|- |
|||
*[[List of infrastructure | Bridges, level crossings, and other infrastructure]] |
|||
| '''Track Machines, Second Edition || data-sort-value="Butcher,R"|Roger Butcher||1986||0-906759 54 6 || No|| |
|||
*[[From The Window | From The Window: Things to see along the SVR]] |
|||
|- |
|||
*[[Gradient profile and mileages | Gradient profile and mileages]] |
|||
| '''Red For Danger''' || data-sort-value="Rolt,LTC"|L.T.C. Rolt || 1986 || 0 330 29189 0 || Yes || Regularly reprinted |
|||
*[[List of shops | Shops and sales coaches]] |
|||
|- |
|||
*[[List of preservation groups | Preservation groups with an SVR connection]] |
|||
| '''A history of GWR goods wagons|| data-sort-value=" Atkins,Beard,Hyde,Tourett "|AG Atkins, W Beard, DJ Hyde, R Tourret || 1986 || 0-7153-8725-1 || || |
|||
*[[Links | Links to other web sites with an SVR connection]] |
|||
|- |
|||
'''Miscellaneous''' |
|||
| '''The Cleobury & Ditton Priors Light Railway'''|| data-sort-value="Price,MRC"|MRC Price||1995 || 0 85361 447 4 || Yes || |
|||
*[[Paintings of the Severn Valley Railway]] |
|||
|- |
|||
*[[Models of the Severn Valley Railway]] |
|||
| '''British Railways Wagons – the first half million'''|| data-sort-value="Rowland,Don"|Don Rowland || 1996 || 0-7529-0378-0 || No|| |
|||
*[[Image Collections]] |
|||
|- |
|||
*[[List of film and TV productions filmed on the Severn Valley Railway | List of film and TV productions filmed on the SVR]] |
|||
| '''GWR Goods Services, An Introduction || data-sort-value=" Atkins,Hyde"|Tony (AG) Atkins & David (DJ) Hyde,|| 2000 || 1-874103-59-3 || Yes || |
|||
*[[Tales from the Severn Valley]] |
|||
|- |
|||
*[[Bibliography]] |
|||
| '''The Oxford Worcester & Wolverhampton Railway''' || data-sort-value="Boynton,John"|John Boynton || 2002 || 0 9540839 0 3 || No || |
|||
*[[Awards]] |
|||
|- |
|||
*[[Station Truck | The Severn Valley Railway Station Truck]] |
|||
| '''The GWR at Stourbridge and the Black Country, Volume 1''' || data-sort-value="Butcher,Clive"|Clive Butcher || 2004 || 0 85361 627 2 || Yes || |
|||
*[[Engineer's Line References]] |
|||
|- |
|||
*[[Heritage buses and other vehicles]] |
|||
| '''The Wickham Works List''' || data-sort-value="Gunner,K_Hennard,M"|Keith Gunner & Mike Kennard || 2004 || 0 9549199 2 0 || No || |
|||
*[[Special:Nearby|What's nearby]] (Requires GPS enabled device) |
|||
|- |
|||
| '''Barges and Bargemen''' (A social history of the Upper Severn Navigation 1660-1900) || data-sort-value="Trinder,B"|Barrie Trinder || 2005 ||1-86077-361-3 || Yes || |
|||
|- |
|||
=== Query Corner === |
|||
| '''Shropshire Airfields in the Second World War''' || data-sort-value="Brooks,Robin|Robin J Brooks || 2008 || 979-1-84674-105-0 || Yes || |
|||
|- |
|||
Unsurprisingly, there are a large number of questions about the SVR, both in pre-preservation days and for a number of historical items since then. Take a visit down to [[Query Corner]] to see if you have a recollection relating to some long forgotten event, or know of a reliable source (maybe an early edition of the [[Severn Valley Railway News | SVR News]]?) that might have the information we need! |
|||
| '''The History of the Great Western A.E.C. Diesel Railcars''' || data-sort-value="Judge,Colin"|Colin Judge|| 2008|| 978-1-906419-11-0|| Yes || |
|||
|- |
|||
=== Adding to this Wiki === |
|||
| '''The Barry Story''' || data-sort-value="Beckett,M_Hardingham,R"|Martin Beckett and Roger Hardingham || 2010 ||978-0-946184-42-2 || Yes || Includes ‘The Barry List’ Tenth Edition |
|||
|- |
|||
This site, or "wiki", is a collaborative effort, and anyone who has any knowledge relating to the SVR should feel free to contribute. Once you have created a user account and logged in, you can modify any page by clicking the "Edit" button in the top right hand corner. For some tips on how to format pages, and some guidelines on how to make this wiki accessible can be found on [[Tips for contributing to the SVR Wiki]]. |
|||
| '''Civil Engineers Wagons Vol 1: British Railways 1948-1967|| data-sort-value="Larkin,David"|David Larkin || 2011 || 978-1-905505-23-4 || No || |
|||
|- |
|||
Alternatively, if you don't feel confident editing this Wiki (although there is no reason you shouldn't!!), each article also has a "Discussion" page, which can be accessed by clicking the relevant button in the top left hand corner. This allows you to make additions, suggestions, or corrections to a page without making any change to the article itself. |
|||
| '''Civil Engineers Wagons Vol 2: Early British Rail 1967-1977|| data-sort-value=" Larkin,David "|David Larkin || 2012 || 978-1-905505-24-1 || No || |
|||
|- |
|||
| '''Civil Engineers Wagons Vol 3: Later British Rail 1978-1994|| data-sort-value=" Larkin,David "|David Larkin || 2013 || 978-1-905505-25-8 || No || |
|||
|- |
|||
| '''BR Mark 1 & Mark 2 Coaching Stock''' || data-sort-value="Longworth,Hugh"|Hugh Longworth || 2013 || 978-0-86093-650-3 || Yes || |
|||
|- |
|||
| '''GWR Goods Wagons, a Historical Survey|| data-sort-value=" Atkins,Beard,Tourett "|AG Atkins, W Beard, R Tourret || 2013 || 978-0-96093-657-2 || Yes || Expanded from the 2 volumes published in 1975-76 |
|||
|- |
|||
| '''The Kidderminster and Stourport Electric Tramway Company Ltd.''' || data-sort-value="Voice,David"|David Voice || 2017 ||978-1-910654-13-2 || Yes || |
|||
|- |
|||
| '''British Railways Pre-Nationalisation Coaching Stock''' Volume 1 GWR and LNER || data-sort-value=" Longworth,Hugh "|Hugh Longworth || 2018 || 978-0-86093-675-6 || Yes || |
|||
|- |
|||
| '''British Railways Pre-Nationalisation Coaching Stock''' Volume 2 SR and LMS || data-sort-value=" Longworth,Hugh "| Hugh Longworth || 2019 || 978-0-86093-695-4 || Yes || |
|||
|- |
|||
| '''UK Preserved 2019 || data-sort-value="UK"|ST Publications||2019||- || Yes|| |
|||
|- |
|||
| '''Worcester Locomotive Shed''' Engines and Train Workings|| data-sort-value="Bartlett,Steve"|Steve Bartlett || data-sort-value="2020"|3 August 2020 || 9781526750594 || Yes || Pen & Sword |
|||
|- |
|||
| '''British railway Tickets''' || data-sort-value="Dobrzynskit Jan"|Jan Dobrzynskit || data-sort-value="2011"| 2020 || 9780747808442 || No || Shire Library |
|||
|- |
|||
|} |
|||
== See also == |
|||
<!--PYWIKIBOT_UPDATE_MAIN_PAGE_DAILY |
|||
[[List of shops]] |
|||
2018-10-08T21:00 |
|||
][_n_|OO[ ====__ |
|||
(_____|__|_[_____] |
|||
< oo OO o o |
|||
[[Category: Miscellaneous articles]] |
|||
--> |
|||
Revision as of 23:24, 24 December 2021
Details of books and publications wholly or mainly concerning the Severn Valley Railway and the Wyre Forest Line. Books in print are normally stocked in SVR gift shops. Those not in print can often be found in shops and sales coaches run by preservation groups.
Books and publications in bold are referenced as sources on this wiki site.
Books[edit | edit source]
| Title | Author | Date | ISBN | In print? | Comments |
|---|---|---|---|---|---|
| Handbook to the Severn Valley Railway | J. Randall | 1863 | No | Available as an eBook on www.gutenberg.org | |
| The Severn Valley Railway | D.J. Smith | 1968 | No | 60 page history published in association with the Severn Valley Railway Society | |
| Severn Valley Steam | Sir Gerald Nabarro MP | 1971 | 0710070640 | No | History of the pre-1963 railway and early days of preservation, by the former Chairman. |
| Railways of the Severn Valley | Michael Hale | 1973 | 095019512 | No | Pre-preservation photos of the SVR and other local railways |
| No steam without fire | 'Asleft' | 1978 | 0950053341 | No | Memories of life on the footplate at Wolverhampton, Kidderminster, and Newton Abbot |
| Life Begins at Forty | S.V. Blencoe | 1979 | No | The rescue and resurrection of GWR 7812 Erlestoke Manor. Published by The Erlestoke Manor Fund. | |
| The Severn Valley Railway at Arley | Barrie Geens | 1985 | 0906867339 | No | |
| The Severn Valley Railway | John Marshall | 1989 | 0946537453 | No | History of the pre-1963 railway and early days of preservation. |
| Steam Portfolios 6: Severn Valley Railway | Andrew Bell | 1991 | 0711019738 | No | |
| When There Was Steam | Tony Barfield | 1994 | 1-85648-190-5 | No | Memories of a Western Region fireman based at Kidderminster Shed. First published 1976. |
| Severn Valley Locomotives As They Were | Tom Ferris | 1995 | 1857800303 | No | |
| The Tenbury & Bewdley Railway | Keith Beddoes & William H. Smith | 1995 | 1 874103 27 5 | Yes | |
| Severn Valley Railway Memories | Christopher Magner | 1997 | Privately published | No | 1950 to 1970 with additional information |
| The Severn Valley Railway: A Past and Present Companion | Roger Siviter | 1995 | 978-1858951454 | Yes | The whole route from Shrewsbury to Worcester (Nostalgic Collection). Reprinted 2008 |
| Severn Valley Railway. A View from the Past | Michael A Vanns | 1998 | 978-0957589803 | Yes | Pre-1965 illustrated history. Reprinted 2013 |
| The Jazzer and the last Manning, Wardle | Michael Shaw | 1998 | 0953290301 | Yes | Illustrated history of 686 The Lady Armaghdale and 2047 Warwickshire |
| A Pictorial History of 2968 The Mighty Mogul | Richard Greaves and Jim Norman | 2001 | 0954150805 | Published by Stanier Mogul Fund, copies often available on sales stall | |
| The Severn Valley Railway | Roger Siviter | 2002 | 0750929766 | No | Photo collection, pre- and post-preservation |
| Railway Moods, The Severn Valley Railway | Mike Heath | 2005 | 1841144444 | No | |
| The Railway at Kidderminster in the 1940s | A.J. Turley | 2005 | 0953786927 | Yes | |
| Images of England, Bewdley | Bewdley Historical Research Group | 2005 | 9780752435138 | No | |
| The District Controller's View No 10: The Severn Valley | P. Webb | 2006 | 1901056279 | Yes | BR operations including WTTs, loco allocations etc |
| Country Railway Routes, Kidderminster to Shrewsbury | Vic Mitchell & Keith Smith | 2007 | 9781906008109 | Yes | |
| The Branch Lines of Worcestershire | Colin C. Maggs | 2009 | 9781848683440 | Yes | Also available as e-book, ISBN 9781445625669 |
| Severn Valley Railway Recollections | John Stretton | 2010 | 9781857943535 | Yes | |
| The Severn Valley Railway, volume 2: A Second Past and Present Companion | John Stretton | 2010 | 978-1858952642 | Yes | |
| Arley, a glimpse of the past | Barrie Geens | 2010 | 9780953477579 | No | |
| Severn Valley Railway Recollections, The Story of the Big Flood | Phil Sowden | 2012 | 9781857943924 | Yes | |
| The Last Years of Steam in Shropshire and the Severn Valley | Michael Clemens | 2014 | 9781781552940 | Yes | Illustrated history, including Tenbury Branch and CM&DPLR |
| Severn Valley Railway Journey, Kidderminster to Bridgnorth | David C Williams | 2014 | 9781857944365 | Yes | |
| Severn Valley Railway: 50 Glorious Years | Robin Jones | 2015 | 9781909128651 | Yes | 'Bookazine' format |
| Severn Valley Railway: Railway Heritage Guide | Michael A Vanns | 2017 | 9781473892040 | Yes | |
| Fifty Glorious Years - celebrating 50 years of the Class 50 locomotives | Craig Taylor and Jonathan Dunster | 2019 | Yes | Limited edition of 500 published by Class 50 Alliance Limited. A behind-the-scenes story of the planning, preparation and delivery of a year of events including seven mainline railtours and the highly successful Class 50 Golden Jubilee gala at the SVR which brought together 11 members of the class. | |
| Kidderminster Diesel Depot, the Old Oak Common of preservation | Jonathan Webb | September 2019 | Pre-Order | Chime Whistle Publishing. 200 page A4 hard back book,with approximately 300 colour pictures, looking at the work carried out, and the volunteers who do it, at the Diesel Depot. A donation will be made to the depot fund for every book sold. |
SVR Publications[edit | edit source]
| Title | Date | In print? | Comments |
|---|---|---|---|
| Severn Valley Railway Album | 1974 | No | 140 b/w photographs compiled by David Williams |
| SVR Stock Book Ninth Edition | 1998 | No | |
| From the Window | 2018 | Yes | Available free from SVR ticket offices or as a PDF download. |
| Severn Valley Railway Visitor Guide 10th Edition | 2018 | Yes | |
| Severn Valley Railway News | 1965- | Yes | Published quarterly. |
| Severn Valley Railway Souvenir Guide | 2021 | Yes | 72 page colour guide compiled by Lesley Carr. ISBN 978-1-5272-9744-9. |
Other References[edit | edit source]
Details of other books which do not relate directly to the Severn Valley Railway but include information used in this Wiki.
| Title | Author | Date | ISBN | In print? | Comments |
|---|---|---|---|---|---|
| Great Western Coaches 1890-1954 | Michael Harris | 1966 | 0-7153-5502-3 | No | |
| Staffordshire and Worcestershire Canal | J Ian Langford | 1974 | 0-900404-22-1 | No | |
| An Historical Survey of Great Western Engine Sheds 1947 | E Lyons | 1974 | 0 902888 16 1 | No | |
| A history of GWR goods wagons Vol 1 | AG Atkins, W Beard, DJ Hyde, R Tourret | 1975 | 0-7153-6532-0 | No | |
| A history of GWR goods wagons Vol 2 | AG Atkins, W Beard, DJ Hyde, R Tourret | 1976 | 0-7153-7290-4 | No | |
| Preserved Locomotives | H.C. Casserley | 1976 | 978-0-71100-725-3 | No | 4th edition |
| LMS Coaches, An Illustrated History | D Jenkinson and RJ Essery | 1977 | 902888 83 8 | No | |
| Rolling Stock Recognition:2 - BR & Private Owner Wagons | Colin J. Marsden | 1984 | 0-7110-1403-5 | No | |
| Track Machines, Second Edition | Roger Butcher | 1986 | 0-906759 54 6 | No | |
| Red For Danger | L.T.C. Rolt | 1986 | 0 330 29189 0 | Yes | Regularly reprinted |
| A history of GWR goods wagons | AG Atkins, W Beard, DJ Hyde, R Tourret | 1986 | 0-7153-8725-1 | ||
| The Cleobury & Ditton Priors Light Railway | MRC Price | 1995 | 0 85361 447 4 | Yes | |
| British Railways Wagons – the first half million | Don Rowland | 1996 | 0-7529-0378-0 | No | |
| GWR Goods Services, An Introduction | Tony (AG) Atkins & David (DJ) Hyde, | 2000 | 1-874103-59-3 | Yes | |
| The Oxford Worcester & Wolverhampton Railway | John Boynton | 2002 | 0 9540839 0 3 | No | |
| The GWR at Stourbridge and the Black Country, Volume 1 | Clive Butcher | 2004 | 0 85361 627 2 | Yes | |
| The Wickham Works List | Keith Gunner & Mike Kennard | 2004 | 0 9549199 2 0 | No | |
| Barges and Bargemen (A social history of the Upper Severn Navigation 1660-1900) | Barrie Trinder | 2005 | 1-86077-361-3 | Yes | |
| Shropshire Airfields in the Second World War | Robin J Brooks | 2008 | 979-1-84674-105-0 | Yes | |
| The History of the Great Western A.E.C. Diesel Railcars | Colin Judge | 2008 | 978-1-906419-11-0 | Yes | |
| The Barry Story | Martin Beckett and Roger Hardingham | 2010 | 978-0-946184-42-2 | Yes | Includes ‘The Barry List’ Tenth Edition |
| Civil Engineers Wagons Vol 1: British Railways 1948-1967 | David Larkin | 2011 | 978-1-905505-23-4 | No | |
| Civil Engineers Wagons Vol 2: Early British Rail 1967-1977 | David Larkin | 2012 | 978-1-905505-24-1 | No | |
| Civil Engineers Wagons Vol 3: Later British Rail 1978-1994 | David Larkin | 2013 | 978-1-905505-25-8 | No | |
| BR Mark 1 & Mark 2 Coaching Stock | Hugh Longworth | 2013 | 978-0-86093-650-3 | Yes | |
| GWR Goods Wagons, a Historical Survey | AG Atkins, W Beard, R Tourret | 2013 | 978-0-96093-657-2 | Yes | Expanded from the 2 volumes published in 1975-76 |
