Changes

Jump to: navigation, search

Diesel Locomotives

170 bytes added, 21:22, 4 May 2016
no edit summary
| [[BR Class 08 D3022 | D3022]] || English Electric || 08 || [[Whyte notation | 0-6-0]] || [[Class 08 Society]] || British Railways || Operational. Based at Kidderminster.
|-
| [[BR Class 08 D3201 | D3201]] || English Electric || 08 || 0-6-0 || [[Class 08 Society]] || British Railways || Operational. Based at Kidderminster.
|-
| [[BR Class 08 D3586 | D3586]] || English Electric || 08 || 0-6-0 || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || British Railways || Operational. Based at Bridgnorth.
|-
| [[BR Class 08 D3802 | D3802]] || English Electric || 08 || 0-6-0 || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || British Railways || In storage at Kidderminster
|-
| [[BR Class 08 08896 | 08896]]<ref name="Status">For parts retrieval</ref> || English Electric || 08 || 0-6-0 || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || British Railways || At Kidderminster.
|-
| [[BR Class 09 09012 | D4100]] || English Electric || 09 || 0-6-0 || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || British Railways || Operational. Based at Kidderminster.
|-
| [[BR Class 11 12099 | 12099]] || English Electric || 11 || 0-6-0 || Kidderminster Shunter Fund || British Railways || Operational. Based at Kidderminster.
| [[BR Class 20 20177 | 20177]]<ref name="Status"/> || English Electric || 20 || Bo-Bo || Somerset & Dorset Loco Company || British Railways || At Kidderminster.
|-
| [[BR Class 27 D5410 | D5410]] || Birmingham R C & W Ltd || 27 || Bo-Bo || Sandwell Council || British Railways || At Leicester Cranmore for bodywork overhaul.
|-
| [[BR Class 35 D7029 | D7029]] || Beyer Peacock || 35 (Hymek) || [[UIC classification | B-B]] || [[Diesel Traction Group]] || British Railways || Undergoing restoration at Kidderminster.
Trustworthy, administrator
6,720
edits

Navigation menu