Changes

Jump to: navigation, search

BR 'Rudd' Ballast Wagons

3,788 bytes added, 16:50, 21 April 2015
create page for Rudd Ballast Wagons
These wagons were originally built as Coal Hoppers (HTV), but a surplus of such wagons in the early 1980s led to their withdrawal. This coincided with a requirement for ‘new’ civil engineers ballast and spoil wagons to replace the elderly Grampus open wagons and second-hand 16-ton minerals wagons then in use. A programme was therefore put in hand to convert more than 2000 such wagons into ‘Clam’, ‘Rudd’ and ‘Tope’ wagons.
The ‘Rudd’ variant involved the fitting of a new box body with drop-side doors, and also air brakes. 800 of these were converted by Marcroft Engineering of Stoke (wagon numbers DB 972000-DB 972399) and C C Crump of Connah’s Quay (wagon numbers DB 972400-DB 972799).
The ‘Rudd’ type was particularly long-lasting, with more than 200 still in use at the start of 2008. The SVR has acquired a number of ex-BR ‘Rudd’ Ballast Wagons. They have a 21 ton capacity, and are used for moving ballast, waste ash and similar materials.
{| class="wikitable sortable"
!Number !! Originally built !! Originally built by!! Original number !! Rebuilt !! Wagon Survey !! Notes
|-
| DB 972299 || 1958 || Pressed Steel || B 432033|| 1990 || [http://www.ws.vintagecarriagestrust.org/ws/WagonInfo.asp?Ref=9664 Link] ||
|-
| DB 972345|| 1958 || Pressed Steel || B 432343 || 1990 || [http://www.ws.vintagecarriagestrust.org/ws/WagonInfo.asp?Ref=11649 Link] ||
|-
| DB 972349 || 1957 || BRCW || B 423279|| 1990 || [http://www.ws.vintagecarriagestrust.org/ws/WagonInfo.asp?Ref=9671 Link] || Rebuilt from HTO. Arrived on SVR 2009.
|-
| DB 972359 || 1956 || Cravens Railway C&W Co, Sheffield || B 420479|| 1990 || [http://www.ws.vintagecarriagestrust.org/ws/WagonInfo.asp?Ref=9672 Link]|| Rebuilt from HTO. Arrived on SVR 2009.
|-
| DB 972378 || 1956 || Cravens Railway C&W Co, Sheffield || B 420561|| 1990 || [http://www.ws.vintagecarriagestrust.org/ws/WagonInfo.asp?Ref=11650 Link] ||
|-
| DB 972407 || 1958 || Pressed Steel || B 432604|| 1990 || [http://www.ws.vintagecarriagestrust.org/ws/WagonInfo.asp?Ref=11651 Link] ||
|-
| DB 972416 || 1958 || Pressed Steel || B 432511 || 1990 || [http://www.ws.vintagecarriagestrust.org/ws/WagonInfo.asp?Ref=9673 Link] ||
|-
| DB 972467 || 1955 || BR Shildon || B 416448 || 1990 || [http://www.ws.vintagecarriagestrust.org/ws/WagonInfo.asp?Ref=14803 Link] ||
|-
| DB 972469 || 1958 || Pressed Steel || B 433453|| 1990 || [http://www.ws.vintagecarriagestrust.org/ws/WagonInfo.asp?Ref=11652 Link] ||
|-
| DB 972513 || 1956 || Metro Cammell || B 412521 || 1991 || [http://www.ws.vintagecarriagestrust.org/ws/WagonInfo.asp?Ref=9674 Link] || Arrived SVR 2009.
|-
| DB 972548 || 1957 || Head Wrightson || B 425624|| 1991 || [http://www.ws.vintagecarriagestrust.org/ws/WagonInfo.asp?Ref=11653 Link] ||
|-
| DB 972655 || 1958 || Pressed Steel || B 431469 || 1990 || [http://www.ws.vintagecarriagestrust.org/ws/WagonInfo.asp?Ref=14804 Link]||
|-
| DB 972677 || 1958 || BR Shildon || B 430362|| 1990 || [http://www.ws.vintagecarriagestrust.org/ws/WagonInfo.asp?Ref=11654 Link]||
|-
| DB 972688 || 1957 || BRCW || B 423151 || 1990 || [http://www.ws.vintagecarriagestrust.org/ws/WagonInfo.asp?Ref=11302 Link] ||
|-
|}

==Gallery==
<gallery>
File:BR_972299_20150402 | 972299
File:BR_972345_20150411 | 972345
File:BR_972349_20150406 | 972349
File:BR_972359_20150411 | 972359
File:BR_972378_20150411 | 972378
File:BR_972407_20150402 | 972407
File:BR_972416_20150402 | 972416
File:BR_972467_20150411 | 972467
File:BR_972548_20150406 | 972548
File:BR_972655_20150307 | 972655
</gallery>

==Sources==
Railway Heritage Register Wagon Survey<br>
LTSV.com (wagon class information)

==Links==
[http://www.ltsv.com/downloads/w_profile_045.pdf | LTSV Wagon information]

==See also==
[[Goods Wagons | List of goods wagons]]
Trustworthy, administrator
11,925
edits

Navigation menu