Changes

Jump to: navigation, search

Locomotive numbering

38 bytes removed, 26 March
Deleted departed locos 50026, 1450, 45110; and add 33108, 37350, 40106.
==Renumbering in service==
===Steam locomotives===
Steam locomotives frequently carried more than one number during their working life. Renumbering usually came about through company mergers, in particular after the Grouping of 1923 and Nationalisation in 1947, from which only the GWR emerged relatively unaffected. The LMS 'outgrew' its original post-grouping numbering system and carried out a substantial renumbering exercise in 1935.<ref>[https://en.wikipedia.org/wiki/LMS_locomotive_numbering_and_classification LMS locomotive numbering and classification] on Wikipedia</ref> Companies also renumbered for other operational reasons, as happened to [[7325 | GWR 14509303]](renumbered to 7325 when rebuilt).<ref>[https://en.wikipedia.org/wiki/GWR_1400_Class#Into_service GWR 1400 Class] on Wikipedia</ref> Following Nationalisation, SR numbers were generally incremented by 30,000, LMS by 40,000 and LNER by 60,000.
SVR steam locomotives currently resident which carried more than one number in service are (current number in bold):
*[[813 |PTR 26 / '''GWR 813''']] (renumbered when acquired by the GWR)
*[[1450| GWR 4850 / '''1450''']] (entire class renumbered)
*[[7325 | GWR 9303 / '''7325''']] (renumbered when rebuilt)
*[[5764| GWR 5764 / '''L95''']] (renumbered by London Underground)
*[[34027|SR 21C127 / '''34027 Taw Valley''']] (BR after nationalisation)
*[[4296813268|'''LMS 13268''' / LMS 2968 / 42968]] (LMS 1935, BR after nationalisation)*[[LMS Stanier Class 5 45110 | LMS 5110 / '''45110''']] (BR after nationalisation)
*[[LMS Jinty 47383 | LMS 16466 / LMS 7383 / '''47383''']] (LMS 1935, BR after nationalisation)
*[[LMS Stanier 8F 48773|LMS 8233 / 41.109 / WD 70307 / WD 500 / '''48773''']] (renumbered during war service and by BR following repatriation from the Middle East)
*[[BR Class 09 D4100 | BR Class 09 '''D4100''' / 09012]] (TOPS)
*[[BR Class 09 09107 | BR Class 09 D4013 / 08845 / '''09107''']] (TOPS / Rebuilt as Class 09)
*[[BR Class 33 33108 | BR Class 33 D6521 / '''33108''']] (TOPS)
*[[BR Class 37 37308 | BR Class 37 D6608 / 37274 / '''37308''']] (TOPS)
*[[BR Class 40 40106 Atlantic Conveyor | BR Class 40 D306 / '''40106 Atlantic Conveyor''']] (TOPS)
*[[BR Class 50 50007 Hercules | BR Class 50 D407 / '''50007 Hercules''']] (TOPS)
*[[BR Class 50 50026 Indomitable | BR Class 50 D426 / '''50026 Indomitable''']] (TOPS)
*[[BR Class 50 50031 Hood | BR Class 50 D431 / '''50031 Hood''']] (TOPS)
*[[BR Class 50 50033 Glorious | BR Class 50 D433 / '''50033 Glorious''']] (TOPS)
* [[GWR 7812 Erlestoke Manor|7812 Erlestoke Manor]]: Also ran as sister [[GWR 7802 Bradley Manor|7802 Bradley Manor]] for a short time in 2012 for the visit of Olympian Bradley (now Sir Bradley) Wiggins.
* [[SR 34027 Taw Valley |34027 Taw Valley]]: Also ran as sisters 34045 'Ottery St Mary' and 34036 'Westward Ho!', and in maroon livery as 'Hogwarts Express'. Appeared as 34022 'Exmoor' and 34046 'Braunton' while at the West Somerset Railway in spring 2004. Ran as 70 'Queen Elizabeth II' during the Queen's Platinum Jubilee in 2022.
* [[LMS Stanier Mogul 4296813268|4296813268]]: Also ran as LMS 2968and BR 42968. Being restored Currently liveried as LMS 13268.
* [[LMS Ivatt Class 4 43106|43106]]: Photographed in 2010 carrying number 43126.
* [[LMS Ivatt Class 2 46443|46443]]: Also ran as LMS 6443. Currently liveried as 46443.
Trustworthy, administrator
6,651
edits

Navigation menu