Changes

Jump to: navigation, search

Hampton Loade

503 bytes added, 15:24, 20 October 2023
Station master information supplied by Chris Haynes
!Name!!Born !! data-sort-type="date" | From !! data-sort-type="date" | To !! Comments
|-
|William SherwoodJohn Williams ||15 November 1846 Bidford1831 Lampeter Velfrey, WarwickshirePembrokeshire || data-sort-value="1/118/18971863" | November 1897August 1863 ||data-sort-value="1/107/19041866" | October 1904July 1866 ||Previously employed at [[Hartlebury]] and [[Eardington]] on the branch, amongst other stations. ‘Station Inspector from January 1890, ans 1891 census describes Sherwood as ‘Station Master”. From January to May 1899 ‘stould in’ for W G Cleeton as station master at [[Berrington]]. Resigned 1904, the 1911 census records Sherwood as “Invalided Retired Station Master”Booking Constable.
|-
| Alfred Stanley Henry Powell || 21 December 1855 Blockley7 October 1836 Ombersley, Worcestershire || data-sort-value="241/107/19041866" | 24 October 1904 July 1866 || data-sort-value="211/31/19151887" | 21 March 1915 January 1887 || Ill from March 1915Booking Porter. Previously employed at [[Hartlebury]], later as Booking Porter at [[Eardington]], and retired. Died at Bridgnorth in 1918[[Highley]].
|-
|William Sherwood||15 November 1846 Bidford, Warwickshire|| data-sort-value="1/1/1887" | January 1887||data-sort-value="1/10/1904" | October 1904||Booking Porter, Station Inspector (January 1890) and Station Master (November 1897). 1891 census describes Sherwood as ‘Station Master”. Previously employed at Hartlebury and Eardington on the branch, amongst other stations. From January to May 1899 ‘stould in’ for W G Cleeton as station master at [[Berrington]]. Resigned 1904, the 1911 census records Sherwood as “Invalided Retired Station Master”.|-| Alfred Stanley || 21 December 1855 Blockley, Worcestershire || data-sort-value="1/1/1907" | From 1907 || data-sort-value="14/2/1918" | 14 February 1918 || Signalman from 1904.|-| Joseph Thomas Hill || 5 April 1877 Kinver, Staffordshire || data-sort-value="211/34/19151918" | March 1915 April 1918 || data-sort-value="1/9/1922" | September 1922 || Previously employed at [[Bewdley]], Hampton Loade and [[Bridgnorth]] on the branch, amongst other stations. Moved to become station master at [[Arley]].
|-
| Joseph Bousher || 7 April 1875 Kintbury, Berkshire || data-sort-value="1/9/1922" | September 1922 || data-sort-value="1/11/1924" | November 1924 || Previously employed at Ironbridge and Bewdley.
|-
| Frederick Ralph Stratford Richards || 19 December 1882 Minchinhampton || data-sort-value="1/11/1924" | November 1924 || data-sort-value="1/4/1926" | April 1926 || Subsequently station master at [[Hartlebury]].
|-
| Frederick William Peachey || 29 March 1891 Chipping Norton, Oxfordshire || data-sort-value="1/1/1946" | 1946 || data-sort-value="11/10/1946" | 11 October 1946 || Deceased. Previously employed at Stourport, then station master at Highley and Ironbridge.
<references />
Early Station Masters data taken from census and GWR staff records by Reg Instone, who is involved with the Signalling Records Society, the LNWR Society and the GWR Study Group. Additional information from Chris Haynes.
== Links ==
Trustworthy, administrator
6,720
edits

Navigation menu