Changes

Jump to: navigation, search

Carriages

103 bytes added, 14:45, 27 June 2022
m
remove redirect
!Number !! Type !! Built !! Build Location !! Current location !! Owner !! Livery !! Notes !! Designer
|-
| [[GWR 98 Full Brake | 98]] || Full Brake || 1945 || Swindon ||Bewdley || [[The GWR 813 Preservation Fund]] || GWR 1928-34 || Used as a workshop and stores by [[Great Western (SVR) Assoc.|GW(SVR)AAssociation]] || Hawksworth
|-
| [[Barry Railway Carriage 163 | 163]] || Barry Railway Composite || 1895 || Ashbury || Hampton Loade || [[Barry Railway Carriage Trust]] || (Restoration) || Originally numbered 15, later GWR 6058. To leave the SVR ||
| [[GWR 261 Toplight 'Snake C' Passenger Brake | 261]] || Toplight 'Snake C' Passenger Brake || 1922 || Swindon ||Highley || || GWR Brown || Used for staff accommodation || Churchward
|-
| [[GWR 650 Brake Third Open (Excursion) | 650]] || Brake Third Open (Excursion) || 1940 || Swindon || In service || [[Great Western (SVR) Assoc.Association]] || GWR 1934-42 || || Collett
|-
| [[GWR 829 Full Third | 829]] || Full Third || 1948 || Swindon || In service || [[Great Western (SVR) Assoc.Association]] || GWR 1942-47 || || Hawksworth
|-
| [[GWR 1086 Full Third | 1086]] || Full Third || 1938 || Swindon || In service || Member of the [[Great Western (SVR) Assoc.Association]] || GWR 1934-42 || || Collett
|-
| [[GWR 1087 Full Third | 1087]] || Full Third || 1938 || Swindon || || [[Great Western (SVR) Assoc.Association]] || GWR 1934-42 || || Collett
|-
| [[GWR 1116 Full Third | 1116]] || Full Third || 1938 || Swindon || In service || Member of the [[Great Western (SVR) Assoc.Association]] || GWR 1934-42 || || Collett |-iation| [[GWR 1145 Toplight 'Snake C' Passenger Brake | 1145]] || Toplight 'Snake C' Passenger Brake || 1922 || Swindon || Bewdley || [[Great Western (SVR) AssocAssociation.]] || GWR 1934-42 || In use as [[The Great Western (SVR) Association Shop]]|| Churchward
|-
| [[GWR 1146 Full Third | 1146]] || Full Third || 1938 || Swindon || In service || [[The GWR 813 Preservation Fund]] || GWR 1934-42 || || Collett
|-
| [[GWR 1399 Milk Brake | 1399]]|| Milk Brake || 1921 || Swindon || Bewdley || [[Great Western (SVR) Assoc.Association]] || GWR Brown || In use as the [[Bewdley Station Fund Shop]] || Churchward
|-
| [[GWR Full Third 2119 | 2119]] || Full Third || 1949 || Gloucester|| Kidderminster || [[Great Western (SVR) Assoc.Association]] || || Stored at Kidderminster || Hawksworth
|-
| [[GWR 2233 Corridor Brake Third | 2233]] || Corridor Brake Third || 1950 || Saltley|| Bewdley || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || None || Used as staff accommodation || Hawksworth
|-
| [[GWR 2242 Corridor Brake Third | 2242]]|| Corridor Brake Third || 1950 || Saltley|| Kidderminster || [[Great Western (SVR) Assoc.Association]] || None || Undergoing restoration || Hawksworth
|-
| [[GWR 2426 Toplight Full Third | 2426]] || Toplight Full Third || 1910 || Swindon || Bewdley || [[Great Western (SVR) Assoc.Association]] || GWR 1934-42 || Oldest bogie coach on the SVR. Awaiting restoration, some frame repairs made in 2019. || Churchward
|-
| [[GWR 3930 Full Third | 3930]] || Toplight Full Third || 1915 || Swindon || In service || [[Great Western (SVR) Assoc.Association]] || GWR 1922-27 || || Churchward
|-
| [[GWR 4786 Full Third | 4786]] || Full Third || 1926 || Swindon || Bewdley || [[Great Western (SVR) Assoc.Association]] ||(Restoration) || Restoration commenced October 2018 || Collett
|-
| [[GWR 5804 Brake Third | 5804]] || Brake Third || 1934|| Swindon || Bewdley || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Ambulance Car || [[SVR Apprentices]] coach || Collett
|-
| [[GWR 5883 Brake Third | 5883]] || Brake Third || 1934 || Swindon || In service || [[Great Western (SVR) Assoc.Association]] || GWR 1928-34 || || Collett
|-
| [[GWR 6045 Bow-end Composite | 6045]] || Bow-end Composite || 1928 || Swindon || In service|| [[Great Western (SVR) Assoc.Association]] || GWR 1928-34 || || Collett
|-
| [[GWR 6562 Brake Composite | 6562]] || Brake Composite || 1938 || Swindon || In service|| [[Great Western (SVR) Assoc.Association]] || GWR 1934-42 || || Collett
|-
| [[GWR 6913 Brake Composite | 6913]] || Brake Composite || 1934 || Swindon || In service || [[Great Western (SVR) Assoc.Association]] || GWR 1928-34 || || Collett
|-
| [[GWR 7284 Composite | 7284]] || Composite || 1941 || Swindon || In service || [[Great Western (SVR) Assoc.Association]] || GWR 1934-42 || || Collett
|-
| [[GWR 9055 Nondescript Saloon | 9055]] || Toplight Nondescript Saloon|| 1912 || Swindon || In service || [[Great Western (SVR) Assoc.Association]] || GWR 1922-27 || One off prototype for later Collett design || Churchward
|-
| [[GWR 9084 First Sleeper | 9084]] || First Sleeper || 1951 || Swindon || Kidderminster || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || GWR 1942-47 || Used for staff accommodation || Hawksworth
| [[GWR 9085 First Sleeper|9085]] || First Sleeper || 1951 || Swindon || Arley || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || GWR 1942-47 || Used for staff accommodation || Hawksworth
|-
| [[GWR 9103 Nondescript Saloon | 9103]] || Nondescript Saloon || 1929 || Swindon || In service || [[Great Western (SVR) Assoc.Association]] || GWR 1928-34 || || Collett
|-
| [[GWR 9369 Nondescript Saloon | 9369]] || Nondescript Saloon || 1923 || Swindon || Kidderminster || [[Great Western (SVR) Assoc.Association]] || GWR 1934-42 || || Collett
|-
| [[GWR 9581 Wheelchair accessible Buffet Car| 9581]] || Wheelchair accessible Buffet Car || 1928 || Swindon || Bewdley || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || || Formerly GWR 5043 Full Third, under conversion to Wheelchair/Buffet || Collett
Trustworthy, administrator
11,873
edits

Navigation menu