Changes

Jump to: navigation, search

Carriages

118 bytes removed, 16:58, 13 January 2021
Remove redundant onfo
| [[GWR 2242 Corridor Brake Third | 2242]]|| Corridor Brake Third || 1950 || Saltley|| Kidderminster || [[Great Western (SVR) Assoc.]] || None || Undergoing restoration || Hawksworth
|-
| [[GWR 2426 Toplight Full Third | 2426]] || Toplight Full Third || 1910 || Swindon || Bewdley || [[Great Western (SVR) Assoc.]] || GWR 1934-42 || Oldest bogie coach on the SVR. Awaiting Restorationrestoration, some frame repairs made in 2019. || Churchward
|-
| [[GWR 3930 Full Third | 3930]] || Toplight Full Third || 1915 || Swindon || In service || [[Great Western (SVR) Assoc.]] || GWR 1922-27 || || Churchward
| [[GWR 5883 Brake Third | 5883]] || Brake Third || 1934 || Swindon || In service || [[Great Western (SVR) Assoc.]] || GWR 1928-34 || || Collett
|-
| [[GWR 6045 Bow-end Composite | 6045]] || Bow-end Composite || 1928 || Swindon || In service|| [[Great Western (SVR) Assoc.]] || GWR 1928-34 || Restoration completed April 2020 || Collett
|-
| [[GWR 6562 Brake Composite | 6562]] || Brake Composite || 1938 || Swindon || In service|| [[Great Western (SVR) Assoc.]] || GWR 1934-42 || Returned to service 16 July 2017 || Collett
|-
| [[GWR 6913 Brake Composite | 6913]] || Brake Composite || 1934 || Swindon || In service || [[Great Western (SVR) Assoc.]] || GWR 1928-34 || || Collett
| [[GWR 9103 Nondescript Saloon | 9103]] || Nondescript Saloon || 1929 || Swindon || In service || [[Great Western (SVR) Assoc.]] || GWR 1928-34 || || Collett
|-
| [[GWR 9369 Nondescript Saloon | 9369]] || Nondescript Saloon || 1923 || Swindon || Kidderminster || [[Great Western (SVR) Assoc.]] || GWR 1934-42 || Undergoing bogie overhaul || Collett
|-
| [[GWR 9581 Wheelchair accessible Buffet Car| 9581]] || Wheelchair accessible Buffet Car || 1928 || Swindon || Bewdley || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || || Formerly GWR 5043 Full Third, under conversion to Wheelchair/Buffet || Collett
| [[LMS Corridor Third 2300 | 2300]] || Corridor Third || 1946 || Derby || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || ||
|-
| [[LMS 2886 Six-wheel Passenger Brake (later 32919) | 2886]] || Gangwayed Brake || 1932 || Wolverton || In service|| [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || || 6 wheeled. Later numbered 32919. For use Used as interpretation/exhibition vehicle as part of the [[Falling Sands Viaduct]] project.
|-
| [[LMS 7511 Restaurant First Open | 7511]] || Restaurant First Open || 1934 || Wolverton || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || || Used for special dining trains
| [[LNER 43612 Open Third | 43612]] || Open Third || 1934 || York || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || LNER ||
|-
| [[LNER 52255 Open Third | 52255]] || Open Third || 1935 || York || In service|| [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || LNER || Major refurbishment completed September 2016
|-
|}
| [[Mk 3a Convertible Sleeper | 10696]] || Mk 3a Convertible Sleeper || 1983 || Derby || [[Bewdley Down Yard]] || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Inter City livery || Used for staff accommodation
|-
| [[Mk 3a Convertible Sleeper | 10713]] || Mk 3a Convertible Sleeper || 1983 || Derby || [[Diesel Depot| Kidderminster TMD, by turntable]] || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR Blue livery || Used for staff accommodation. Kidderminster Diesel Depot by Turntable
|-
| [[BR 16169 Composite Corridor | 16169]] || Composite Corridor || 1961 || Derby || Kidderminster || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR maroon || Under overhaul
|-
| [[BR 16202 Composite Corridor | 16202]] || Composite Corridor || 1961 || Derby || In service || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR Crimson & Cream ||
Trustworthy, administrator
6,651
edits

Navigation menu