Changes

Jump to: navigation, search

Severn Valley Railway Timeline 2010-2019

5,098 bytes added, 16:35, 24 February 2015
add table of locomotives used
Information on current and forthcoming events on the SVR can be found [[Current events on the Severn Valley Railway | '''here''']].
==Locomotives used==
Steam locomotives used since 2010 are:
{| class="wikitable"
| <b>Locomotive</b> || style="text-align:right;" | <b>2010</b> || style="text-align:right;" | <b>2011</b> || style="text-align:right;" | <b>2012</b> || style="text-align:right;" | <b>2013</b> || style="text-align:right;" | <b>2014</b> || style="text-align:left;" | <b>Comment</b>
|-
| 1450 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | X || style="text-align:right;" |
|-
| 1501 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" |
|-
| 2857 || style="text-align:right;" | || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" |
|-
| 4566 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" |
|-
| 5164 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" |
|-
| 5764 || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 7802 Bradley Manor || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 7812 Erlestoke Manor || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" |
|-
| 34053 Sir Keith Park || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | Entry into service following restoration by SLL
|-
| 42968 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 43106 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" |
|-
| 46443 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 3802 || style="text-align:right;" | S || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 6695 || style="text-align:right;" | W || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 92212 || style="text-align:right;" | || style="text-align:right;" | S || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 80072 || style="text-align:right;" | || style="text-align:right;" | W || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 3650 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | S || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 44871 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | W || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 4936 Kinlet Hall || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | S+W || style="text-align:right;" | || style="text-align:right;" |
|-
| 5643 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | W || style="text-align:right;" | || style="text-align:right;" |
|-
| 73129 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | S || style="text-align:right;" |
|-
| 92214 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | W || style="text-align:right;" |
|-
|}
 
Key: X = SVR locomotive in use, S = Summer hire-in, W = Winter hire-in. Gala guests are not included in the table above.
==See also==
Trustworthy, administrator
11,933
edits

Navigation menu