Changes

Jump to: navigation, search

Former Residents

221 bytes added, 19:44, 10 January 2018
34053 left
| LNWR || 2-2-2 || || [[LNWR 3020 Cornwall| 3020]] || Cornwall || 1847 || 08/1979 || 1982 || NRM Shildon || Arrived on loan from the NRM for possible restoration to working order. The boiler barrel was found to be too thin for it to be steamed, and the loco returned unrestored to York.
|-
| GWR || 0-6-0PT || 57xx 5700 Pannier || 3612 || || 1939 || 1978 || || Scrapped || Bought from Barry as a source of spare parts for other panniers. The frame was cut up after wheels, boiler and other components were re-used.
|-
| GWR || 4-4-0 || 37xx 3700 City || [[GWR 3717 City of Truro | 3717]] || City of Truro || 1903 || 07/1984 || 1986 || NRM York || On loan from the NRM for overhaul
|-
| GWR || 2-6-2T || 5101 Large Prairie || [[GWR Large Prairie 4141 | 4141]] || || 1946 || 01/1973 || 1988 || Epping Ongar Railway || Restoration had stalled by 1988, when the locomotive was sold.
| Stewarts & Lloyds || 0-6-0ST || || [[Kitson & Co 5474 'Carnarvon' | 5474]] || Carnarvon || 1934 || 1969 || 1970 || South Devon Railway || Kitson & Co 0-6-0ST 'Carnarvon', works no 5474/1934, ex Stewarts & Lloyds.
|-
| GWR || 0-6-0PT || 57xx 5700 Pannier || [[GWR Pannier 5786 | 5786 ]] || || 1930 || 1969 || 1970 || South Devon Railway || Arrived in 1969 ex London Transport L92.
|-
| GWR ||0-6-2T || 5600 Class || [[GWR 5600 class 6634|6634]] || || 1928|| 19/08/2009 || 10/11/2017 || Peak Rail ||Arrived restoration in 2009. Restoration stalled since 2012 awaiting boiler, left in 2017.
|-
| GWR || 4-6-0 || 6959 Modified Hall || [[GWR 6960 Raveningham Hall | 6960]] || Raveningham Hall || 1944 || 1977 || 1996 || West Somerset Railway ||
|-
| SR || 4-6-2 || Bulleid Battle of Britain Class || [[SR 34053 Sir Keith Park|34053]] || Sir Keith Park || 1947 || data-sort-value="1/5/2012" | May 2012|| data-sort-value="10/1/2018" | January 2018|| Swanage Railway ||
|-
| LMS || 4-6-0 || Stanier 5MT Black 5 || [[LMS Stanier Class 5 45000 | 45000]] || || 1935 || 1977 || 1989 || NRM Shildon || On loan from the NRM
| LNER || 2-6-0 || Gresley K4 West Highland || [[61994 The Great Marquess|61994]] || The Great Marquess || 1938 || 09/1972 || 2005 || North Yorkshire Moors Railway || Currently out of Traffic at Grosmont MPD
|-
| BR || 4-6-2 || Standard Riddles Class 7 || [[BR Standard Class 7 70000 Britannia | 70000]] || Britannia || 1951 || 04/1971 || 1981 || Icons of Steam || Currently operated on the main line.
|-
| BR || 2-6-0 || Riddles 2MT || [[BR Standard 2MT 78019 | 78019]] || || 1954 || 03/1973 || 1998 || Great Central Railway || Was partly restored while at the SVR, but did not enter service.
Trustworthy, administrator
6,649
edits

Navigation menu