Changes

Jump to: navigation, search

Carriages visiting the SVR

1 byte removed, 20:02, 18 May 2017
Visiting Carriages: tidy up
!Number !! Type !! Built !! Build location !! Owner !! Livery !! Notes
|-
| [[BR First Open 3385|3385]] || Mk 2f First Open || 1975 || Derby || Eastern Rail Services|| BR Pullman Blue || 2017 Spring Diesel Festival
|-
| [[BR Tourist Second Open 5866|5866]] || Mk 2e Tourist Second Open || 1972 || Derby || Eastern Rail Services|| BR Intercity || 2017 Spring Diesel Festival
|-
| [[BR Tourist Second Open 5906|5906]] || Mk 2e Tourist Second Open || 1972 || Derby || Eastern Rail Services|| BR Intercity || 2017 Spring Diesel Festival
|-
| [[BR Tourist Second Open 5960|5960]] || Mk2f Tourist Second Open || 1973 || Derby || Eastern Rail Services|| Virgin Trains || 2017 Spring Diesel Festival
|-
| [[BR Tourist Second Open 5989|5989]] || Mk2f Tourist Second Open || 1973 || Derby || Eastern Rail Services|| BR Intercity || 2017 Spring Diesel Festival
|-
| [[BR Tourist Second Open 6059|6059]] || Mk2f Tourist Second Open || 1973 || Derby || Eastern Rail Services|| BR Intercity || 2017 Spring Diesel Festival
|-
| [[BR Tourist Second Open 6168|6168]] || Mk2f Tourist Second Open || 1974 || Derby || Eastern Rail Services|| BR Intercity || 2017 Spring Diesel Festival
|-
| [[BR Brake Second Open 9497|9497]] || Mk2e Brake Second Open || 1972|| Derby || Eastern Rail Services|| BR Intercity || 2017 Spring Diesel Festival
|-
| [[BR Brake Second Open 9500|9500]] || Mk2e Brake Second Open || 1972 || Derby || Eastern Rail Services|| BR Intercity || 2017 Spring Diesel Festival
|-
| [[BR Brake Corridor Second 35451 | 35451]] || Brake Corridor Second || 1962 || Wolverton || Locomotive Services Ltd || BR Green || Support coach, 2015 Autumn Steam Gala
Trustworthy, administrator
6,661
edits

Navigation menu