Changes

Jump to: navigation, search

SVR Passenger numbers

4,033 bytes added, 13:00, 22 March 2017
New page consolidating information from SVR annual reports, Forum and announcements
The SVR publicises its passenger numbers in its annual reports, in [[Severn Valley Railway News]] and elsewhere.

==Methodology==
Generally, the SVR counts tickets sold, with a return ticket counting as one (not two) passengers. Passes, such as those for Shareholders and Working Members, were not included.

The [[Annual Family Pass]] was included from its launch in November 2012 for nominal numbers of trips per pass.

In some years, Shareholders were included as they were provided with travel vouchers that were exchanged for tickets, but in recent years passes were issued.

==Passenger numbers==

{| class="wikitable"
! <b>Year</b> !! style="text-align:right;" | <b>Passenger numbers</b> !! <b>Reference</b> !! <b>Notes</b>
|-
|1970|| style="text-align:right;" |32,037 || ||
|-
| 1971|| style="text-align:right;" |78,774 || ||
|-
|1972|| style="text-align:right;" | || ||
|-
| 1973|| style="text-align:right;" | || ||
|-
| 1974|| style="text-align:right;" |76,399 || ||
|-
| 1975|| style="text-align:right;" |74,000 || ||
|-
| 1976|| style="text-align:right;" |113,463 || ||
|-
| 1977|| style="text-align:right;" |112,514 || ||
|-
| 1978|| style="text-align:right;" |155,394 || ||
|-
| 1979|| style="text-align:right;" |149,715 || ||
|-
| 1980|| style="text-align:right;" |186,700 || ||
|-
| 1981|| style="text-align:right;" |157,522 || ||
|-
| 1982|| style="text-align:right;" |173,718 || ||
|-
| 1983|| style="text-align:right;" |173,968 || ||
|-
| 1984|| style="text-align:right;" |181,345 || ||
|-
| 1985|| style="text-align:right;" |191,619 || ||
|-
| 1986|| style="text-align:right;" |185,053 || ||
|-
| 1987|| style="text-align:right;" |183,294 || ||
|-
| 1988|| style="text-align:right;" |200,466 || ||
|-
| 1989|| style="text-align:right;" |209,837 || ||
|-
| 1990|| style="text-align:right;" |213,029 || ||
|-
| 1991|| style="text-align:right;" |197,562 || ||
|-
| 1992|| style="text-align:right;" |194,566 || ||
|-
| 1993|| style="text-align:right;" |194,094 || ||
|-
| 1994|| style="text-align:right;" |183,282 || ||
|-
| 1995|| style="text-align:right;" |172,380 || ||
|-
| 1996|| style="text-align:right;" |187,780 || ||
|-
| 1997|| style="text-align:right;" |202,904 || ||
|-
| 1998|| style="text-align:right;" |212,582 || ||
|-
| 1999|| style="text-align:right;" |228,011 || ||
|-
| 2000|| style="text-align:right;" |227,225 || ||
|-
| 2001|| style="text-align:right;" |230,436 || ||
|-
| 2002|| style="text-align:right;" |236,704 || ||
|-
| 2003|| style="text-align:right;" |248,627 || ||
|-
| 2004|| style="text-align:right;" |242,258 || ||
|-
| 2005|| style="text-align:right;" |252,127 || ||
|-
| 2006|| style="text-align:right;" |245,711 || ||
|-
| 2007|| style="text-align:right;" |139,000 || ||[[2007 Storm Damage]]
|-
| 2008|| style="text-align:right;" |238,056 || ||
|-
| 2009|| style="text-align:right;" |248,798 || ||
|-
| 2010|| style="text-align:right;" |225,570 || ||
|-
| 2011|| style="text-align:right;" |215,310 || ||
|-
| 2012|| style="text-align:right;" |202,552 || ||
|-
| 2013|| style="text-align:right;" |211,000 || ||
|-
| 2014|| style="text-align:right;" |204,045 || ||
|-
| 2015|| style="text-align:right;" |204,842 || ||
|-
| 2016|| style="text-align:right;" |210,275 ||<ref>[http://www.svrlive.com/passenger-numbers Matthew Harris, ‘Passenger Numbers’, SVRLive, 16 February 2017] (Retrieved 22 March 2017)</ref> ||Tickets sold. During 2016 passenger surveys identified forms of ticket and passes used, and the passenger number was recalculated to an estimated 252,330 (245,800 - 2015). This is directly comparable to the era when Shareholders’ travel vouchers were exchanged for tickets.
|-
| 2017|| style="text-align:right;" | || ||
|}

== See also ==
[[Annual Family Pass]]<br>
[[Severn Valley Railway (Holdings) PLC | Shareholder benefits]]

==References==
<references />

==Links==
Severn Valley Railway (Holdings) PLC (company 01046274) annual reports on [http://beta.companieshouse.gov.uk/company/01046274 Companies House]
Trustworthy, administrator
6,753
edits

Navigation menu