Changes

Jump to: navigation, search

SVR-based locomotives visiting other events

3,968 bytes added, 18:32, 31 January 2017
Steam locomotives timeline 2000-2009: 813, 48773 remaining dates added
|-
| 2002|| [[GWR 813 Saddle Tank|813]] || data-sort-value="31/3/2002" | 31 March – 3 June 2002 || Pontypool & Blaenavon Railway|| || <ref name="813_2000" />||
|-
|2002 ||[[LMS Stanier 8F 48773|48773]]||data-sort-value="1/1/2002" | January 2002|| East Lancashire Railway ||||<ref name="8Fsoc" />||
|-
| 2002|| [[GWR 813 Saddle Tank|813]] || data-sort-value="5/6/2002" | 5-30 June 2002 || East Somerset Railway || || <ref name="813_2000" />||
|-
| 2004 || [[SR 34027 Taw Valley|34027 Taw Valley]] || data-sort-value="25/3/2004" | 25-28 March 2004 || West Somerset Railway ||Spring Gala || <ref>[http://www.wsr.org.uk/posters/exmoor%20portrait3.pdf | West Somerset Railway poster] (Retrieved 30 January 2017)</ref> || As 34022 Exmoor to mark the 50th anniversary of Exmoor National Park
|-
|2004 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="12/3/2004" | 12 -14 March 2004||Mid-Hants Railway ||||<ref name="813_2000" />||
|-
|2004 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="8/4/2004" | 8 April 2004 2004||Vale of Glamorgan Railway ||||<ref name="813_2000" />||
|-
|2004 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="15/4/2004" | 15 April -21 August 2004||Dean Forest Railway ||||<ref name="813_2000" />||
|-
|2004 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="9/10/2004" | 9 October - 19 December 2004||Barrow Hill Roundhouse ||Gala and Santa Trains ||<ref name="813_2000" />||
|-
|2005 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="1/4/2005" | 1 April -6 May 2005||Swanage Railway ||||<ref name="813_2000" />||
|-
|2005 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="30/5/2005" | 30 May -19 June 2005||Swansea Vale Railway ||||<ref name="813_2000" />||
|-
|2005|| [[686 The Lady Armaghdale]] || data-sort-value="31/05/2005" | May-Jun 2005 || Krefeld, Germany ||Thomas || <ref>[http://www.fedecrail.org/en/download/efmt_nl_24-06en.pdf European Federation of Museum & Tourist Railways Newsletter]</ref>||
|-
|2005 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="30/7/2005" | 30 July -11 September 2005||Swanage Railway ||||<ref name="813_2000" />||
|-
|2005|| [[LMS Stanier Mogul 42968 | 42968]] || data-sort-value="1/9/2005" | September 2005 || Crewe Works || The Great Gathering|| <ref name="SMF"/> ||
|-
|2005 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="15/10/2005" | 15 October - 24 December 2005||Chasewater Railway ||||<ref name="813_2000" />||
|-
|2006|| [[LMS Stanier Mogul 42968 | 42968]] || data-sort-value="1/2/2006" | February 2006 || Keighley & Worth Valley Railway || ||<ref name="SMF"/> ||
|-
|2006 ||[[LMS Stanier 8F 48773|48773]]||data-sort-value="1/4/2006" | April 2006|| Llangollen Railway ||||<ref name="8Fsoc" />||
|-
|2006 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="21/5/2006" | 21 May -3 September 2006||Cholsey & Wallingford Railway ||||<ref name="813_2000" />||
|-
|2006 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="16/9/2006" | 16 -17 September 2006||STEAM GWR Museum, Swindon ||||<ref name="813_2000" />||
|-
|2006 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="15/10/2006" | 15 October -24 December 2006||Chasewater Railway ||||<ref name="813_2000" />||
|-
|2007|| [[LMS Stanier Mogul 42968 | 42968]] || data-sort-value="1/2/2007" | February 2007 || Great Central Railway|| || <ref name="SMF"/> ||
|-
|2007 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="29/4/2007" | March 2007||Chasewater Railway ||||<ref name="813_2000" />||
|-
|2007 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="9/4/2007" 9 April -27 May 2007||Shackerstone Railway ||||<ref name="813_2000" />||
|-
|2007 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="31/5/2007" | 31 May -3rd June 2007||Gloucestershire Warwickshire Railway ||Gala ||<ref name="813_2000" />||
|-
|2007 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="10/6/2007" | 10 -24 June 2007||Shackerstone Railway ||||<ref name="813_2000" />||
|-
|2007 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="30/6/2007" | 30 June -9 September 2007||East Somerset Railway ||||<ref name="813_2000" />||
|-
|2007 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="14/9/2007" | 14 -16 September 2007||Tanfield Railway ||Gala event ||<ref name="813_2000" />||
|-
|2007 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="22/9/2007" | 22 -23 September 2007||NRM, Shildon ||||<ref name="813_2000" />||
|-
|2007 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="6/10/2007" | 6 October -18 November 2007||East Somerset Railway ||||<ref name="813_2000" />||
|-
|2007|| [[LMS Stanier Mogul 42968 | 42968]] || data-sort-value="1/10/2007" | October 2007 || West Somerset Railway|| || <ref name="SMF"/> ||
|-
|2007 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="1/12/2007" | 1 -23 December 2007||Pontypool & Blaenavon Railway ||Santa Special||<ref name="813_2000" />||
|-
|2008 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="12/1/2008" | 12 January 2008||Pontypool & Blaenavon Railway ||Photographic Charter Event ||<ref name="813_2000" />||
|-
|2008 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="23/3/2008" | 23rd March -11 June 2008||East Somerset Railway ||||<ref name="813_2000" />||
|-
|2008|| [[LMS Stanier Mogul 42968 | 42968]] || data-sort-value="1/4/2008" | April 2008|| Llangollen Railway|| || <ref name="SMF"/> ||
|-
| 20092008 || [[GWR 813 Saddle Tank|813]] || data-sort-value="121/36/20092008" | Spring 2009 21 – 22 June 2008|| East Somerset Railway ||Cranmore 150 Quarry Gala||<ref name="813_2000" />|| |-|2008 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="22/6/2008" | June -7 September 2008||East Somerset Railway |||| <refname="813_2000" />|||-|2008 ||[[http:GWR 813 Saddle Tank|813]]||data-sort-value="5/10/www.gwr813.org2008" | 5 October -30 November 2008||East Somerset Railway ||||<ref name="813_2000" / The >|||-|2009 ||[[GWR 813 Preservation Fund websiteSaddle Tank|813]]||data-sort-value="4/10/2009" | 4 April -20 September 2009||East Somerset Railway ||||<ref name="813_2000" /ref>||813 was retubed by East Somerset Railway volunteers at Cranmore with a further loan period to the ESR.
|-
|}
Trustworthy, administrator
6,826
edits

Navigation menu