Changes

Jump to: navigation, search

SVR-based locomotives visiting other events

1,355 bytes added, 01:53, 31 January 2017
42968 and 2857 added
{| class="wikitable sortable"
! Year !! Locomotive !! data-sort-type="date" | Dates !! Railway !! Event !! Reference !! Notes
|-
|1992|| [[GWR 2857 Heavy Goods Loco | 2857]] || data-sort-value="1/1/1992" | Entire season || Gloucestershire Warwickshire Railway|| || <ref name="2857Soc">[http://www.2857.org.uk/ |2857 Society website]</ref> ||
|-
|1993|| [[GWR 2857 Heavy Goods Loco | 2857]] || data-sort-value="1/8/1993" | August 1993 || East Lancashire Railway|| || <ref name="2857Soc"/>||
|-
|1994|| [[686 The Lady Armaghdale]] || data-sort-value="31/3/1994" | Mar 1994 || Didcot Railway Centre ||Thomas|| <ref name="Shaw" />
|| First Thomas appearance. 18 further bookings for 1994.
|-
|1995|| [[LMS Stanier Mogul 42968 | 42968]] || data-sort-value="1/10/1995" | October 1995 || Gloucestershire Warwickshire Railway|| || <ref name="SMF">[http://staniermogulfund.org.uk/ |Stanier Mogul Fund website] (Retrieved 31 January 2016)</ref> ||
|-
|1998|| [[686 The Lady Armaghdale]] || data-sort-value="31/5/1998" | May 1998 || East Lancashire Railway ||Thomas|| <ref name="Cooke">[[Image Collections#David Cooke Collection| David Cooke Collection]]</ref>
|-
|2005|| [[686 The Lady Armaghdale]] || data-sort-value="31/05/2005" | May-Jun 2005 || Krefeld, Germany ||Thomas || <ref>[http://www.fedecrail.org/en/download/efmt_nl_24-06en.pdf European Federation of Museum & Tourist Railways Newsletter]</ref>||
|-
|2005|| [[LMS Stanier Mogul 42968 | 42968]] || data-sort-value="1/9/2005" | September 2005 || Crewe Works || The Great Gathering|| <ref name="SMF"/> ||
|-
|2006|| [[LMS Stanier Mogul 42968 | 42968]] || data-sort-value="1/2/2006" | February 2006 || Keighley & Worth Valley Railway || ||<ref name="SMF"/> ||
|-
|2007|| [[LMS Stanier Mogul 42968 | 42968]] || data-sort-value="1/2/2007" | February 2007 || Great Central Railway|| || <ref name="SMF"/> ||
|-
|2007|| [[LMS Stanier Mogul 42968 | 42968]] || data-sort-value="1/10/2007" | October 2007 || West Somerset Railway|| || <ref name="SMF"/> ||
|-
|2008|| [[LMS Stanier Mogul 42968 | 42968]] || data-sort-value="1/4/2008" | April 2008|| Llangollen Railway|| || <ref name="SMF"/> ||
|-
| 2009|| [[GWR 813 Saddle Tank|813]] || data-sort-value="1/3/2009" | Spring 2009 || East Somerset Railway ||
| 2012|| [[LMS Ivatt Class 4 43106 |43106]] || data-sort-value="12/10/2012" | 12-14 October 2012 || Keighley & Worth Valley Railway || Autumn Steam Gala || <ref name="EP_Nov2012" /> ||
|-
| 2013|| [[GWR Large Prairie 5164|5164]] || data-sort-value="1/3/2013" | 1-3 March 2013 || Mid -Hants Railway || Great Spring Steam Gala || <ref>Express Points Web Round Up April 2013</ref> ||
|-
| 2013 || [[GWR Pannier 5764|5764]] || data-sort-value="25/5/2013" | 25-27 May 2013 || Gloucestershire Warwickshire Railway || Spring Steam Gala || ||On static display on low loader at Broadway
| 2013|| [[GWR 7812 Erlestoke Manor|7812 Erlestoke Manor]] || data-sort-value="3/10/2013" | 3-6 October 2013 || West Somerset Railway || Autumn Steam Gala || <ref name="EP_Sep2013" /> ||
|-
| 2013|| [[GWR Pannier 1501|1501]] || data-sort-value="1/10/2013" | Autumn 2013 || Keighley and & Worth Valley Railway || || <ref name="EP_Oct2013">Express Points Web Round Up October 2013</ref> ||
|-
| 2013|| [[GWR 7812 Erlestoke Manor|7812 Erlestoke Manor]] || data-sort-value="1/10/2013" | Autumn 2013 || Keighley and & Worth Valley Railway || || <ref name="EP_Oct2013" /> ||
|-
| 2014 || [[GWR Pannier 1501|1501]] || data-sort-value="24/5/2014" | 24-26 May 2014 || Gloucestershire Warwickshire Railway || ‘Back to Black’ weekend || <ref>Express Points Web Round Up June 2014</ref> ||
| 2010|| [[BR Class 50 50044 Exeter|D444 Exeter]] || data-sort-value="1/6/2010" | June 2010 || East Lancashire Railway || Summer Diesel event || <ref> Express Points Web Round Up August 2010</ref>||
|-
| 2010|| [[BR Class 37 37906|37906]] || data-sort-value="24/9/2010" | 24 to 26 September 2010 || Mid -Norfolk Railway|| Class 37 Golden Jubilee Event|| <ref> Express Points Web Round Up October 2010</ref>||
|-
|2010|| [[BR Class 37 37906|37906]] || data-sort-value="1/10/2010" | 1-3 October 2010 || Nene Valley Railway|| || <ref name="RAIL201010"> RAIL Magazine, Issue 655, 20 October 2010, p. 30</ref>||
| 2014 || [[BR Class 20 D8188|D8188]] || data-sort-value="13/6/2014" | 13-15 June 2014 || North Norfolk Railway || || <ref name="EP_Jul2014" /> || During the move to NNR D8188|D8188 suffered a mechanical problem with the engine and remained at Boden Rail Engineering, Washwood Heath for repairs.
|-
| 2014 || [[GWR 7812 Erlestoke Manor|7812 Erlestoke Manor]] || data-sort-value="1/10/2014" | October 2014 || Mid -Hants Railway || || <ref name="EP_Oct2014" /> || 7812 was withdrawn due to the “overriding need for it on SVR services at that particular time.”
|-
| 2015|| [[BR Class 52 D1062 Western Courier|D1062 Western Courier]] || data-sort-value="8/5/2015" | 8-10 May 2015 || Swanage Railway || Diesel Gala || <ref>[http://www.westernloco.com/forum//viewtopic.php?t=422 | WLA Forum 28 January 2015]</ref> || Due to significant repairs "D1062 Western Courier will not attend both the Swanage Diesel Gala and the Didcot events in 2015"
Trustworthy, administrator
6,802
edits

Navigation menu