Changes

Jump to: navigation, search

Wyre Forest District Council Local Heritage List

6,609 bytes added, 15:35, 17 June 2021
m
remove broken external link
In February 2016 the Wyre Forest District Council (WFDC) published a proposed revised Local Heritage Listfor the Severn Valley Railway, identifying historic buildings and structures which are considered to be of value to the local historic environment although not protected by statutory designations (ie i.e. 'listed'). The draft list included This was adopted on 9 May 2016. It includes many assets on the SVR within the WFDC area, which extends as far as the border with Shropshire, approximately one mile north of Arley.<ref>[http://www.wyreforestdc.gov.uk/planning-and-buildings/conservation-areas-and-listed-buildings/listed-buildings/local-heritage-list/local-heritage-list-for-the-severn-valley-railway.aspx WFDC website] retrieved (Retrieved 6 May 2016)</ref> <ref>[httphttps://www.wyreforestdc.gov.uk/media/18001781941459/2016022520160509-draftAdopted-lhlLHL-svrfor-SVR.pdf Draft Adopted list] (Retrieved 6 May 201625 August 2020)</ref> These are listed in the following table, with links to pages on this Wiki where more information may be found.
At a later date, further Heritage Lists were published for other areas within the Wyre Forest District, with those for Bewdley, Kidderminster and Stourport including present or former features of the Severn Valley Railway. ==SVR Local Heritage List==
{| class="wikitable"
! WFDC Ref !! WFDC Description !! Comment / link !! Image
|-
| SVR001 || Coal yard offices early C20 || [[Kidderminster#Station entrance | Kidderminster Town station entrance]] || [[File:Kidderminster Town Station forecourt - geograph.org.uk - 118945Coal_Yard_Offices_20170514.jpg | 100px]]
|-
| SVR002 || Kidderminster Town Station Buildings. Victorian design based on Ross on Wye Station, constructed mid 1980's. || [[Kidderminster | Kidderminster Town station]] || [[File:Kidderminster Town Station - geograph.org.uk - 118920.jpg|100px]]
|-
| SVR003 || Water Tower || [[Kidderminster#Infrastructure | Adjacent to Kidderminster signal box ]] ||[[File:Kidderminster_Water_Tower_20160514.jpg | 100px]]
|-
| SVR004 || GWR pattern signal box constructed mid-1980's || [[Kidderminster Station signal box (1987 onwards) | Kidderminster signal box]] ||[[File:Kidderminster signal box.jpg | 100px]]
|-
| SVR005 || Brick platelayers hut early C20 || [[Kidderminster#Infrastructure | Adjacent to Kidderminster signal box ]] ||[[File:Kidderminster_Platelayers_Hut_20160403.jpg |100px]]
|-
| SVR006 || Brick goods shed C19 || [[Kidderminster Railway Museum]] || [[File: Coffee_Pot_and_KRM_20120520.jpg | 100px]]
| SVR013* || SVR Bridge 5: Stourport Rd. c.1878. Over bridge constructed in engineering brick with stone copings and with benchmark feature on west parapet. || [[Stourport Road Bridge]] || [[File: Bridge_5_20150528.jpg | 100px]]
|-
| SVR014* || SVR Bridge 6: Bewdley Tunnel. E.Portal. c.1878. Tunnel - stone portals and revetments, relined in blue brick 1910. || [[Bewdley Tunnel]] ||[[File: Bewdley_Tunnel_East_Portal_20160515.jpg | 100px]]
|-
| SVR014A || SVR Bridge 6: Bewdley Tunnel. W. Portal. c.1878. Tunnel - stone portals and revetments, relined in blue brick 1910. || [[Bewdley Tunnel]] || [[File: Bewdley_Tunnel_20150528.jpg | 100px]]
| SVR015 || SVR Bridge 7: Devil's Spittleful. c.1878. Underbridge constructed in engineering brick with stone copings. || [[Devil's Spittleful (Rifle Range) Bridge]] || [[File:Severn Valley Railway Bridge by Devils Spittleful Nature Reserve - geograph.org.uk - 664790.jpg| 100px]]
|-
| SVR016 || Culvert. Rebuilt April 1916 || Between Rifle Range Bridge and the Safari Park ||
|-
| SVR017 || Culvert C20 || Between Rifle Range Bridge and the Safari Park ||
|-
| SVR018* || SVR Bridge 9: Sandbourne Viaduct. c.1861. Sandstone viaduct. || [[Sandbourne Viaduct]] || [[File: Bridge_9_20150606.jpg | 100px]]
| SVR019 || Bewdley South Signal Box. GWR Type 4 signal box. || [[Bewdley South signal box]] || [[File:Bewdley South signal box.jpg| 100px]]
|-
| SVR020* || Privy adjacent to Bewdley South Signal Box. || [[Bewdley South signal box]] ||[[File:Bewdley South Privy.JPG| 100px]]
|-
| SVR021A || Tunnel. South Portal. c.1861. Tunnel - stone portals. Brick lined but some rock lining to N end. Modern brick revetment on E side. ||[[Mount Pleasant Tunnel]] ||
| SVR021* || Tunnel N. Portal. c.1861.Tunnel - stone portals. Brick lined but some rock lining to N end || [[Mount Pleasant Tunnel]] ||
|-
| SVR022* || Underbridge. c.1861. Stone and Brick Underbridge. || Between [[Stourport Triangle and Mount Pleasant Tunnel Branch]] ||[[File:SVR022star.JPG|100px]]
|-
| SVR023* || Occupation Underbridge. Stone. c.1861. || Between [[Stourport Triangle and Mount Pleasant Tunnel Branch]] ||[[File:SVR023star_20160514.jpg | 100px]]
|-
| SVR024* || Goods Shed at Bewdley SVR Station. c.1861. Red brick construction to south-east of station. Parapet to walls, with Welsh slate gabled roof || [[Bewdley Down Yard]] || [[File:Outbuildings at Bewdley Station - geograph.org.uk - 1454696.jpg | 100px]]
| SVR026* || Bewdley Station. Iron and timber bridge crossing rail tracks. Dual-pitched roof to canopy, covered in grey roofing felt. Decorative cast iron brackets to internal roof supports. || [[Bewdley Station Footbridge]] || [[File:Bewdley station - north end - geograph.org.uk - 899053.jpg | 100px]]
|-
| SVR027* || Red brick railway station with rendered ground floor. Welsh slate to roof. Spur finials to gables. Simple barge boards. Stone projecting bay windows to ground floor. Stone surrounds to arch heads on station main building. || [[Bewdley]] || [[File:Bewdley station - general view - geograph.org.uk - 1255902.jpg| 100px]]
|-
| SVR027A || Large corrugated shed N of island platform || [[Bewdley]] ||[[File:Bewdley sheds.JPG| 100px]]
|-
| SVR028* || Signal Box. Constructed in timber and red brick with slate roofs. Simple external timber staircase. Spur finials to gables. || [[Bewdley North signal box]] || [[File:Bewdley signal box (rear view) - geograph.org.uk - 1255884.jpg| 100px]]
| SVR029 || Cast Iron Victorian Gents Urinal. Brought from Melrose, Scotland, 1977 || [[Bewdley#Gent's urinal | Gent's urinal]] || [[File:Bewdley gents urinal.jpg | 100px]]
|-
| SVR030* || SVR Bridge 12: Stone and Brick Underbridge || [[Accommodation bridge off Northwood Lane]] || [[File: Bridge_12_20150528.jpg| | 100px]]
|-
| SVR031* || Vermiculated stone retaining wall with access steps midway along length || [[Tenbury Wall]] ||[[File:Tenbury wall steps.JPG| 100px]]
|-
| SVR032* || Random stone wall 1861; appears completely rebuilt recently. || [[Tenbury Wall]] ||[[File:Tenbury wall.JPG| 100px]]
|-
| SVR033 || SVR Culvert 96. C19. 50m N of MP 138&frac34; || ||[[File:Culvert 96.JPG| 100px]]
|-
| SVR034* || SVR Culvert 95: Large blue brick culvert 30" wide 39" high running under railway embankment || ||[[File:Culvert 95.JPG|100px]]
|-
| SVR035* || Pagoda Waiting Shelter || [[Northwood Halt]] || [[File:Northwood Halt - geograph.org.uk - 741287.jpg| 100px]]
|-
| SVR036* || SVR Culvert 94 Brick/stone culvert 18"w x 30"h, brick h/wall east end || ||[[File:Culvert 94.JPG| 100px]]
|-
| SVR037 || SVR Culvert 91, south of acqueduct aqueduct || ||[[File:Culvert 91.JPG|100px]]
|-
| SVR038* || SVR Culvert 86 18" (15"?) brick culvert. Brick headwall west end. || ||
| SVR039* || SVR Bridge 14: Stone overbridge 1861; brick arch; repaired 1915 || [[Trimpley Private Road Bridge]] || [[File: Bridge_14_20150528.jpg| 100px]]
|-
| SVR040* || SVR Culvert 81 Eyemore Eymore Cutting. Victorian syphon culvert to carry stream across cutting - extremely unusual feature || [[Eyemore Eymore Cutting]] ||[[File:Culvert 81 Paul Pearson.jpg|100px]]
|-
| SVR041* || Original [[GWR boundary markers|GWR land ownership boundary marker ]] on footpath S of Victoria Bridge || ||[[File:Victoria Bridge boundary marker south.JPG|100px]]
|-
| SVR042* || Original GWR land ownership boundary marker on footpath N of Victoria Bridge || ||[[File:Victoria Bridge boundary marker north.JPG|100px]]
|-
| SVR043* || SVR Bridge 16: Fowler designed stone underbridge in near original condition || [[Accommodation bridge south of Arley]] || [[File:Bridge16.jpg| 100px]]
| SVR046* || Yellow brick railway station. 1861. Welsh slate to roof. Spur finials to gables. Simple barge boards. Stone projecting bay. Extra bedroom added 1901. windows to ground floor. Stone surrounds to arch heads on station main building. || [[Arley | Arley station]]|| [[File:Arley Station - geograph.org.uk - 25512.jpg| 100px]]
|-
| SVR047* || K6 telephone box - good listing potential as this is in Conservation Area || [[Arley#Telephone Kiosk | Arley Telephone Kiosk]] ||[[File:Arley phone box.jpg|100px]]
|-
| SVR048* || Signal box. Moved from Yorton on the Shrewsbury to Crewe line. C1900. || [[Arley signal box]] ||[[File: Arley_Signal_Box_20150426.jpg | 100px]]
|-
| SVR049* || Historic timber post distant signal - AY UP Distant. c.1900 || [[Arley_signal_box#Signalling_controlled_from_the_box|Arley signal box]] || [[File:Arley Up Distant.jpg|100px]]
|-
| SVR050* || SVR Bridge 18 || [[Culvert north of County Boundary]] || [[File:Culvert beneath the SVR - geograph.org.uk - 741272.jpg| 100px]]
|-
| SVR050A || Continuation of Bridge 18 discharges into river, under field - maybe not SVR || ||[[File:SVR050A.JPG|100px]]|-|} Since adoption, four further [[GWR boundary markers]] have come to light which are not yet included on the Local Heritage List. {| class="wikitable"! WFDC Ref !! Description !! Comment / link !! Image|-| N/A || GWR boundary marker on Lisle Avenue at the south west corner of Falling Sands Viaduct. ||[[Falling Sands Viaduct]] || [[File:Boundary Marker Falling Sands Viaduct SW.jpg | 100px]]|-| N/A || GWR boundary marker at the north west abutment of Victoria Bridge || [[Victoria Bridge]] || [[File:Boundary marker Victoria Bridge NW.jpg|100px]]|-| N/A || GWR boundary marker at Hoo Road Bridge || [[Hoo Road Bridge]] || [[File:Boundary marker Hoo Road Bridge.jpg|100px]]|-| N/A || GWR boundary marker at Sandbourne Viaduct || [[Sandbourne Viaduct]] || [[File:Boundary marker SO796750.jpg|100px]]
|-
|}
In May 2016 it was reported that the Council had approved the ==Other Local Heritage List.<ref>[http://nativemonster.com/attractions-and-museums/severn-valley-railway-landmarks-get-extra-protection nativemonster.com] retrieved 6 May 2016</ref>Lists==The following tables show selected assets on other WFDC Local Heritage Lists
===Bewdley=== {| class="wikitable"! Street or Road !! Number or name !! Description !! Comment / link !! Image|-| Station Road || SVR Station || Red brick railway station with rendered ground floor. Welsh slate to roof. Spur finials to gables. Simple barge boards. Stone projecting bay windows to ground floor. Stone surrounds to arch heads on station main building. || [[Bewdley | Bewdley station]] || [[File:Bewdley station - general view - geograph.org.uk - 1255902.jpg | 100px ]]|-| Station Road || Signal Boxes || 2 signal boxes, one at each end of station. Constructed in timber and red brick with slate roofs. Simple external timber staircase. Spur finials to gables. || [[Bewdley South signal box | South box]]<br>[[Bewdley North signal box | North box]]|| [[File:Bewdley South signal box.jpg | 100px ]]|-| Station Road || Station Bridge || Iron and timber bridge crossing rail tracks. Dual-pitched roof to canopy, covered in grey roofing felt. Decorative cast iron brackets to internal roof supports. || [[Bewdley#Footbridge | Footbridge]]|| [[File:Bewdley station - north end - geograph.org.uk - 899053.jpg | 100px ]]|-| Station Road || Goods shed || Red brick construction to south-east of station. Parapet to walls, with welsh slate gabled roof. || [[Bewdley Goods Shed | Goods shed ]] || [[File:Outbuildings at Bewdley Station - geograph.org.uk - 1454696.jpg | 100px ]]|-| Station Road || Canopies || Simple canopies to platforms, constructed in barrel arch. Decorative dentil barge boards. Cast iron supporting pillars. || [[Bewdley#Island_platform_canopy | Platform canopy]] || [[File:Bewdley canopy 3.JPG | 100px | link=Bewdley#Island_platform_canopy]]|-| Sandbourne Lane Wribbenhall || Viaduct || Viaduct to Severn Valley Road rail. Cyclopean rusticated sandstone piers. Brick voussoirs with cyclopean rusticated sandstone abutments. Sandstone string course above arches, and smooth rusticated blocks above to railway. || [[Sandbourne Viaduct]] || [[File:Bridge 9 20150606.jpg | 100px ]]|-|} ===Kidderminster=== {| class="wikitable"! Street or Road !! Number or name !! Description !! Comment / link !! Image|-| Station Approach || Kidderminster Railway Museum about 7m south-west of Severn Valley Railway Station || Railway museum for the Severn Valley Steam Railway. || [[Kidderminster Railway Museum]] || [[File:Coffee Pot and KRM 20120520.jpg | 100px ]]|-| Station Approach || Warehouse about 110m south of Severn Valley Railway Station || || Now used as the [[Carriage Repair Works]] || [[File:Kidderminster Carriage Works 20150725.jpg | 100px ]]|-| Station Approach || Severn Valley Railway Station || Railway Station. Circa. 1985, for the Severn Valley Steam Railway Company. Single storey. Red brick with grey slate roof. Decorative ironwork to apex. Included as an interesting modern reproduction and for group value. || [[Kidderminster | Kidderminster Station]] || [[File:Kidderminster Town Station - geograph.org.uk - 118920.jpg | 100px ]]|} ===Stourport=== {| class="wikitable"! Street or Road !! Number or name !! Description !! Comment / link !! Image|-| Burlish Crossing || Burlish Crossing Cottage || Originally the station building for Burlish Crossing Station. Now converted in to residential property. Sandstone footings, visible to side elevation. Red brick construction, now painted white, with black detailing, with blue slate roof. Date of building painted on to front elevation of building, indicates date of 1861, although this has been painted on recently. Restoration of building has included several original station details, including crossing gate and GWR notice plate. || [[Burlish Halt]] || [[File:Burlish Crossing - geograph.org.uk - 89949.jpg | 100px]]|-| Power Station Road || Rose Cottages || Two cottages, originally rail-workers cottages, adjacent to original railway line. Very plain architecturally, with blank wall to railway line, now pierced by a couple of small windows. Single storey lean-to to back elevation, much of which now converted to single storey extension. White painted red brick, with red plain clay tiles to gabled roof. || |||-| Summerfield Road || Subway under railway || Arched footway underneath railway line, with central ventilation shaft Constructed in red brick above entrance arch, with blue brick detailing to height of arch, including arch. Included for Group Value in relation to railway architecture. || || [[File:Geograph-2417820-by-P-L-Chadwick.jpg | 100px ]]|} ==Listed assets not included in the Local Heritage ListLists==
SVR structures which are ‘listed’ and therefore not included in the WFDC list are:
:[[Wribbenhall Viaduct]] - listed Grade II by Historic England for its special architectural or historic interest.
:[[Bewdley#Phone_box|Phone box at Bewdley]] - listed Grade II by Historic England for its special architectural or historic interest.
:==See also==*[[Bridgnorth|Bridgnorth station buildingList of infrastructure]] in *[[Shropshire - listed Grade II by Historic England Environment Record]] (Similar but less detailed listing for its special architectural or historic interest.Shropshire)
==References==
==Links==
*[httphttps://www.wyreforestdc.gov.uk/media/pltl5d1t/20160509-adopted-lhl-for-svr.pdf Severn Valley Railway Local Heritage List "20160509 Adopted LHL for SVR" ]*[https://www.wyreforestdc.gov.uk/planning-and-buildings/conservation-areas-and-listed-buildings/listed-buildings/local-heritage-list/local-heritage-list-for-the-severn-valley-railway.aspx Wyre Forest DC web siteWFDC Local Heritage Lists] [[Category: Miscellaneous articles]]
Trustworthy, administrator
11,876
edits

Navigation menu