Changes

Jump to: navigation, search

The Severn Valley Railway on the main line

10,076 bytes removed, 13:28, 15 June 2016
move main line mileage
*[[GWR 7802 Bradley Manor#MainLine | 7802 Bradley Manor]] : 1995-2007
*[[GWR 7812 Erlestoke Manor#MainLine | 7812 Erlestoke Manor]] : 1982
*[[GWR 7819 Hinton Manor#MainLine | 7819 Hinton Manor]] : 1985-1991
*[[LMS Stanier Mogul 42968#MainLine |42968]] : 1996-1998
*[[LMS Ivatt Class 4 43106#MainLine |43106 ]] : 1975-1983
*[[LMS Stanier Class 5 45110#MainLine |45110]] : 1998-2000
*[[BR Riddles 4MT 75069]] : 1985-1994
*[[BR Riddles 4MT 80079]] : 1980-1999
The tables below will be moved to the individual loco pages in due course.
 
===7819 Hinton Manor===
{| class="wikitable"
|Date||Tour name || Route || Notes || Web ||SVR News
|-
|07 Apr 1985||Great Western Limited || Bristol - Taunton (1) - Tiverton Jn(2) - Exeter St Davids(3) - Plymouth(4) || (1)D/H with 6000, (2)Solo, (3)Diesel Assisted, (4)L/E || [http://www.sixbellsjunction.co.uk/80s/850407sl.htm SBJ] ||76-12
|-
|08 Apr 1985||Great Western Limited || Plymouth - Bristol Temple Meads || D/H with 4930 Hagley Hall || [http://www.sixbellsjunction.co.uk/80s/850408sl.htm SBJ] ||76-12
|-
|26 May 1985||GW150 Portishead Shuttles || Bristol Temple Meads - Portishead return || Hauled first Steam Special on Spring Bank Holiday wekend || ||80-40
|-
|13 Aug 1985||GW150 Celebrations Excursions || Swindon Gloucester - Swindon || Various other runs around this time (pool of 7 locos used) || [http://www.sixbellsjunction.co.uk/80s/850813gw.htm SBJ] ||
|-
|21 Aug 1985||GW150 Celebrations Excursions || Swindon Gloucester - Swindon || || ||
|-
|24 May 1987|| || Machynlleth - Barmouth + return || Supplement to longer railtour || ||86-37
|-
|25 May 1987||Cardigan Bay Express || Machynlleth - Barmouth + return x2 || || [http://www.sixbellsjunction.co.uk/80s/870525cb.htm SBJ] ||85-33
|-
|26 May 1987||Cardigan Bay Express || Machynlleth - Barmouth + return x2 || || ||85-33
|-
|27 May 1987||Cardigan Bay Express || Machynlleth - Barmouth + return x2 || || [http://www.sixbellsjunction.co.uk/80s/870527cb.htm SBJ] ||85-33
|-
|31 May 1987||Barmouth Bay Express || Machynlleth - Barmouth + return || Supplement to longer railtour || [http://www.sixbellsjunction.co.uk/80s/870531pt.htm SBJ] ||85-33
|-
|20 Jul 1987||Cardigan Bay Express || Machynlleth - Barmouth + return x2 || || ||86-38
|-
|21 Jul 1987||Cardigan Bay Express || Machynlleth - Barmouth + return x2 || || ||85-11
|-
|22 Jul 1987||Cardigan Bay Express || Machynlleth - Barmouth + return x2 || || ||85-11
|-
|26 Jul 1987||Cardigan Bay Express || Machynlleth - Pwllheli + return || || ||85-11
|-
|02 Aug 1987||Cardigan Bay Express || Machynlleth - Barmouth + return x2 || || [http://www.sixbellsjunction.co.uk/80s/870802br.htm SBJ] ||86-39
|-
|16 Aug 1987||Cardigan Bay Express || Machynlleth - Aberystwyth + return || || ||86-39
|-
|19 Aug 1987||Cardigan Bay Express || Machynlleth - Barmouth + return x2 || || ||86-40
|-
|23 Aug 1987||Cardigan Bay Express || Machynlleth - Barmouth + return x2 || || [http://www.sixbellsjunction.co.uk/80s/870823cb.htm SBJ] ||
|-
|30 Aug 1987||Cardigan Bay Express || Machynlleth - Barmouth + return x2 || || [http://www.sixbellsjunction.co.uk/80s/870830cb.htm SBJ] ||
|-
|16 Jun 1991||Cambrian Limited || Shrewsbury - Barmouth || (75069 worked the return leg) || [http://www.sixbellsjunction.co.uk/90s/910616_1.htm SBJ] ||100-38
|-
|23 Jun 1991||Cambrian Limited || Shrewsbury - Barmouth || (75069 worked the return leg) || [http://www.sixbellsjunction.co.uk/90s/910623fs.htm SBJ] ||100-38
|-
|29 Sep 1991|| || ?? Via Talerddig || || ||101-25
|-
|}
 
===42968===
In 2001 the Stanier Mogul Fund produced “A Pictorial History of 2968 The Mighty Mogul”. This includes comprehensive reports and pictures of the locomotive’s main line tours. Copies of this publication may still be available from the SMF’s sales stand.
 
{| class="wikitable"
|Date||Tour name || Route || Notes || Web ||SVR News
|-
|31 Aug 1996|| || Kidderminster-Gloucester + return || Test run with support coach || ||121-44
|-
|07 Dec 1996||Lyndum Fayre || Dorridge - Lincoln - Dorridge || || [http://www.sixbellsjunction.co.uk/90s/961207pt.htm SBJ] ||
|-
|21 Dec 1996||Cumbrian Mountain Express || Crewe - Carlisle || Deputising for 60009 Union of South Africa || ||
|-
|04 Jan 1997||Cumbrian Mountain Express || Carlisle - Crewe || Deputising for 60009 Union of South Africa || [http://www.sixbellsjunction.co.uk/90s/970104pr.htm SBJ] ||122-4
|-
|11 Jan 1997||Taffy Apple || Worcester Shrub Hill - Swansea - Worcester || D/H with 7325 || UKS ||122-4
|-
|08 Mar 1997||Mogul Mountaineer || Crewe - Copy Pit - York || || [http://www.sixbellsjunction.co.uk/90s/970308pr.htm SBJ] ||123-7
|-
|18 Oct 1997||Welsh Dragon || Port Talbot - Shrewsbury || Gross load 365 tons, or 50% overload || [http://www.sixbellsjunction.co.uk/90s/971018pr.htm SBJ] ||125-9
|-
|19 Oct 1997||Ynys Mon Express || Crewe - Holyhead - Crewe || || [http://www.sixbellsjunction.co.uk/90s/971019pr.htm SBJ] ||126-46
|-
|25 Oct 1997||Meldon Meanderer || Bristol - Exeter - Meldon Quarry || D/H with 7325, replacing 7802 (failed with hot box at Bristol) || [http://www.sixbellsjunction.co.uk/90s/971025pt.htm SBJ] ||125-70
|-
|08 Nov 1997||Pilgrims Progres || Exeter - Plymouth - Bristol || D/H with 7325 || [http://www.sixbellsjunction.co.uk/90s/971108_1.htm SBJ] ||125-70
|-
|15 Nov 1997||Hardy Flyer || Bristol Temple Meads - Yeovil Pen Mill - Bristol || D/H with 7325 || [http://www.sixbellsjunction.co.uk/90s/971115pt.htm SBJ] ||126-48
|-
|22 Nov 1997||Lickey Incliner || Bristol-Bromsgrove-Stourbridge-Gloucester || D/H with 7325, first preserved steam on the Lickey Incline || [http://www.sixbellsjunction.co.uk/90s/971122pt.htm SBJ] ||126-2
|-
|12 Dec 1997||Chester Chuffer || Wolverhampton - Chester - Wolverhampton || || UKS ||126-49
|-
|03 Jan 1998||Central Wales Adventurer || Shrewsbury - Llandrindod Wells* - Craven Arms* - Gloucester || *Tour re-routed due to flooding || UKS ||126-50
|-
|31 Jan 1998||Inclined Salopian || Gloucester - Lickey Incline - Bescot || D/H with 7325 || UKS ||126-49
|-
|16 May 1998||Steam on the Met || Amersham-Watford shuttles || || UKS ||
|-
|17 May 1998||Steam on the Met || Amersham-Watford shuttles || || UKS ||127-15
|-
|23 May 1998||Steam on the Met || Amersham-Watford shuttles || || UKS ||
|-
|24 May 1998||Steam on the Met || Amersham-Watford shuttles || || UKS ||
|-
|25 May 1998||Steam on the Met || Amersham-Watford shuttles || || UKS ||127-32
|-
|}
 
===43106===
After travelling on the main line to both the 1975 Rail 150 celebrations at Shildon and the 1980 Rocket 150 celebrations at Rainhill, [[LMS Ivatt Class 4 43106]] made a number of other solo and double-headed appearances during the early 1980s.
 
{| class="wikitable"
|Date||Tour name || Route || Notes || Web ||SVR News
|-
|11 Aug 1975||Rail 150 Shildon || Kidderminster-Shildon || With 48773 || ||37-24
|-
|01 Sep 1975||Rail 150 Shildon || Shildon-Kidderminster || With LMR 600 || ||37-24
|-
|19 May 1980||Rocket 150 Rainhill || Bridgnorth-Bold Colliery || L/S, with 3205 and D1062 || ||56-9
|-
|09 Jun 1980||Rocket 150 Rainhill || Bold-Colliery-Bridgnorth || D/H + LMS coach || ||56-9
|-
|27 Sep 1980|| || Tyseley - Dorridge - Didcot + return || || ||57-9
|-
|11 Oct 1980||Welsh Dragon || Shrewsbury - Hereford - Newport - Hereford || D/H with 45000 || [http://www.sixbellsjunction.co.uk/80s/801011sp.htm SBJ] ||58-16
|-
|11 Apr 1981||Flying Pig || Didcot - Knowle - Didcot || || ||65-16
|-
|05 May 1982||Welsh Marches Express || Hereford - Chester || || ||66-9
|-
|05 Jun 1982|| || Shrewsbury-Newport || D/H with 7812 Erlestoke Manor || ||
|-
|19 Feb 1983||Welsh Marches Pullman || Shrewsbury - Craven Arms - Leominster - Hereford || D/H with 80079 || [http://www.sixbellsjunction.co.uk/80s/830219wm.htm SBJ] ||68-30
|-
|26 Feb 1983||Welsh Marches Pullman || Hereford - Newport - Hereford || D/H with 80079 || [http://www.sixbellsjunction.co.uk/80s/830226_1.htm SBJ] ||67-31
|-
|}
 
===45110===
In 1968, Stanier [[LMS Stanier Class 5 45110 | ‘Black 5’ 45110]] was the last BR-owned standard gauge steam locomotive to haul a service on the national network. She returned to the main line between 1998 and 2000.
 
{| class="wikitable"
|Date||Tour name || Route || Notes || Web ||SVR News
|-
|26 Sep 1998||Rose of Shires || Bescot - York + return || || UKS ||129-13
|-
|17 Oct 1998||Blackpool Five || Shrewsbury-Blackpool + return || || UKS ||128-76
|-
|24 Oct 1998||Royal Duchy || Exeter - Plymouth-Newquay || D/H with 48773 || UKS ||129-12
|-
|31 Oct 1998||Stannary Staniers || Ealing Broadway-Penzance || D/H with 48773 || UKS ||
|-
|07 Nov 1998||Staffordshire Terrier || Brimingham -Chester-Wolverhampton || || UKS ||128-76
|-
|14 Nov 1998||Colne Dee Express || Nottingham-Chester + return || || UKS ||
|-
|28 Nov 1998||Lakes Express || Crewe-Shap-Carlisle + return || D/H with 45407 || UKS ||129-12
|-
|05 Dec 1998||Linolnian || Dorridge-Lincoln + return || || UKS ||
|-
|19 Dec 1998||Christmas Chester Chuffer || Birmingham Int'l-Chester + return || || UKS ||
|-
|30 Jan 1999||Merseyman || Bescot-Crewe-Liverpool-Crewe-Walsall-Bescot || || UKS ||129-52
|-
|07 Mar 1999||Ynys Mon Express || Crewe-Holyhead + return || || UKS ||129-13
|-
|21 May 1999||Private Charter || Harrow-Amersham (2 trips) || || UKS ||
|-
|22 May 1999||Steam on the Met || Amersham-Watford shuttles || || UKS ||
|-
|23 May 1999||Steam on the Met || Amersham-Watford shuttles || || UKS ||
|-
|29 May 1999||Steam on the Met || Amersham-Watford shuttles || || UKS ||
|-
|30 May 1999||Steam on the Met || Amersham-Watford shuttles || || UKS ||
|-
|31 May 1999||Steam on the Met || Amersham-Watford shuttles || || UKS ||130-38
|-
|15 Aug 1999||Mayflower || Bristol-Plymouth-Bristol || D/H with 45407, ran as scheduled || UKS ||
|-
|02 Oct 1999||Welsh Dragon || Birmingham Int-Bescot- Llandrindod- Port Talbot-Newport || Ran as scheduled || UKS ||
|-
|23 Oct 1999||Fishburn Flyer || Crewe-Carnforth-Crewe || To be confirmed || UKS ||
|-
|13 Nov 1999||North Wales Venturer || Crewe-Holyhead-Crewe || To be confirmed || UKS ||
|-
|11 Dec 1999||Midlander || Nuneaton-Lickey-Gloucester+return, Bromsgrove-Blackwell* || 80079 as banker || UKS ||132-46
|-
|18 Dec 1999||Christmas Chester Chuffer || Birmingham Int-Rugeley-Chester -Wrexham-Birmingham Int || || UKS ||
|-
|05 Feb 2000||Peak Forester || Derby - Buxton - Crewe || || [http://www.sixbellsjunction.co.uk/00s/000205pr.htm SBJ] ||
|-
|27 May 2000||Laird of Stranraer Day 1 || Crewe - Carnforth (tender swap)-Glasgow || D/H with 45407. Borrowed tender from 48151 || [http://www.sixbellsjunction.co.uk/00s/000527pr.htm SBJ] ||
|-
|29 May 2000||Laird of Stranraer Day 3 || Glasgow Central - WCML - Lockerbie Up Passenger Loop* || *Failed with leaking tubes (SBJ has date as 28th) || [http://www.sixbellsjunction.co.uk/00s/000527pr.htm SBJ] ||133-29
|-
|}
===46443===
Trustworthy, administrator
11,886
edits

Navigation menu