Changes

Jump to: navigation, search

The Severn Valley Railway on the main line

2,819 bytes removed, 16:02, 12 June 2016
Begin moving tables to loco pages
==SVR-based locomotives which hauled revenue-earning services on the main line==
Listings of railtours and other significant main line appearances are included on the relevant page for each SVR locomotive as follows:*[[GWR 4930 Hagley Hall# First boiler ticket | 4930 Hagley Hall ]] : 1979-1986*[[BR Riddles 4MT 75069]] : 1985-1994*[[BR Riddles 4MT 80079]] : 1980-1999  The following lists listings are an attempt to collate information on all main line revenue-earning services and other significant appearances by SVR locomotivesfrom a number of sources, none of which provides a complete list. Many of these the tours are listed on [http://www.sixbellsjunction.co.uk/ Six Bells Junction] (SBJ); links have been included to the relevant pages those that are where normally more information on the precise route and timing for the specific tour may be found. [http://www.uksteam.info/tours/index.htm UK Steam] is another useful resource, with reasonably complete lists of railtours since 1996. The Where railtours were mentioned in [[Severn Valley Railway News | SVR News]], the issue number and page of articles has been shown. The tables below will be moved to the individual loco pages in SVR News is also showndue course.
===2857===
|-
|10 Sep 1985||GW 150 Freight Demo || Kidderminster-Hereford-Newport + return || 25 SVR wagons also used || ||78-17
|-
|}
 
===4930 Hagley Hall===
 
{| class="wikitable"
|Date||Tour name || Route || Notes || Web ||SVR News
|-
|22 Sep 1979||Inter-City || Hereford - Chester - Hereford || D/H with 45000. 4930 first main line run || [http://www.sixbellsjunction.co.uk/70s/790922_1.htm SBJ] ||53-12
|-
|04 Oct 1980||Deeside Venturer || Newport - Hereford - Newport || || [http://www.sixbellsjunction.co.uk/80s/801004dv.htm SBJ] ||56-12
|-
|14 Feb 1981||Welsh Marches Express || Hereford - Newport - Hereford || || [http://www.sixbellsjunction.co.uk/80s/810214sl.htm SBJ] ||60-30
|-
|14 Mar 1981||Welsh Marches Express || Hereford - Newport - Hereford || || [http://www.sixbellsjunction.co.uk/80s/810314wm.htm SBJ] ||59-24
|-
|?? Oct 1981||Welsh Marches Pullman || || 4930 worked 2 tours in October 1981 (SVR News) || ||63-10
|-
|17 Oct 1981||Welsh Marches Pullman || Shrewsbury - Hereford || || [http://locoperformance.tripod.com/edition16/railtourpage02.htm Locoperf] ||63-10
|-
|20 Mar 1982||Welsh Marches Express || Hereford - Newport - Hereford || D/H with 45000 || [http://www.sixbellsjunction.co.uk/80s/820320sl.htm SBJ] ||
|-
|17 Apr 1982||Welsh Marches Express || Hereford - Newport - Hereford || D/H with 7812 Erlestoke Manor || ||64-28
|-
|24 Apr 1982||Welsh Marches Pullman || Shrewsbury - Hereford || D/H with 7812 Erlestoke Manor || [http://www.sixbellsjunction.co.uk/80s/820424wm.htm SBJ] ||64-29
|-
|19 Feb 1983||Welsh Marches Pullman || Hereford - Newport - Hereford || || [http://www.sixbellsjunction.co.uk/80s/830219wm.htm SBJ] ||67-30
|-
|26 Feb 1983||Welsh Marches Pullman || Shrewsbury - Hereford || || [http://www.sixbellsjunction.co.uk/80s/830226_1.htm SBJ] ||68-31
|-
|22 Jan 1985||Post Office special || B'ham Moor St-Stratford-Leamington Spa-B'ham Moor St || PO charter celebrating 150th anniversary of post by rail || ||76-21
|-
|02 Feb 1985||Red Dragon || Newport - Swindon - Gloucester || || [http://www.sixbellsjunction.co.uk/80s/850202pr.htm SBJ] ||76-37
|-
|08 Apr 1985||Great Western Limited || Plymouth - Bristol Temple Meads || D/H with 7819 after working L/E from SVR overnight || [http://www.sixbellsjunction.co.uk/80s/850408sl.htm SBJ] ||76-12
|-
|25 Jun 1985||GW150 Exhibition Train || Highley-Hereford || D/H with 6960 Raveningham Hall || ||77-26
|-
|06 Jul 1985||Western Stalwart || Kidderminster - Cardiff Central - Hereford || DH with 7029 Clun Castle || [http://www.sixbellsjunction.co.uk/80s/850706pr.htm SBJ] ||77-40
|-
|07 Jul 1985||Great Western Limited || Bristol Temple Meads - Totnes (terminated) || DH with 5051 Drysllwyn Castle || [http://www.sixbellsjunction.co.uk/80s/850707sl.htm SBJ] ||77-13
|-
|13 Aug 1985||GW150 Celebrations Excursions || Swindon Gloucester - Swindon || || [http://www.sixbellsjunction.co.uk/80s/850813gw.htm SBJ] ||
|-
|30 Dec 1985||Santa Special || Kidderminster - Hereford - Kidderminster || D/H with 3440 City of Truro || [http://www.sixbellsjunction.co.uk/80s/851230sl.htm SBJ] ||79-12
|-
|22 Mar 1986||Tiddly Dyke Tour(s) || Andover - Ludgershall (5 x return) || || [http://www.sixbellsjunction.co.uk/80s/860322ty.htm SBJ] ||80-4
|-
|23 Mar 1986||Sunday Steam Specials || Andover - Ludgershall (6 x return) || 4930 last main line appearance || ||80-4
|-
|}
Trustworthy, administrator
11,870
edits

Navigation menu