Changes

Jump to: navigation, search

The Severn Valley Railway on the main line

2,870 bytes added, 14:07, 10 June 2016
Add details of main line appearances (42968)
|-
|29 Sep 1991|| || ?? Via Talerddig || || ||101-25
|-
|}
 
===42968===
In 2001 the Stanier Mogul Fund produced “A Pictorial History of 2968 The Mighty Mogul”. This includes comprehensive reports and pictures of the locomotive’s main line tours. Copies of this publication may still be available from the SMF’s sales stand.
 
{| class="wikitable"
|Date||Tour name || Route || Notes || Web ||SVR News
|-
|31 Aug 1996|| || Kidderminster-Gloucester + return || Test run with support coach || ||121-44
|-
|07 Dec 1996||Lyndum Fayre || Dorridge - Lincoln - Dorridge || || [http://www.sixbellsjunction.co.uk/90s/961207pt.htm SBJ] ||
|-
|21 Dec 1996||Cumbrian Mountain Express || Crewe - Carlisle || Deputising for 60009 Union of South Africa || ||
|-
|04 Jan 1997||Cumbrian Mountain Express || Carlisle - Crewe || Deputising for 60009 Union of South Africa || [http://www.sixbellsjunction.co.uk/90s/970104pr.htm SBJ] ||122-4
|-
|11 Jan 1997||Taffy Apple || Worcester Shrub Hill - Swansea - Worcester || D/H with 7325 || UKS ||122-4
|-
|08 Mar 1997||Mogul Mountaineer || Crewe - Copy Pit - York || || [http://www.sixbellsjunction.co.uk/90s/970308pr.htm SBJ] ||123-7
|-
|18 Oct 1997||Welsh Dragon || Port Talbot - Shrewsbury || Gross load 365 tons, or 50% overload || [http://www.sixbellsjunction.co.uk/90s/971018pr.htm SBJ] ||125-9
|-
|19 Oct 1997||Ynys Mon Express || Crewe - Holyhead - Crewe || || [http://www.sixbellsjunction.co.uk/90s/971019pr.htm SBJ] ||126-46
|-
|25 Oct 1997||Meldon Meanderer || Bristol - Exeter - Meldon Quarry || D/H with 7325, replacing 7802 (failed with hot box at Bristol) || [http://www.sixbellsjunction.co.uk/90s/971025pt.htm SBJ] ||125-70
|-
|08 Nov 1997||Pilgrims Progres || Exeter - Plymouth - Bristol || D/H with 7325 || [http://www.sixbellsjunction.co.uk/90s/971108_1.htm SBJ] ||125-70
|-
|15 Nov 1997||Hardy Flyer || Bristol Temple Meads - Yeovil Pen Mill - Bristol || D/H with 7325 || [http://www.sixbellsjunction.co.uk/90s/971115pt.htm SBJ] ||126-48
|-
|22 Nov 1997||Lickey Incliner || Bristol-Bromsgrove-Stourbridge-Gloucester || D/H with 7325, first preserved steam on the Lickey Incline || [http://www.sixbellsjunction.co.uk/90s/971122pt.htm SBJ] ||126-2
|-
|12 Dec 1997||Chester Chuffer || Wolverhampton - Chester - Wolverhampton || || UKS ||126-49
|-
|03 Jan 1998||Central Wales Adventurer || Shrewsbury - Llandrindod Wells* - Craven Arms* - Gloucester || *Tour re-routed due to flooding || UKS ||126-50
|-
|31 Jan 1998||Inclined Salopian || Gloucester - Lickey Incline - Bescot || D/H with 7325 || UKS ||126-49
|-
|16 May 1998||Steam on the Met || Amersham-Watford shuttles || || UKS ||
|-
|17 May 1998||Steam on the Met || Amersham-Watford shuttles || || UKS ||127-15
|-
|23 May 1998||Steam on the Met || Amersham-Watford shuttles || || UKS ||
|-
|24 May 1998||Steam on the Met || Amersham-Watford shuttles || || UKS ||
|-
|25 May 1998||Steam on the Met || Amersham-Watford shuttles || || UKS ||127-32
|-
|}
*[[SR 34027 Taw Valley | 34027 Taw Valley]]
*[[LMS Stanier Mogul 42968 | 42968]]
*[[LMS Ivatt Class 4 43106 | 43106]]
*[[ LMS Stanier Class 5 45110 | 45110]]
Trustworthy, administrator
11,873
edits

Navigation menu