Changes

Jump to: navigation, search

Template:Infobox GWR steam loco

425 bytes added, 13:57, 24 May 2019
m
add axle load class and allow for GWR power class
{{#if:{{{wheels|}}} | {{!}}'''Configuration''' {{!}}{{!}} {{{wheels}}} }}
|-
{{#if:{{{rating|}}} | {{!}}'''BR [[GWR Power and Weight Classification|Power class]]''' {{!}}{{!}} {{{rating}}} }} |-{{#if:{{{axleload|}}} | {{!}}'''[[GWR Power and Weight Classification|Axle load class]]''' {{!}}{{!}} {{{ratingaxleload}}} }}
|-
{{#if:{{{status|}}} | {{!}}'''Status''' {{!}}{{!}} {{{status}}} }}
{{#if:{{{locono|}}} | {{!}}'''Loco Number''' {{!}}{{!}} {{{locono}}} }}
|-
{{#if:{{{othernos|}}} | {{!}}'''[[Locomotive numbering|Other Numbers]]''' {{!}}{{!}} {{{othernos}}} }}
|-
{{#if:{{{built|}}} {{{built|}}} | !colspan="2" align="center" bgcolor="#efefef" style="text-align: center;" {{!}} History }}
|-
{{#if:{{{weight|}}} | {{!}}'''Weight''' {{!}}{{!}} {{{weight}}} }}
|-
{{#if:{{{power|}}} | {{!}}'''Tractive effort''' {{!}}{{!}} {{{power}}} }}
|-
{{#if:{{{pressure|}}} | {{!}}'''Pressure''' {{!}}{{!}} {{{pressure}}} }}
|-
{{#if: {{{footnotes<includeonly>|</includeonly>}}} |
|wheels = 2-8-0
|rating = 8F
|axleload = GWR: E, BR: 8F
|status = In Service
|locono = 2857
|length = 63ft 2&frac14;"
|weight = 75t 10cwt
|power = 35,380 lb
|pressure = 225 lb/sq in
}}
-->
</noinclude>
Trustworthy, administrator
11,914
edits

Navigation menu