Changes

Jump to: navigation, search

Steam Locomotives hired by the SVR

543 bytes added, 20:52, 27 July 2022
m
add 2999
The SVR normally operates using a [[Steam Locomotives | working fleet]] drawn from its own steam locomotives. From time to time it has been necessary to hire in locomotives from other railways on a short term basis to cover shortages arising from failures or delayed overhauls.
Locomotives which have spent a period on short term hire at the SVR include(potentially incomplete list):<br>[Incomplete list]
Early visitors: {| class="wikitablesortable"
! Original owner !! Wheel Arrangement !! Class or type !! Number / Name!! Period on hire !! Notes
|-
| GWR || 0-6-2T || 5600 class || [[GWR 5600 Class 5619|5619]] || Summer* / Autumn 1987 || From Telford Horsehay TrustSteam Railway
|-
| GWR || 0-6-0PT || 5700 class || [[GWR 5700 Class 7760|7760]] || Summer* 1987|| From Birmingham Railway Museum (Tyseley)
|-
| GWR || 0-6-0PT || 5700 class || 5775 || Summer* 1993|| From Keighley and Worth Valley Railway
|-
| BR || 2-10-0 || Riddles 9F || [[BR Standard 9F 92212|92212]] || Dec 2000 - Mar 2001* || From Mid Hants Railway
|-
|}
 
 
Recent visitors:
 
{| class="wikitable"
! Original owner !! Wheel Arrangement !! Class or type !! Number / Name!! Period on hire !! Notes
|-
| GWR || 4-6-0 || 4900 Hall || [[GWR 4936 Kinlet Hall|4936 Kinlet Hall]] || Summer/Autumn* 2009 || From Tyseley Loco. Works
|-
| GWR || 2-8-0 || 2884 class || [[GWR 2884 Class 3802|3802]] || Summer 2010 || From Llangollen Railway
|-
| GWR || 0-6-2T || 5600 class || [[GWR 5600 Class 6695|6695]] || Winter 2010 2009 - Spring* 2011 2010 || From Swanage Railway
|-
| BR || 2-10-0 || Riddles 9F || [[BR Standard 9F 92212|92212]] || Summer/Autumn* 2011 || From Mid Hants Railway
|-
| BR || 42-6-2T 4T || Riddles 4MT || [[BR Standard Riddles 4MT 80072|80072]] || Winter 2011 || From Llangollen Railway
|-
| GWR || 0-6-0PT || 5700 Pannier || [[GWR 5700 Class 3650|3650]] || Summer/Autumn* 2012 || From Didcot Railway Centre
|-
| LMS || 4-6-0 || Stanier 5MT || [[LMS Stanier 5MT 44871|44871]] || Winter 2012 || Courtesy of Ian Riley
|-
| GWR || 0-6-2T || 5600 class || [[GWR 5600 Class 5643|5643]] || May 2013 - January 2014 || Courtesy of the Furness Railway Trust
|-
| GWR || 4-6-0 || 4900 Hall || [[GWR 4936 Kinlet Hall|4936 Kinlet Hall]] || Autumn* 2013 - Spring* 2014 || From Tyseley Loco. Works
| BR || 2-10-0 || Riddles 9F || [[BR Standard 9F 92214|92214]] || Winter 2014 || From Great Central Railway
|-
| BR || 42-6-2T 4T || Riddles 4MT || [[BR Standard Riddles 4MT 80072|80072]] || Winter 2017 || From Llangollen Railway|-| GWR || 4-6-0 || 6959 Modified Hall || [[6990 Witherslack Hall]] || Winter 2018 || From Great Central Railway|-| GWR || 2-6-2T || 5101 class|| [[GWR Large Prairie 4144|4144]] ||2019* || From Didcot Railway Centre|-| GWR || 4-6-0 || 6959 Modified Hall || [[GWR 6960 Raveningham Hall | 6960 Raveningham Hall]] || 2019-2021* || From West Somerset Railway. Courtesy of Locomotive Services Limited.|-| GWR || 4-6-0 || 29xx Saint Class || 2999 Lady of Legend || April*-July 2022 || From Didcot Railway Centre.
|-
|}
==See also==
*[[Steam Locomotives]]<br>*[[Steam Locomotives visiting the SVR for galas]]
Trustworthy, administrator
11,870
edits

Navigation menu