Changes

Jump to: navigation, search

Steam Locomotives hired by the SVR

1,856 bytes added, 20:52, 27 July 2022
m
add 2999
The SVR normally operates using a [[Steam Locomotives | working fleet]] drawn from its own steam locomotives. From time to time it has been necessary to hire in locomotives from other railways on a short term basis to cover shortages arising from failures or delayed overhauls.
Locomotives which have spent a period on short term hire at the SVR include(potentially incomplete list):<br>[Incomplete list]
 {| class="wikitablesortable"
! Original owner !! Wheel Arrangement !! Class or type !! Number / Name!! Period on hire !! Notes
|-
| GWR || 0-6-2T || 5600 class || [[GWR 5600 Class 5619|5619]] || Summer* / Autumn 1987 || From Telford Steam Railway|-| GWR || 0-6-0PT || 5700 class || [[GWR 5700 Class 7760|7760]] || Summer* 1987|| From Birmingham Railway Museum (Tyseley)|-| GWR || 0-6-0PT || 5700 class || 5775 || Summer* 1993|| From Keighley and Worth Valley Railway|-| BR || 2-10-0 || Riddles 9F || [[BR Standard 9F 92212|92212]] || Dec 2000 - Mar 2001* || From Mid Hants Railway|-| GWR || 4-6-0 || 4900 Hall || [[GWR 4936 Kinlet Hall|4936 Kinlet Hall]] || Summer /Autumn* 2009 || From Tyseley Loco. Works|-| GWR || 2-8-0 || 2884 class || [[GWR 2884 Class 3802|3802]] || Summer 2010 || From Llangollen Railway|-| GWR || 0-6-2T || 5600 class || [[GWR 5600 Class 6695|6695]] || Winter 2009 - Spring* 2010 || From Swanage Railway|-| BR || 2-10-0 || Riddles 9F || [[BR Standard 9F 92212|92212]] || Summer/Autumn* 2011 || From Mid Hants Railway|-| BR || 2-6-4T || Riddles 4MT || [[BR Riddles 4MT 80072|80072]] || Winter 2011 || From Llangollen Railway|-| GWR || 0-6-0PT || 5700 Pannier || [[GWR 5700 Class 3650|3650]] || Summer/Autumn* 2012 || From Didcot Railway Centre|-| LMS || 4-6-0 || Stanier 5MT || [[LMS Stanier 5MT 44871|44871]] || Winter 2012 || Courtesy of Ian Riley|-| GWR || 0-6-2T || 5600 class || [[GWR 5600 Class 5643|5643]] || May 2013 - January 2014 || Courtesy of the Furness Railway Trust|-| GWR || 4-6-0 || 4900 Hall || [[GWR 4936 Kinlet Hall|4936 Kinlet Hall]] || Autumn* 2013 - Spring* 2014 || From Tyseley Loco. Works|-| BR || 4-6-0 || Riddles 5MT || [[BR Standard Class 5 73129|73129]] || Summer/Autumn* 2014 || From Midland-Railway Centre Butterley. Caprotti valve gear.|-| BR || 2-10-0 || Riddles 9F || [[BR Standard 9F 92214|92214]] || Winter 2014 || From Great Central Railway
|-
| GWR BR || 02-6-2T 4T || 5600 class Riddles 4MT || [[GWR 6695BR Riddles 4MT 80072|669580072]] || Winter 2010 - Spring 2011 2017 || From Swanage Llangollen Railway
|-
| BR GWR || 24-86-0 || Riddles 9F 6959 Modified Hall || [[BR Standard 9F 92212|922126990 Witherslack Hall]] || Summer 2011 Winter 2018 || From Mid Hants Great Central Railway
|-
| GWR || 42-6-0 2T || 4900 Hall 5101 class|| [[GWR 4936 Kinlet HallLarge Prairie 4144|4936 Kinlet Hall4144]] || Winter 2013 2019* || From Tyseley Loco. WorksDidcot Railway Centre
|-
| BR GWR || 4-6-0 || Riddles 5MT 6959 Modified Hall || [[BR Standard Class 5 73129GWR 6960 Raveningham Hall |731296960 Raveningham Hall]] || Summer 2014 2019-2021* || From Midland-West Somerset Railway Centre Butterley. Caprotti valve gearCourtesy of Locomotive Services Limited.
|-
| BR GWR || 24-86-0 || Riddles 9F 29xx Saint Class || [[BR Standard 9F 922142999 Lady of Legend |92214]] || Winter 2014 April*-July 2022 || From Great Central Didcot RailwayCentre.
|-
|}
 
(*) Indicates the locomotive took part in a gala during the hire period.
==See also==
*[[Steam Locomotives]]*[[Steam Locomotives visiting the SVR for galas]]
Trustworthy, administrator
11,890
edits

Navigation menu