Changes

Jump to: navigation, search

Steam Locomotives hired by the SVR

66 bytes added, 20:32, 5 April 2018
m
Class numbers added
| BR || 2-10-0 || Riddles 9F || [[BR Standard 9F 92212|92212]] || Dec 2000 - Mar 2001* || From Mid Hants Railway
|-
| GWR || 4-6-0 || 4900 Hall || [[GWR 4900 Class 4936 Kinlet Hall|4936 Kinlet Hall]] || Summer/Autumn* 2009 || From Tyseley Loco. Works
|-
| GWR || 2-8-0 || 2884 class || [[GWR 2800 Class 3802|3802]] || Summer 2010 || From Llangollen Railway
|-
| GWR || 0-6-2T || 5600 class || [[GWR 5600 Class 6695|6695]] || Winter 2010 - Spring* 2011 || From Swanage Railway
|-
| BR || 2-10-0 || Riddles 9F || [[BR Standard 9F 92212|92212]] || Summer/Autumn* 2011 || From Mid Hants Railway
| BR || 2-6-4T || Riddles 4MT || [[BR Riddles 4MT 80072|80072]] || Winter 2011 || From Llangollen Railway
|-
| GWR || 0-6-0PT || 5700 Pannier || [[GWR 5700 Class 3650|3650]] || Summer/Autumn* 2012 || From Didcot Railway Centre
|-
| LMS || 4-6-0 || Stanier 5MT || [[LMS Stanier 5MT 44871|44871]] || Winter 2012 || Courtesy of Ian Riley
|-
| GWR || 0-6-2T || 5600 class || [[GWR 5600 Class 5643|5643]] || May 2013 - January 2014 || Courtesy of the Furness Railway Trust
|-
| GWR || 4-6-0 || 4900 Hall || [[GWR 4900 Class 4936 Kinlet Hall|4936 Kinlet Hall]] || Autumn* 2013 - Spring* 2014 || From Tyseley Loco. Works
|-
| BR || 4-6-0 || Riddles 5MT || [[BR Standard Class 5 73129|73129]] || Summer/Autumn* 2014 || From Midland-Railway Centre Butterley. Caprotti valve gear.
Trustworthy, administrator
6,687
edits

Navigation menu