Changes

Jump to: navigation, search

Steam Locomotives

40 bytes removed, 20:32, 14 November 2015
7802 now operational
|-
| GWR || 2-6-2T || 45xx || [[GWR Small Prairie 4566|4566]] || || 1924 || || [[4566 Group]] || BR Black, Early Emblem
|-
| GWR || 4-6-0 || 78xx Manor || [[GWR 7802 Bradley Manor|7802]] || Bradley Manor || 1938 || || [[The Erlestoke Manor Fund | The Erlestoke Manor Fund]] || BR green, Late Crest
|-
| GWR || 4-6-0 || 78xx Manor || [[GWR 7812 Erlestoke Manor|7812]] || Erlestoke Manor || 1939 || || [[The Erlestoke Manor Fund | The Erlestoke Manor Fund]] || BR green, Late Crest
|-
| GWR ||0-6-0PT ||5700 Class Pannier|| [[GWR Pannier 7714|7714]] || || 1930|| Bridgnorth Locomotive Works under overhaul || [[SVR Pannier Tank Fund]] || Built at Swindon. BR Black Early Crest.
|-
| GWR || 4-6-0 || 78xx Manor || [[GWR 7802 Bradley Manor|7802]] || Bradley Manor || 1938 || Bridgnorth Locomotive Works under overhaul || [[The Erlestoke Manor Fund | The Erlestoke Manor Fund]] || Built at Swindon.
|-
| GWR || 4-6-0 || 78xx Manor || [[GWR 7819 Hinton Manor|7819]] || Hinton Manor || 1939 || GW Designer Outlet Village, Swindon (stored) || [[The SVR Trust | SVR Charitable Trust]] || Built at Swindon.
Trustworthy, administrator
11,885
edits

Navigation menu