Changes

Jump to: navigation, search

Steam Locomotives

74 bytes removed, 17:19, 16 May 2015
Taw Valley now classed as operational
|-
| GWR || 4-6-0 || 78xx Manor || [[GWR 7812 Erlestoke Manor|7812]] || Erlestoke Manor || 1939 || || [[The Erlestoke Manor Fund | The Erlestoke Manor Fund]] || BR green, Late Crest
|-
| SR || 4-6-2 || Bulleid Battle of Britain Class || [[SR 34027 Taw Valley|34027]] || Taw Valley || 1946 || || Phil Swallow || BR Green, Late Crest.
|-
| SR || 4-6-2 || Bulleid Battle of Britain Class || [[SR 34053 Sir Keith Park|34053]] || Sir Keith Park || 1947 || || [[Southern Locomotives Limited]] || BR Green, Late Crest.
| GWR || 4-6-0 || 78xx Manor || [[GWR 7819 Hinton Manor|7819]] || Hinton Manor || 1939 || GW Designer Outlet Village, Swindon (stored) || [[The SVR Trust | SVR Charitable Trust]] || Built at Swindon.
|-
| SR ||4-6-2 || Bulleid West Country || [[SR 34027 Taw Valley | 34027]] ||Taw Valley || 1946 || Bridgnorth Locomotive Works (Under Overhaul, nearing completion) || Private Owner || Built at Brighton. BR Green Late Crest.
|-
| LMS || 2-6-0 || Stanier Mogul || [[LMS Stanier Mogul 42968 | 42968]] || || 1934 || || [[Stanier Mogul Fund]] || Built at Crewe. BR black
|-
Trustworthy, administrator
11,870
edits

Navigation menu