Changes

Jump to: navigation, search

Steam Locomotives

7,545 bytes added, 11 April
813 under repair
To see former SVR locos that have since left, see the list of [[Former Residents]].
 
== Operational steam locomotives ==
All operational steam locomotives are based at Bridgnorth. From time to time locomotives may undergo short term repairs or be on hire to other railways. For up to date details of availability, see the [http://www.svr.co.uk/ SVR website].  Please note that loco directions can change at any time, sometimes for a day or week or so, and sometimes more long-term! The 'Date to traffic' gives an indication when the locomotive's current boiler 'ticket' started. Although commonly known as a 'ten year ticket' they are commonly seven years with a three year extension (or five plus five). In addition, inspectors have in recent years granted short extensions sufficient for the locomotive to see out the full running season at the end of their ticket. Please note, however, that there are annual inspections and times when for boiler or mechanical reasons a locomotive may not last the full period, and so it can be misleading to give an 'end' date. {| class="wikitablesortable"! Original owner !! Wheel plan Arrangement !! Class or type !! Number !! Name !! Built !! Owner !! Date to traffic !! Notes|-| Port Talbot Railway || 0-6-0ST || - || [[GWR 813 Saddle Tank|813]] || - || 1901 || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || data-sort-value="1/8/2016" | August 2016||GWR Green, Great Western lettering. Built by Hudswell Clarke. Undergoing repair/replacement of the saddle tank|-| LMS || 2-6-0 || Stanier Mogul || [[LMS Stanier Mogul 13268 | 13268]] || - || 1934 || [[Stanier Mogul Fund]]|| data-sort-value="20/10/2023" | October 2023 || Lined LMS black. Built at Crewe. |- | GWR ||4-6-0 || 4900 Class Hall|| [[GWR 4930 Hagley Hall |4930]] ||Hagley Hall || 1929|| [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || data-sort-value="1/7/2022" | July 2022 || GWR Green, Great Western 'shirt button' roundel. Built at Swindon.|-| GWR ||0-6-0PT ||5700 Class Pannier|| [[GWR Pannier 7714|7714]] || - || 1930|| [[SVR Pannier Tank Fund]] ||data-sort-value="16/12/2016" | 16 December 2016|| BR Black, Early Crest. |-| GWR || 4-6-0 || 7800 Manor || [[GWR 7812 Erlestoke Manor|7812]] || Erlestoke Manor || 1939 || [[The Erlestoke Manor Fund | The Erlestoke Manor Fund]] ||data-sort-value="1/12/2022" | December 2022|| BR Green, Late Crest.|-| BR || 4-6-0 || Riddles 4MT || [[BR Riddles 4MT 75069|75069]] || - || 1955 || [[The 75069 Fund]] || data-sort-value="11/12/2018" | December 2018 || BR Lined Black, Late Crest. Built at Swindon.|-|} == Steam locomotives under overhaul, restoration or stored == === Main line locomotives === Locomotives from BR, the "Big Four" (GWR, LMS, LNER, SR) or their predecessors. {| class="wikitable sortable"! Original owner !! Wheel Arrangement !! Class or type !! Number !! Name !! Built !! Current or usual location !! Owner !! Last in SVR traffic !! Notes|-| BR || 0-6-0PT || 1500 || [[GWR Pannier 1501|1501]] || - || 1949 ||[[Kidderminster Carriage Shed]] (stored) || [[1501 Pannier Tank Association]] || data-sort-value="2/1/2023" | January 2023||BR Lined Black, Early Emblem. BR built to GWR design. |-| GWR || 2-8-0 || 2800 || [[GWR 2857 Heavy Goods Loco|2857]] || - || 1918 ||[[Kidderminster Carriage Shed]] (stored) || [[The 2857 Society | The 2857 Society]] ||data-sort-value="2/1/2023" | January 2023 ||GWR Green, GWR Lettering. |-| GWR ||2-6-2T || 5101 Class Large Prairie || [[GWR Large Prairie 4150|4150]] || - || 1947|| [[Bridgnorth Loco Works]] under restoration || [[The 4150 Fund]] || Notes|| Built at Swindon.
|-
| GWR || 02-46-2T || 14xx 4500 Class Small Prairie || [[GWR 1450Small Prairie 4566|14504566]] || - || 1935 1924 ||[[The Engine House]] (stored) ||[[4566 Group]] | |data-sort-value="1/1/2017" | Mike Little January 2017 || BR GreenBlack, Late Crest (On loan to the SVR for 2014)Early Emblem. Boiler certificate expired January 2017
|-
| GWR ||2-6-2T ||5101 Class Large Prairie || [[GWR Large Prairie 5164|5164]] || - || 1930|| Tyseley Locomotive Works (stored) || [[The Erlestoke Manor Fund]] || data-sort-value="1/1/2014" | January 2014|| GWR Green, Great Western lettering. Built at Swindon. |- | GWR || 0-6-0PT || 15xx 5700 Class Pannier|| [[GWR Pannier 15015764|1501L95]] || - || 1949 1929|| [[The Engine House]] (stored) || [[15xx SVR Pannier TrustTank Fund]] || BR Lined Black, Early Emblem (On loan to the Nene Valley Railway for the winter 2014 season)data-sort-value="1/1/2011" | January 2011 || GWR Pannier 5764. London Transport Red. Built at Swindon.
|-
| GWR || 2-86-0 || 28xx 4300 Class Mogul|| [[GWR 2857 Heavy Goods LocoMogul 7325|28577325]] || - || 1918 1932|| [[Kidderminster Carriage Shed]] (stored) || [[The 2857 Society | The 2857 SocietyGreat Western (SVR) Association]] || GWR data-sort-value="1/8/2000" | August 2000|| BR Green, Late Crest. Built at Swindon. Formerly GWR LetteringNo. 9303.
|-
| GWR || 24-6-2T 0 || 45xx 7800 Manor || [[GWR Small Prairie 45667802 Bradley Manor|45667802]] || Bradley Manor || 1924 1938 || Tyseley Locomotive Works, under overhaul|| [[4566 GroupThe Erlestoke Manor Fund]] ||data-sort-value="1/6/2019" | 2019|| BR BlackGreen, Late Crest. At Tyseley to fit replacement cylinder and repairs to motion.<ref>[https://www.erlestokemanorfund.co.uk/december-2019-update/ EMF December 2019 update] (Retrieved 4 January 2020)</ref> Work to reset the 10 year boiler certificate (eg re-tubing and some pipework) is being carried out at the same time.<ref>EMF Newsletter 75, Early EmblemAugust 2020.</ref>
|-
| GWR || 4-6-0 || 78xx 7800 Manor || [[GWR 7812 Erlestoke 7819 Hinton Manor|78127819]] || Erlestoke Hinton Manor || 1939 || [[The Engine House]] (stored) || [[The Erlestoke Manor Fund Severn Valley Railway Charitable Trust Ltd | The Erlestoke Manor FundSVR Charitable Trust]] || BR green, Late Crestdata-sort-value="7/1/1995" | 7 January 1995|| GWR Green. Built at Swindon.
|-
| SR || 4-6-2 || Bulleid Battle of Britain Class || [[SR 34053 Sir Keith Park34027 Taw Valley|3405334027]] || Sir Keith Park Taw Valley || 1947 1946 || [[Bridgnorth Loco Works]] under overhaul || [[Southern Locomotives Taw Valley Limited]] || data-sort-value="7/5/2024" | April 2024||SR wartime black (non-authentic), number 21C127, to return in BR Green, Late Crest. Intermediate overhaul after [[Spring Steam Gala]] 2024, with work to reset the 10 year boiler certificate being carried out at the same time.
|-
| LMS BR || 2-6-0 || Ivatt Class 4 || [[LMS Ivatt Class 4 43106|43106]] || - || 1951 || || [[Ivatt Class 4 Group]] || data-sort-value="7/1/2024" | January 2024|| BR Lined Black, Late Crest. 'The Flying Pig' . Built by BR Lined Black, Late Crestat Darlington to LMS design.
|-
| BR || 2-6-0 || Ivatt Class 2 "Mickey Mouse"|| [[LMS Ivatt Class 2 46443|46443]] || - || 1950 || [[The Engine House]] (stored) || [[SVR 46443 Fund]] || data-sort-value="1/10/2011" | October 2011|| BR Black, Late Crest. Built by BR at Crewe to LMS design.
|-
| LMS || 0-6-0T || Fowler 3F "Jinty" || [[LMS Jinty 47383|47383]] || - || 1926 || [[The Engine House]] (stored) || [[Manchester Rail Travel Society]] || data-sort-value="1/1/2002" | 2002|| BR Black, Early Emblem. Built by the Vulcan Foundry.
|-
| LMS || 2-8-0 || Stanier 8F || [[LMS Stanier 8F 48773|48773]] || - || 1940 || [[The Engine House]] (stored) || [[Stanier 8F Locomotive Society]] || data-sort-value="13/01/2008" | 13 January 2008|| BR Black, Late Crest. Built by the North British Locomotive Co., Glasgow for the War Department. Exported to Iran in 1941, repatriated 1954.
|-
| BR || 2-6-4T || Riddles 4MT || [[BR Riddles 4MT 80079|80079]] || - || 1954 || [[The Engine House]] (stored) || [[Passenger Tank Fund]]|| data-sort-value="1/6/2002" | Summer 2002 || BR Black, Late Crest. Built at Brighton.
|-
|}
== Steam = Industrial or private locomotives under overhaul=== Locomotives from industrial railways, repair, restoration or stored ==other private locomotives from railways that did not eventually become part of BR.
{| class="wikitable"
! Original owner !! Wheel plan Arrangement !! Class or type !! Number !! Name !! Type !! Built !! Current or usual location !! Owner !! Last in SVR traffic !! Notes|-| Longmoor Military Railway || 2-10-0 || WD "Austerity" || [[LMR 600 Gordon|600]] || Gordon || 1943 || [[The Engine House]] (stored) || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] ||data-sort-value="1/1/1999" | 1999 ||LMR Blue. Built by North British Locomotive Co., Glasgow.
|-
| Longmoor Military Manchester Ship Canal Railway || 20-106-0 0T || - || [[LMR 600 Gordon686 The Lady Armaghdale |600686]] || The Lady Armaghdale || || 1943 1898 || [[The Engine HouseKidderminster Carriage Shed]] (stored) || SVR(H) [[Warwickshire Industrial Locomotive Preservation Trust‎‎ | Warwickshire Industrial Locomotive Preservation Trust]]||data-sort-value="1/9/2009" | September 2009 || ICI Red. Built by North British Hunslet Engine Co., Leeds.|-|Rugby Portland Cement New Bilton Works || 0-6-0ST || - || [[2047 Warwickshire | 2047]] || Warwickshire || 1926 || [[Bewdley Down Yard]] under overhaul || [[Warwickshire Industrial Locomotive Preservation Trust‎‎ | Warwickshire Industrial Locomotive CoPreservation Trust]]||data-sort-value="1/12/1977" | December 1977 || Manning Wardle, last Loco built by Manning Wardle. New Boiler Ordered 3/23 Delivery 2025.|-| Ministry of Fuel & Power || 0-6-0ST || WD Austerity || [[WD 71516 Welsh Guardsman|71516]] || Welsh Guardsman || 1944 || Bridgnorth || Felinfoel Brewery || data-sort-value="1/5/2022" | 2022 || Black, Glasgowred lining. Built by Robert Stephenson & Hawthorns. BlueStored unserviceable; needs new cylinder block.|-|} ==New build steam locomotives== {| class="wikitable"! Wheel Arrangement !! Class or type !! Number !! Name !! Current or usual location !! Owner !! Notes
|-
| Manchester Ship Canal Railway || 02-6-0T 2 || BR 3MT || [[686 The Lady Armaghdale BR 3MT 82045 | 68682045]] || || || 1898 - || [[The Engine HouseBridgnorth Loco Works]] (stored) || [[Warwickshire Industrial Loco Preservation GroupThe 82045 Steam Locomotive Trust]] || Hunslet Engine Co., Leeds. Red.BR Green
|-
| Port Talbot Railway 0-2-2 || 0-6-0ST || - || [[GWR 813 Saddle Tank|813Catch Me Who Can]] || || || 1900 || Bridgnorth || [[The GWR 813 Preservation Fund | The GWR 813 Preservation FundTrevithick 200]] || Built by Hudswell Clarke. GWR green.Black
|-
| GWR ||2-6-2T ||5101 Class Large Prairie || [[GWR Large Prairie 5164|5164]] || || || 1930|| Barrow Hill Roundhouse (stored) || [[The 5164 Preservation Group]] || Built at Swindon. GWR green.
|-
| GWR ||2-6-0 || 4300 Class || [[GWR Mogul 7325|7325]] || || || 1932|| [[The Engine House]] (stored) || GW (SVR) Assoc. || Built at Swindon. GWR green.
|-
|}
 
==Steam locomotives at the SVR for contract work==
 
[[Sharp Stewart 0-4-4T Dunrobin | Dunrobin]]<br>
 
==See also==
*[[List of rolling stock]]
*[[Former Residents]]
*[[Locomotive timeline]]
*[[Whyte notation]] (wheel arrangements for steam locomotives)
*[[Locomotive numbering]] (different numbers carried by SVR locomotives in preservation)
*[[GWR Power and Weight Classification]]
*[[Locomotive numbering|Locomotives running under different identities]]
*[[Rolling stock currently under restoration]]
 
==References==
<references />
 
== Links ==
* [http://www.svr.co.uk/MeetTheLocos.aspx SVR "Meet The Locos"]
Trustworthy, administrator
6,724
edits

Navigation menu