Changes

Jump to: navigation, search

Steam Locomotives

11 bytes removed, 16:08, 20 June 2018
Loco moves
| GWR ||2-6-2T || 5101 Class Large Prairie || [[GWR Large Prairie 4150|4150]] || - || 1947|| [[Bewdley Down Yard | Bewdley yard]] under restoration || [[The 4150 Fund]] || || Built at Swindon.
|-
| GWR || 2-6-2T || 4500 Class Small Prairie || [[GWR Small Prairie 4566|4566]] || - || 1924 ||[[Kidderminster Carriage ShedThe Engine House]] (stored) || [[4566 Group]] || data-sort-value="1/1/2017" | January 2017 || BR Black, Early Emblem. Boiler certificate expired January 2017
|-
| GWR ||4-6-0 || 4900 Class Hall|| [[GWR 4930 Hagley Hall |4930]] ||Hagley Hall || 1929|| [[Bridgnorth MPD]] under overhaul || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || data-sort-value="1/10/1986" | October 1986 || Built at Swindon.
| GWR ||2-6-2T ||5101 Class Large Prairie || [[GWR Large Prairie 5164|5164]] || - || 1930|| Barrow Hill Roundhouse (stored) || [[The 5164 Preservation Group]] || data-sort-value="1/1/2014" | January 2014|| GWR Green, Great Western lettering. Built at Swindon.
|-
| GWR ||0-6-0PT ||5700 Class Pannier|| [[GWR Pannier 5764|5764]] || - || 1929|| [[Kidderminster Carriage ShedThe Engine House]] (stored) || [[SVR Pannier Tank Fund]] || data-sort-value="1/1/2011" | January 2011 || GWR Green, Great Western lettering. Built at Swindon.
|-
| GWR ||2-6-0 || 4300 Class Mogul|| [[GWR Mogul 7325|7325]] || - || 1932|| [[The Engine House]] (stored) || [[Great Western (SVR) Assoc.]] || data-sort-value="1/8/2000" | August 2000|| BR Green, Late Crest. Built at Swindon. Formerly GWR No. 9303.
| LMS || 0-6-0T || Fowler 3F "Jinty" || [[LMS Jinty 47383|47383]] || - || 1926 || [[The Engine House]] (stored) || [[Manchester Rail Travel Society]] || data-sort-value="1/1/2002" | 2002|| BR Black, Early Emblem. Built by the Vulcan Foundry.
|-
| LMS || 2-8-0 || Stanier 8F || [[LMS Stanier 8F 48773|48773]] || - || 1940 || [[The Engine HouseKidderminster Carriage Shed]] (stored) || [[Stanier 8F Locomotive Society]] || data-sort-value="13/01/2008" | 13 January 2008|| BR Black, Late Crest. Built by the North British Locomotive Co., Glasgow for the War Department. Exported to Iran in 1941, repatriated 1954.
|-
| BR || 4-6-0 || Riddles 4MT || [[BR Riddles 4MT 75069|75069]] || - || 1955 || [[Bridgnorth MPD]] under overhaul || [[The 75069 Fund]] || data-sort-value="1/4/1994" | April 1994|| Built at Swindon.
Trustworthy, administrator
11,870
edits

Navigation menu