Changes

Jump to: navigation, search

Steam Locomotives

285 bytes added, 15:49, 20 February 2017
add loco directions
== Operational steam locomotives ==
All operational steam locomotives are based at Bridgnorth. From time to time locomotives may undergo short term repairs or be on hire to other railways. For up to date details of availability see the SVR website [http://www.svr.co.uk/MeetTheLoco.aspx?id=20 Operational Locomotives page].
All operational steam locomotives are based Please note that loco directions can change at Bridgnorth. From any time to time locomotives may undergo short , sometimes for a day or week or so, and sometimes more long-term repairs or be on hire to other railways. For up to date details of availability see the SVR website [http://www.svr.co.uk/MeetTheLoco.aspx?id=20 Operational Locomotives page]. !
{| class="wikitable"
! Original owner !! Wheel Arrangement !! Class or type !! Number !! Name !! Built !! Owner !! Facing !! Notes
|-
| Port Talbot Railway || 0-6-0ST || - || [[GWR 813 Saddle Tank|813]] || - || 1901 || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Kidderminster || Built by Hudswell Clarke. GWR green.
|-
| GWR || 0-4-2T || 1400 || [[GWR 1450|1450]] || - || 1935 || Mike Little || Kidderminster || BR Green, Late Crest Now Resident on the SVR
|-
| BR (WR) || 0-6-0PT || 1500 || [[GWR Pannier 1501|1501]] || - || 1949 || [[15xx Pannier Tank Trust]] ||Bridgnorth || BR Lined Black, Early Emblem. BR built to GWR design
|-
| GWR || 2-8-0 || 2800 || [[GWR 2857 Heavy Goods Loco|2857]] || - || 1918 || [[The 2857 Society | The 2857 Society]] ||Bridgnorth || GWR Green, GWR Lettering
|-
| GWR ||0-6-0PT ||5700 Class Pannier|| [[GWR Pannier 7714|7714]] || - || 1930|| [[SVR Pannier Tank Fund]] || Kidderminster || BR Black Early Crest.
|-
| GWR || 4-6-0 || 7800 Manor || [[GWR 7802 Bradley Manor|7802]] || Bradley Manor || 1938 || [[The Erlestoke Manor Fund | The Erlestoke Manor Fund]] || Kidderminster || BR green, Late Crest
|-
| GWR || 4-6-0 || 7800 Manor || [[GWR 7812 Erlestoke Manor|7812]] || Erlestoke Manor || 1939 || [[The Erlestoke Manor Fund | The Erlestoke Manor Fund]] || Bridgnorth || BR green, Late Crest
|-
| SR || 4-6-2 || Bulleid Battle of Britain Class || [[SR 34027 Taw Valley|34027]] || Taw Valley || 1946 || Phil Swallow || Kidderminster || BR Green, Late Crest.
|-
| SR || 4-6-2 || Bulleid Battle of Britain Class || [[SR 34053 Sir Keith Park|34053]] || Sir Keith Park || 1947 || [[Southern Locomotives Limited]] ||Bridgnorth|| BR Green, Late Crest.
|-
| BR || 2-6-0 || Ivatt Class 4 || [[LMS Ivatt Class 4 43106|43106]] || - || 1951 || [[Ivatt Class 4 Group]] ||Kidderminster || BR Lined Black, Late Crest. 'The Flying Pig'. BR built to LMS design
|-
|}
Trustworthy, administrator
11,870
edits

Navigation menu