Changes

Jump to: navigation, search

Spring Steam Gala

290 bytes added, 17:51, 18 June 2023
m
Format
| 2011 || || || No Gala due to engineering work.
|-
| 2012 || style="text-align:right;" | 4,209|| <ref name="SSG1 ">[https://forum.svr-online.org.uk/viewtopic.php?t=2305&start=195 'Spring Gala 2012', SVR Online thread]</ref> ||
|-
| 2013 || || || The Gala was hit by heavy snow, resulting in reduced attendance
|-
| 2014 ||style="text-align:right;" | 3,900 || ||
|-
| 2015 || style="text-align:right;" | 4,313|| ||
|-
| 2016 ||style="text-align:right;" | 3,537 || || Depressed number because of the non-appearance at the gala of announced visitor [[6990 Witherslack Hall]]
|-
| 2017 || style="text-align:right;" | 4,537|| ||
|-
| 2018 || style="text-align:right;" | 4,541|| || The Gala was hit by heavy snow, resulting in reduced attendance
|-
| 2019 || style="text-align:right;" | 3,472||<ref name="NBI">SVR NBI</ref> ||
|-
| 2020 || || || No Gala due to COVID-19 pandemic lockdown
|-
| 2021 || style="text-align:right;" | 2,588 || <ref name="NBI"/> || "Spring Steam Up" special event held over 4 days but with reduced capacity, replacing Gala due to COVID-19 pandemic restrictions
|-
| 2022 || style="text-align:right;" | ~7,500 || SVR's PR: "around 7,500 visitors" || Reverted to normal format, held over 4 days but without the usual full line demonstration goods trains to conserve coal stocks.
|-
| 2023 || style="text-align:right;" | 5,002 || The Railway Magazine, May 2023 || Paying passengers only, excluding shareholder vouchers and passes. Held over 3 days.
|-
|}
Trustworthy, administrator
6,720
edits

Navigation menu