Changes

Jump to: navigation, search

Severn Valley Railway Timeline 2010-2019

215 bytes added, 17:18, 17 June 2016
Add 2013 mileage
'''December 2013'''
:Large Prairie 5164 retired from service at the end of the 2013 season, running its last public passenger trains on 5th January 2014.
 
The total mileages for the year recorded by the SVR's steam locomotives are shown in the table below.<ref>SVR News 185. p12.</ref>
==2014==
| 1450 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 2,110 || style="text-align:right;" | 1,714 || style="text-align:right;" | || style="text-align:right;" |
|-
| 1501 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | X || style="text-align:right;" | X 4,701 || style="text-align:right;" | 5,128 || style="text-align:right;" | 4,356 || style="text-align:right;" | || style="text-align:right;" |
|-
| 2857 || style="text-align:right;" | || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X 10,624 || style="text-align:right;" | 10,477 || style="text-align:right;" | 10,828 || style="text-align:right;" | || style="text-align:right;" |
|-
| 4566 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X 4,606 || style="text-align:right;" | 5,775 || style="text-align:right;" | 5,644 || style="text-align:right;" | || style="text-align:right;" |
|-
| 5164 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X 8,556 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 5764 || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
| 7802 Bradley Manor || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 1,238 || style="text-align:right;" | || style="text-align:right;" |
|-
| 7812 Erlestoke Manor || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X 7,579 || style="text-align:right;" | 9,329 || style="text-align:right;" | 7,725 || style="text-align:right;" | || style="text-align:right;" |
|-
| 34027 Taw Valley || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 6,265 || style="text-align:right;" | || style="text-align:right;" |
|-
| 34053 Sir Keith Park || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | X || style="text-align:right;" | X 7,937 || style="text-align:right;" | 8,220 || style="text-align:right;" | 8,130 || style="text-align:right;" | || style="text-align:right;" | Entry into service following restoration by SLL
|-
| 42968 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 43106 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X 5,235 || style="text-align:right;" | 9,597 || style="text-align:right;" | 10,247 || style="text-align:right;" | || style="text-align:right;" |
|-
| 46443 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
| 44871 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | W || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 4936 Kinlet Hall || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 981 (S+W ) || style="text-align:right;" | 507 (S) || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 5643 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | W 4,130 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 73129 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 3,550 (S) || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 92214 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 897 (W) || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| <b>Total</b>|| style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | <b>49,408</b> || style="text-align:right;" | <b>55,591</b> || style="text-align:right;" | <b>56,147</b> || style="text-align:right;" | || style="text-align:right;" |
|}
Trustworthy, administrator
11,919
edits

Navigation menu