Changes

Jump to: navigation, search

Severn Valley Railway Timeline 2010-2019

58 bytes added, 23:37, 15 March 2017
add 2016 locos used (no mileage details in SVR News)
| <b>Locomotive</b> || style="text-align:right;" | <b>2010</b> || style="text-align:right;" | <b>2011</b> || style="text-align:right;" | <b>2012</b> || style="text-align:right;" | <b>2013</b> || style="text-align:right;" | <b>2014</b> || style="text-align:left;" | <b>2015</b> || style="text-align:left;" | <b>2016</b> || style="text-align:left;" | <b>2017</b> || style="text-align:left;" | <b>Comment</b>
|-
| 813 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" |Returned to service November 2016
|-
| 1450 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 2,110 || style="text-align:right;" | 1,714 || style="text-align:right;" | X|| style="text-align:right;" | || style="text-align:right;" |Arrived on SVR March 2014
|-
| 1501 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | X || style="text-align:right;" | 4,701 || style="text-align:right;" | 5,128 || style="text-align:right;" | 4,356 || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" |Returned to service September 2012
|-
| 2857 || style="text-align:right;" | || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | 10,624 || style="text-align:right;" | 10,477 || style="text-align:right;" | 10,828 || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" |Returned to service summer 2011
|-
| 4566 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | 4,606 || style="text-align:right;" | 5,775 || style="text-align:right;" | 5,644 || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" | Withdrawn at end of 2016 season
|-
| 5164 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | 8,556 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |Withdrawn at end of 2013 season
|-
| 5764 || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |Withdrawn January 2011
|-
| 7714 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" |Returned to service December 2016
|-
| 7802 Bradley Manor || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 1,238 || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" |Withdrawn Feb 2011. Returned Nov 2015
|-
| 7812 Erlestoke Manor || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | 7,579 || style="text-align:right;" | 9,329 || style="text-align:right;" | 7,725 || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" |
|-
| 34027 Taw Valley || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 6,265 || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" |Returned to service May 2015
|-
| 34053 Sir Keith Park || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | X || style="text-align:right;" | 7,937 || style="text-align:right;" | 8,220 || style="text-align:right;" | 8,130 || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" | Entry into service following restoration by SLL
|-
| 42968 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |Withdrawn at end of 2012 season
|-
| 43106 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | 5,235 || style="text-align:right;" | 9,597 || style="text-align:right;" | 10,247 || style="text-align:right;" | X || style="text-align:right;" | || style="textMid-align:right;" |term overhaul in 2013
|-
| 46443 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |Withdrawn January 2012
|-
| 3802 || style="text-align:right;" | S || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
| 4936 Kinlet Hall || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 981 (S+W) || style="text-align:right;" | 507 (S) || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 5643 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 4,130 (S+W) || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 73129 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 3,550 (S) || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|}
Key: X = SVR locomotive in use(mileage not published in SVR News), S = Summer hire-in, W = Winter hire-in. Gala guests and short term visitors are not included in the table above.
==See also==
Trustworthy, administrator
11,918
edits

Navigation menu